The Source For News On Capitol Hill Since 1955
| Raised | Spent | Cash On Hand | |
|---|---|---|---|
| Arizona's 1st | |||
| Ann Kirkpatrick (D) | $358,000 | $178,000 | $838,000 |
| Jonathan Paton (R) | 346,000 | 159,000 | 343,000 |
| Arizona's 2nd | |||
| Ron Barber (D)* | 977,000 | 1,247,000 | 195,000 |
| Martha McSally (R)** | 270,000 | 180,000 | 135,000 |
| Arizona's 9th | |||
| Andrei Cherny (D) | 302,000 | 227,000 | 469,000 |
| David Schapira (D) | 73,000 | 91,000 | 43,000 |
| Kyrsten Sinema (D) | 368,000 | 163,000 | 359,000 |
| Lisa Borowsky (R) | 27,000 | 15,000 | 12,000 |
| Travis Grantham (R) | 101,000 | 87,000 | 215,000 |
| Vernon Parker (R) | 138,000 | 62,000 | 108,000 |
| Wendy Rogers (R) | 80,000 | 52,000 | 101,000 |
| Martin Sepulveda (R) | 167,000 | 30,000 | 201,000 |
| California's 3rd | |||
| John Garamendi (D) | 345,000 | 384,000 | 216,000 |
| Kim Vann (R) | 295,000 | 289,000 | 223,000 |
| California's 7th | |||
| Ami Bera (D) | 491,000 | 199,000 | 1,439,000 |
| Dan Lungren (R) | 409,000 | 151,000 | 1,157,000 |
| California's 9th | |||
| Jerry McNerney (D) | 320,000 | 125,000 | 1,133,000 |
| Ricky Gill (R) | 492,000 | 460,000 | 1,021,000 |
| California's 10th | |||
| Jose Hernandez (D) | 355,000 | 222,000 | 456,000 |
| Jeff Denham (R) | 487,000 | 206,000 | 1,249,000 |
| California's 24th | |||
| Lois Capps (D) | 578,000 | 612,000 | 1,288,000 |
| Abel Maldonado (R) | 360,000 | 350,000 | 503,000 |
| California's 26th | |||
| Julia Brownley (D) | 642,000 | 573,000 | 322,000 |
| Tony Strickland (R) | 627,000 | 359,000 | 1,006,000 |
| California's 36th | |||
| Raul Ruiz (D) | 370,000 | 95,000 | 625,000 |
| Mary Bono Mack (R) | 501,000 | 260,000 | 848,000 |
| California's 41st | |||
| Mark Takano (D) | 257,000 | 341,000 | 241,000 |
| John Tavaglione (R) | 338,000 | 194,000 | 452,000 |
| California's 47th | |||
| Alan Lowenthal (D) | 133,000 | 199,000 | 217,000 |
| Gary DeLong (R) | 290,000 | 378,000 | 317,000 |
| California's 52nd | |||
| Scott Peters (D) | 1,532,000 | 1,694,000 | 89,000 |
| Brian Bilbray (R) | 388,000 | 356,000 | 834,000 |
| Colorado's 3rd | |||
| Sal Pace (D) | 414,000 | 146,000 | 789,000 |
| Scott Tipton (R) | 425,000 | 158,000 | 1,000,000 |
| Colorado's 6th | |||
| Joe Miklosi (D) | 336,000 | 152,000 | 518,000 |
| Mike Coffman (R) | 602,000 | 131,000 | 1,800,000 |
| Connecticut's 5th | |||
| Chris Donovan (D) | 150,000 | 192,000 | 571,000 |
| Elizabeth Esty (D) | 341,000 | 255,000 | 905,000 |
| Dan Roberti (D) | 93,000 | 333,000 | 288,000 |
| Justin Bernier (R) | 92,000 | 142,000 | 138,000 |
| Mark Greenberg (R) | 655,000 | 400,000 | 762,000 |
| Andrew Roraback (R) | 165,000 | 161,000 | 264,000 |
| Lisa Wilson-Foley (R) | 136,000 | 275,000 | 454,000 |
| Florida's 2nd | |||
| Leonard Bembry (D) | 64,000 | 124,000 | 64,000 |
| Al Lawson (D) | 104,000 | 63,000 | 113,000 |
| Steve Southerland (R) | 368,000 | 127,000 | 737,000 |
| Florida's 9th | |||
| Alan Grayson (D) | 826,000 | 485,000 | 1,100,000 |
| John 'Q' QuiŃones (R) | 157,000 | 51,000 | 105,000 |
| Florida's 10th | |||
| Val Demings (D) | 293,000 | 188,000 | 587,000 |
| Daniel Webster (R) | 203,000 | 55,000 | 538,000 |
| Florida's 16th | |||
| Keith Fitzgerald (D) | 381,000 | 153,000 | 651,000 |
| Vern Buchanan (R) | 335,000 | 288,000 | 1,500,000 |
| Florida's 18th | |||
| Patrick Murphy (D) | 509,000 | 263,000 | 1,200,000 |
| Allen West (R) | 2,300,000 | 1,900,000 | 3,700,000 |
| Florida's 22th | |||
| Lois Frankel (D) | 411,000 | 320,000 | 1,363,000 |
| Adam Hasner (R) | 559,000 | 201,000 | 1,000,000 |
| Florida's 26th | |||
| Joe Garcia (D) | 728,000 | 105,000 | 623,000 |
| Gloria Romero Roses (D) | 249,000 | 64,000 | 185,000 |
| David Rivera (R) | 250,000 | 56,000 | 195,000 |
| Georgia's 12th | |||
| John Barrow (D) | 407,000 | 96,000 | 1,355,000 |
| Rick Allen (R) | 138,000 | 214,000 | 155,000 |
| Lee Anderson (R) | 297,000 | 89,000 | 256,000 |
| Wright McLeod (R) | 90,000 | 112,000 | 177,000 |
| Illinois' 8th | |||
| Tammy Duckworth (D) | 889,000 | 361,000 | 788,000 |
| Joe Walsh (R) | 318,000 | 202,000 | 723,000 |
| Illinois' 10th | |||
| Brad Schneider (D) | 583,000 | 241,000 | 568,000 |
| Robert Dold (R) | 717,000 | 213,000 | 2,100,000 |
| Illinois' 11th | |||
| Bill Foster (D) | 475,000 | 199,000 | 1,300,000 |
| Judy Biggert (R) | 462,000 | 144,000 | 1,500,000 |
| Illinois' 12th | |||
| Bill Enyart (D) | 178,000 | 1,000 | 177,000 |
| Jason Plummer (R) | 291,000 | 131,000 | 216,000 |
| Illinois' 13th | |||
| David Gill (D) | 232,000 | 52,000 | 197,000 |
| Rodney Davis (R) | 56,000 | 133,000 | 212,000 |
| Illinois' 17th | |||
| Cheri Bustos (D) | 479,000 | 118,000 | 829,000 |
| Bobby Schilling (R) | 361,000 | 239,000 | 945,000 |
| Indiana's 2nd | |||
| Brendan Mullen (D) | 256,000 | 131,000 | 575,000 |
| Jackie Walorski (R) | 331,000 | 173,000 | 725,000 |
| Indiana's 8th | |||
| Dave Crooks (D) | 220,000 | 84,000 | 530,000 |
| Larry Bucshon (R) | 211,000 | 230,000 | 387,000 |
| Iowa's 3rd | |||
| Leonard Boswell (D) | 299,000 | 470,000 | 472,000 |
| Tom Latham (R) | 500,000 | 342,000 | 2,100,000 |
| Iowa's 4th | |||
| Christie Vilsack (D) | 520,000 | 580,000 | 846,000 |
| Steve King (R) | 855,000 | 399,000 | 1,300,000 |
| Kentucky's 6th | |||
| Ben Chandler (D) | 400,000 | 94,000 | 1,300,000 |
| Andy Barr (R) | 393,000 | 106,000 | 758,000 |
| Maryland's 6th | |||
| John Delaney (D) | 452,000 | 541,000 | 228,000 |
| Roscoe Bartlett (R) | 377,000 | 111,000 | 548,000 |
| Massachusetts' 6th | |||
| John Tierney (D) | 422,000 | 524,000 | 693,000 |
| Richard Tisei (R) | 571,000 | 228,000 | 802,000 |
| Michigan's 1st | |||
| Gary McDowell (D) | 291,000 | 107,000 | 687,000 |
| Dan Benishek (R) | 305,000 | 203,000 | 614,000 |
| Minnesota's 8th | |||
| Jeff Anderson (D) | 50,000 | 53,000 | 18,000 |
| Tarryl Clark (D) | 232,000 | 391,000 | 259,000 |
| Rick Nolan (D) | 128,000 | 85,000 | 93,000 |
| Chip Cravaack (R) | 394,000 | 124,000 | 899,000 |
| Montana's at-large | |||
| Kim Gillian (D) | 136,000 | 160,000 | 88,000 |
| Steve Daines (R) | 245,000 | 118,000 | 853,000 |
| Nevada's 3rd | |||
| John Oceguera (D) | 310,000 | 166,000 | 624,000 |
| Joe Heck (R) | 456,000 | 189,000 | 1,300,000 |
| Nevada's 4th | |||
| Steven Horsford (D) | 269,000 | 142,000 | 591,000 |
| Danny Tarkanian (R) | 441,000 | 567,000 | 171,000 |
| New Hampshire's 1st | |||
| Carol Shea-Porter (D) | 201,000 | 72,000 | 312,000 |
| Frank Guinta (R) | 256,000 | 85,000 | 846,000 |
| New Hampshire's 2nd | |||
| Ann McLane Kuster (D) | 484,000 | 222,000 | 1,300,000 |
| Charles Bass (R) | 272,000 | 149,000 | 913,000 |
| New Jersey's 3rd | |||
| Shelley Adler (D) | 322,000 | 119,000 | 493,000 |
| Jon Runyan (R) | 301,000 | 134,000 | 903,000 |
| New York's 1st | |||
| Tim Bishop (D) | 422,000 | 123,000 | 1,500,000 |
| Randy Altschuler (R) | 383,000 | 361,000 | 799,000 |
| New York's 11th | |||
| Mark Murphy (D) | 216,000 | 86,000 | 261,000 |
| Michael Grimm (R) | 259,000 | 91,000 | 1,300,000 |
| New York's 18th | |||
| Sean Patrick Maloney (D) | 248,000 | 362,000 | 774,000 |
| Nan Hayworth (R) | 470,000 | 262,000 | 1,500,000 |
| New York's 19th | |||
| Julian Schreibman (D) | 321,000 | 189,000 | 332,000 |
| Chris Gibson (R) | 406,000 | 116,000 | 1,200,000 |
| New York's 21st | |||
| Bill Owens (D) | 302,000 | 127,000 | 894,000 |
| Matt Doheny (R) | 263,000 | 160,000 | 521,000 |
| New York's 24th | |||
| Dan Maffei (D) | 368,000 | 137,000 | 880,000 |
| Ann Marie Buerkle (R) | 387,000 | 149,000 | 765,000 |
| New York's 25th | |||
| Louise Slaughter (D) | 536,000 | 103,000 | 964,000 |
| Maggie Brooks (R) | 511,000 | 101,000 | 672,000 |
| New York's 27th | |||
| Kathy Hochul (D) | 767,000 | 396,000 | 1,200,000 |
| Chris Collins (R) | 261,000 | 196,000 | 65,000 |
| North Carolina's 7th | |||
| Mike McIntyre (D) | 406,000 | 109,000 | 1,100,000 |
| David Rouzer (R) | 320,000 | 294,000 | 172,000 |
| North Carolina's 8th | |||
| Larry Kissell (D) | 267,000 | 122,000 | 609,000 |
| Richard Hudson (R) | 255,000 | 426,000 | 174,000 |
| Scott Keadle (R) | 303,000 | 451,000 | 177,000 |
| North Carolina's 11th | |||
| Hayden Rogers (D) | 191,000 | 282,000 | 192,000 |
| Mark Meadows (R) | 113,000 | 276,000 | 34,000 |
| Vance Patterson (R) | 45,000 | 192,000 | -9,000 |
| North Dakota's at-large | |||
| Pam Gulleson (D) | 222,000 | 157,000 | 378,000 |
| Kevin Cramer (R) | 338,000 | 264,000 | 274,000 |
| Ohio's 6th | |||
| Charlie Wilson (D) | 235,000 | 142,000 | 502,000 |
| Bill Johnson (R) | 278,000 | 217,000 | 930,000 |
| Ohio's 16th | |||
| Betty Sutton (D) | 294,000 | 174,000 | 904,000 |
| Jim Renacci (R) | 504,000 | 186,000 | 1,500,000 |
| Oklahoma's 2nd | |||
| Wayne Herriman (D) | 47,000 | 295,000 | 8,000 |
| Rob Wallace (D) | 239,000 | 413,000 | 51,000 |
| George Faught (R) | 122,000 | 244,000 | 30,000 |
| Markwayne Mullin (R) | 207,000 | 488,000 | 152,000 |
| Pennsylvania's 8th*** | |||
| Kathy Boockvar (D) | 341,000 | 171,000 | 421,000 |
| Mike Fitzpatrick (R) | 401,000 | 126,000 | 1,200,000 |
| Pennsylvania's 12th*** | |||
| Mark Critz (D) | 606,000 | 409,000 | 428,000 |
| Keith Rothfus (R) | 391,000 | 131,000 | 645,000 |
| Rhode Island's 1st | |||
| David Cicilline (D) | 302,000 | 167,000 | 836,000 |
| Anthony Gemma (D) | 243,000 | 80,000 | 164,000 |
| Brendan Doherty (R) | 222,000 | 112,000 | 669,000 |
| Texas' 23rd | |||
| Pete Gallego (D) | 250,000 | 417,000 | 114,000 |
| Ciro Rodriguez (D) | 63,000 | 124,000 | 24,000 |
| F. 'Quico' Canseco (R) | 429,000 | 198,000 | 1,000,000 |
| Utah's 4th**** | |||
| Jim Matheson (D) | 362,000 | 53,000 | 1,300,000 |
| Mia Love (R) | 375,000 | 137,000 | 277,000 |
| Virginia's 2nd | |||
| Paul Hirschbiel (D) | 308,000 | 191,000 | 797,000 |
| Scott Rigell (R) | 339,000 | 167,000 | 1,100,000 |
| Washington's 1st | |||
| Darcy Burner (D) | 178,000 | 207,000 | 86,000 |
| Suzan DelBene (D) | 1,200,000 | 1,300,000 | 191,000 |
| Steve Hobbs (D) | 71,000 | 63,000 | 196,000 |
| Darshan Rauniyar (D) | 46,000 | 54,000 | 116,000 |
| Laura Ruderman (D) | 129,000 | 73,000 | 276,000 |
| John Koster (R) | 115,000 | 103,000 | 116,000 |
| Wisconsin's 7th | |||
| Pat Kreitlow (D) | 216,000 | 131,000 | 451,000 |
| Sean Duffy (R) | 391,000 | 204,000 | 1,100,000 |
| Wisconsin's 8th | |||
| Jamie Wall (D) | 241,000 | 81,000 | 542,000 |
| Reid Ribble (R) | 420,000 | 127,000 | 1,000,000 |
Source: Federal Election Commission