The Source For News On Capitol Hill Since 1955
| Raised | Spent | Cash on Hand | |
|---|---|---|---|
| Arizona | |||
| Richard Carmona (D) | $2,256,000 | $2,446,000 | $1,380,000 |
| Jeff Flake (R) | 1,855,000 | 3,153,000 | 1,461,000 |
| California | |||
| Dianne Feinstein (D) | 958,000 | 713,000 | 3,329,000 |
| Elizabeth Emken (R) | 330,000 | 257,000 | 99,000 |
| Connecticut | |||
| Christopher Murphy (D) | 3,031,000 | 3,922,000 | 2,243,000 |
| Linda McMahon (R) | 19,418,000 | 19,874,000 | 1,006,000 |
| Delaware | |||
| Tom Carper (D) | 559,000 | 623,000 | 2,273,000 |
| Florida | |||
| Bill Nelson (D) | 2,324,000 | 6,590,000 | 6,523,000 |
| Connie Mack IV (R) | 2,756,000 | 2,582,000 | 1,527,000 |
| Hawaii | |||
| Mazie Hirono (D) | 1,427,000 | 2,790,000 | 689,000 |
| Linda Lingle (R) | 995,000 | 2,176,000 | 1,161,000 |
| Indiana | |||
| Joe Donnelly (D) | 1,555,000 | 2,000,000 | 936,000 |
| Richard Mourdock (R) | 3,004,000 | 2,559,000 | 1,336,000 |
| Maine | |||
| Cynthia Dill (D) | 57,000 | 76,000 | 10,000 |
| Charlie Summers (R) | 502,000 | 423,000 | 198,000 |
| Angus King (I) | 1,218,000 | 1,258,000 | 464,000 |
| Maryland | |||
| Benjamin Cardin (D) | 639,000 | 758,000 | 2,002,000 |
| Daniel Bongino (R) | 736,000 | 545,000 | 292,000 |
| Massachusetts | |||
| Elizabeth Warren (D) | 12,122,000 | 18,367,000 | 7,286,000 |
| Scott Brown (R) | 7,482,000 | 12,787,000 | 10,259,000 |
| Michigan | |||
| Debbie Stabenow (D) | 1,784,000 | 3,463,000 | 2,854,000 |
| Pete Hoekstra (R) | 1,464,000 | 2,024,000 | 1,115,000 |
| Minnesota | |||
| Amy Klobuchar (D) | 798,000 | 1,408,000 | 4,857,000 |
| Kurt Bills (R) | 457,000 | 454,000 | 68,000 |
| Mississippi | |||
| Roger Wicker (R) | 482,000 | 137,000 | 2,660,000 |
| Missouri | |||
| Claire McCaskill (D) | 5,843,000 | 7,351,000 | 2,134,000 |
| Todd Akin (R) | 1,643,000 | 2,495,000 | 553,000 |
| Montana | |||
| Jon Tester (D) | 2,316,000 | 4,611,000 | 1,335,000 |
| Denny Rehberg (R) | 2,440,000 | 3,246,000 | 1,905,000 |
| Nebraska | |||
| Bob Kerrey (D) | 1,699,000 | 2,159,000 | 796,000 |
| Deb Fischer (R) | 2,426,000 | 2,074,000 | 1,458,000 |
| Nevada | |||
| Shelley Berkley (D) | 1,655,000 | 4,758,000 | 925,000 |
| Dean Heller (R) | 1,885,000 | 4,399,000 | 1,936,000 |
| New Jersey | |||
| Bob Menendez (D) | 1,319,000 | 3,337,000 | 8,327,000 |
| Joe Kyrillos (R) | 999,000 | 1,297,000 | 1,676,000 |
| New Mexico | |||
| Martin Heinrich (D) | 1,964,000 | 2,717,000 | 1,011,000 |
| Heather Wilson (R) | 2,153,000 | 2,753,000 | 1,032,000 |
| New York | |||
| Kirsten Gillibrand (D) | 1,407,000 | 9,364,000 | 2,584,000 |
| Wendy Long (R) | 282,000 | 310,000 | 68,000 |
| North Dakota | |||
| Heidi Heitkamp (D) | 1,591,000 | 1,651,000 | 618,000 |
| Rick Berg (R) | 1,576,000 | 2,256,000 | 1,516,000 |
| Ohio | |||
| Sherrod Brown (D) | 5,431,000 | 7,049,000 | 4,878,000 |
| Josh Mandel (R) | 4,573,000 | 5,086,000 | 4,417,000 |
| Pennsylvania | |||
| Bob Casey (D) | 1,517,000 | 2,537,000 | 5,207,000 |
| Tom Smith (R) | 11,647,000 | 6,835,000 | 7,092,000 |
| Rhode Island | |||
| Sheldon Whitehouse (D) | 381,000 | 1,500,000 | 2,395,000 |
| Barry Hinckley (R) | N/A | N/A | N/A |
| Tennessee | |||
| Bob Corker (R) | 691,000 | 1,758,000 | 6,340,000 |
| Texas | |||
| Paul Sadler (D) | 371,000 | 259,000 | 133,000 |
| Ted Cruz (R) | 4,460,000 | 3,923,000 | 2,004,000 |
| Utah | |||
| Scott Howell (D) | 123,000 | 79,000 | 91,000 |
| Orrin Hatch (R) | 651,000 | 1,668,000 | 1,306,000 |
| Vermont | |||
| Bernie Sanders (I) | 758,000 | 461,000 | 4,349,000 |
| Virginia | |||
| Tim Kaine (D) | 4,431,000 | 6,173,000 | 983,000 |
| George Allen (R) | 3,477,000 | 4,276,000 | 2,539,000 |
| Washington | |||
| Maria Cantwell (D) | 1,137,000 | 4,145,000 | 2,185,000 |
| Michael Baumgartner (R) | 327,000 | 350,000 | 138,000 |
| West Virginia | |||
| Joe Manchin (D) | 571,000 | 606,000 | 2,177,000 |
| John Raese (R) | 679,000 | 680,000 | 85,000 |
| Wisconsin | |||
| Tammy Baldwin (D) | 4,583,000 | 4,586,000 | 3,473,000 |
| Tommy Thompson (R) | 3,586,000 | 2,358,000 | 1,969,000 |
| Wyoming | |||
| John Barrasso (R) | 485,000 | 442,000 | 2,960,000 |
Numbers have been rounded and incumbents are in bold.
Source: Federal Election Commission; the Hotline