The Source For News On Capitol Hill Since 1955
Senators, start your fundraising engines. The 2014 cycle kicks off with year-end campaign finance reports. Here's a look at incumbent hauls from Oct. 1 through Dec. 31 in the most competitive races, plus the bank accounts of some of their potential and announced opponents.
Raised | Spent | Cash on Hand | |
---|---|---|---|
TOSSUP | |||
Alaska | |||
Mark Begich, D | $336,000 | $65,000 | $952,000 |
Arkansas | |||
Mark Pryor, D | 117,000 | 173,000 | 1,734,000 |
Louisiana | |||
Mary L. Landrieu, D | 1,023,000 | 103,000 | 2,534,000 |
Bill Cassidy, R | 149,000 | 107,000 | 2,033,000 |
Jeff Landry, R | 550,000 | 1,237,000 | 67,000 |
North Carolina | |||
Kay Hagan, D | 148,000 | 86,000 | 1,366,000 |
Renee Ellmers, R | 140,000 | 217,000 | 128,000 |
South Dakota | |||
Tim Johnson, D | 107,000 | 93,000 | 1,235,000 |
Kristi Noem, R | 248,000 | 1,262,000 | 134,000 |
Mike Rounds, R | 269,000 | 16,000 | 253,000 |
West Virginia | |||
Nick J. Rahall II, D | 156,000 | 207,000 | 110,000 |
Shelley Moore Capito, R | 1,625,000 | 21,000 | 1,604,000 |
LEANS DEMOCRATIC | |||
Iowa | |||
Bruce Braley, D | 334,000 | 858,000 | 51,000 |
Tom Latham, R | 300,000 | 1,692,000 | 118,000 |
Steve King, R | 584,000 | 1,502,000 | 119,000 |
Minnesota | |||
Al Franken, D | 458,000 | 249,000 | 1,267,000 |
John Kline, R | 228,000 | 1,032,000 | 566,000 |
Erik Paulsen, R | 272,000 | 1,243,000 | 694,000 |
Montana | |||
Max Baucus, D | 611,000 | 121,000 | 3,595,000 |
Corey Stapleton, R* | N/A | N/A | N/A |
New Hampshire | |||
Jeanne Shaheen, D | 196,000 | 103,000 | 431,000 |
Frank Guinta, R | 323,000 | 971,000 | 34,000 |
LIKELY DEMOCRATIC | |||
Colorado | |||
Mark Udall, D | 362,000 | 114,000 | 1,359,000 |
Cory Gardner, R | 160,000 | 777,000 | 465,000 |
Massachusetts (special) | |||
Stephen F. Lynch, D | 185,000 | 108,000 | 760,000 |
Edward J. Markey, D | 85,000 | 248,000 | 3,051,000 |
New Jersey | |||
Cory Booker, D* | N/A | N/A | N/A |
Frank R. Lautenberg, D | 11,000 | 32,000 | 182,000 |
Virginia | |||
Mark Warner, D | 500,000 | 79,000 | 3,704,000 |
LIKELY REPUBLICAN | |||
Georgia | |||
John Barrow, D | 373,000 | 1,503,000 | 67,000 |
Paul Broun, R | 51,000 | 96,000 | 156,000 |
Phil Gingrey, R | 169,000 | 108,000 | 1,872,000 |
Tom Graves, R | 98,000 | 224,000 | 56,000 |
Tom Price, R | 260,000 | 324,000 | 1,578,000 |
Jack Kingston, R | 244,000 | 401,000 | 988,000 |
Kentucky | |||
Mitch McConnell, R | 769,000 | 179,000 | 7,384,000 |
*Not required to file a fundraising report until after the end of the first quarter of 2013.
Source: Federal Election Commission; incumbents are in bold; includes possible candidates.