The Source For News On Capitol Hill Since 1955
Reports were due Wednesday to the Federal Election Commission. Here’s a look at fundraising in the most competitive and open-seat House races of 2014.
| Raised | Spent | Cash on Hand | |
|---|---|---|---|
| Arizona's 1st | |||
| Ann Kirkpatrick, D | $295,700 | $95,800 | $652,700 |
| Arizona's 2nd | |||
| Ron Barber, D | 318,600 | 103,000 | 767,200 |
| Martha McSally, R | 394,900 | 37,300 | 388,200 |
| Arizona's 9th | |||
| Kyrsten Sinema, D | 329,000 | 94,800 | 781,600 |
| Wendy Rogers, R | 119,700 | 53,300 | 272,800 |
| Andrew Walter, R | 64,400 | 36,600 | 150,000 |
| Arkansas' 4th (open) | |||
| Tommy Moll, R | 281,200 | 14,200 | 267,000 |
| Bruce Westerman, R | 110,500 | 11,900 | 98,600 |
| California's 3rd | |||
| John Garamendi, D | 154,700 | 86,200 | 192,700 |
| Dan Logue, R | 205,200 | 116,900 | 189,000 |
| California's 7th | |||
| Ami Bera, D | 462,100 | 68,400 | 898,800 |
| Igor Birman, R | 162,600 | 23,900 | 138,700 |
| Elizabeth Emken, R | 100,600 | 51,900 | 336,900 |
| Doug Ose, R | 489,300 | 265,700 | 256,200 |
| California's 10th | |||
| Michael Eggman, D | 79,800 | 42,700 | 147,100 |
| Jeff Denham, R | 354,100 | 56,100 | 1,132,800 |
| California's 15th | |||
| Ellen Corbett, D | $36,500 | $9,300 | $143,400 |
| Eric Swalwell, D | 279,400 | 72,400 | 614,300 |
| California's 17th | |||
| Michael M. Honda, D | 392,500 | 207,400 | 559,700 |
| Ro Khanna, D | 509,800 | 349,700 | 1,904,800 |
| California's 21st | |||
| David Valadao, R | 244,800 | 108,800 | 584,800 |
| California's 26th | |||
| Julia Brownley, D | 321,700 | 86,600 | 678,800 |
| Tony Strickland, R | 111,000 | 48,400 | 401,000 |
| California's 31st | |||
| Pete Aguilar, D | 200,200 | 52,900 | 437,700 |
| Joe Baca, D | 36,400 | 27,200 | 36,600 |
| Eloise Gomez Reyes, D | 111,800 | 31,100 | 274,500 |
| Gary G. Miller, R | 369,100 | 97,900 | 845,800 |
| California's 36th | |||
| Raul Ruiz, D | 322,200 | 75,600 | 876,000 |
| Brian Nestande, R | 76,900 | 62,200 | 150,600 |
| California's 45th (open) | |||
| Pat Maciariello, R | 438,200 | 10,700 | 427,500 |
| Greg Raths, R | 42,100 | 53,800 | 18,900 |
| Mimi Walters, R | 444,500 | 49,700 | 394,800 |
| California's 52nd | |||
| Scott Peters, D | $346,400 | $66,500 | $805,800 |
| Carl DeMaio, R | 328,400 | 78,000 | 720,000 |
| Kirk Jorgensen, R | 62,800 | 60,400 | 129,100 |
| Colorado's 6th | |||
| Andrew Romanoff, D | 524,900 | 108,800 | 1,334,500 |
| Mike Coffman, R | 524,400 | 151,600 | 1,227,700 |
| Florida's 2nd | |||
| Gwen Graham, D | 453,200 | 91,100 | 666,000 |
| Steve Southerland II, R | 254,300 | 76,400 | 654,700 |
| Florida's 13th (open) | |||
| Jessica Ehrlich, D | 115,600 | 78,000 | 160,500 |
| Florida's 18th | |||
| Patrick Murphy, D | 529,500 | 157,000 | 1,406,400 |
| Ellen Andel, R | 18,000 | 11,800 | 17,700 |
| Carl Domino, R | 191,000 | 28,900 | 162,100 |
| Alan Schlesinger, R | 40,000 | 21,100 | 37,400 |
| Florida's 26th | |||
| Joe Garcia, D | 410,300 | 173,200 | 1,038,400 |
| Carlos Curbelo, R | 452,000 | 43,800 | 408,200 |
| Georgia's 1st (open) | |||
| Buddy Carter, R | 157,300 | 60,300 | 312,400 |
| Jeff Chapman, R | 78,000 | 20,800 | 88,400 |
| Bob Johnson, R | 108,000 | 31,200 | 183,400 |
| Georgia's 10th (open) | |||
| Michael Collins, R | $54,300 | $36,100 | $114,800 |
| Gary Gerrard, R | 32,300 | 26,100 | 47,500 |
| Jody Hice, R | 92,800 | 67,900 | 90,900 |
| Donna Sheldon, R | 83,200 | 129,400 | 129,300 |
| Stephen Simpson, R | 42,800 | 32,000 | 52,900 |
| Georgia's 11th (open) | |||
| Bob Barr, R | 165,600 | 211,200 | 101,100 |
| Allan Levene, R | n/a | n/a | n/a |
| Ed Lindsey, R | 75,900 | 78,500 | 161,700 |
| Barry Loudermilk, R | 78,900 | 76,900 | 64,100 |
| Tricia Pridemore, R | 103,500 | 46,900 | 188,500 |
| Georgia's 12th | |||
| John Barrow, D | 274,400 | 77,900 | 1,026,000 |
| Rick Allen, R | 124,800 | 145,600 | 92,100 |
| John Stone, R | 46,200 | 20,800 | 43,400 |
| Hawaii's 1st (open) | |||
| Ikaika Anderson, D | 163,300 | 55,000 | 108,300 |
| Stanley Chang, D | 125,400 | 14,600 | 272,900 |
| Will Espero, D | 36,600 | 18,100 | 18,400 |
| Mark Takai, D | 124,400 | 11,800 | 112,700 |
| Idaho's 2nd District | |||
| Mike Simpson, R | 437,300 | 167,300 | 605,800 |
| Bryan Smith, R | 275,800 | 88,800 | 319,600 |
| Illinois' 10th | |||
| Brad Schneider, D | 367,500 | 129,800 | 768,900 |
| Robert Dold, R | 317,800 | 114,500 | 819,200 |
| Illinois' 11th | |||
| Bill Foster, D | 311,300 | 92,700 | 590,900 |
| Chris Balkema, R | 24,800 | 41,900 | 27,600 |
| Darlene Senger, R | 77,600 | 56,900 | 95,800 |
| Illinois' 12th | |||
| Bill Enyart, D | 167,500 | 69,600 | 288,900 |
| Mike Bost, R | 78,200 | 34,500 | 43,700 |
| Illinois' 13th | |||
| Ann Callis, D | 240,900 | 82,000 | 370,200 |
| George Gollin, D | 300,500 | 38,400 | 262,100 |
| Rodney Davis, R | 302,100 | 122,800 | 882,100 |
| Erika Harold, R | 72,600 | 35,700 | 99,200 |
| Illinois' 17th | |||
| Cheri Bustos, D | 304,700 | 73,600 | 612,600 |
| Bobby Schilling, R | 170,900 | 22,300 | 163,300 |
| Iowa's 1st (open) | |||
| Swati Dandekar, D | 223,700 | 36,700 | 187,100 |
| Anesa Kajtazovic, D | 37,100 | 7,900 | 29,200 |
| Pat Murphy, D | 78,200 | 26,000 | 176,200 |
| Monica Vernon, D | 120,700 | 57,700 | 162,300 |
| Rod Blum, R | 61,000 | 18,400 | 140,800 |
| Steve Rathje, R | 7,700 | 16,200 | 56,900 |
| Iowa's 3rd | |||
| Staci Appel, D | 238,900 | 39,200 | 199,700 |
| Tom Latham, R | 438,700 | 60,300 | 871,500 |
| Iowa's 4th | |||
| Jim Mowrer, D | 181,500 | 52,700 | 128,900 |
| Steve King, R | 109,900 | 122,900 | 92,800 |
| Louisiana's 6th (open) | |||
| Paul Dietzel, R | 63,800 | 61,100 | 53,000 |
| Maine's 2nd (open) | |||
| Emily Cain, D | 75,600 | 43,000 | 97,000 |
| Troy Jackson, D | 71,600 | 26,100 | 45,400 |
| Bruce Poliquin, R | 223,100 | 1,800 | 221,300 |
| Kevin Raye, R | 90,000 | 4,700 | 85,300 |
| Massachusetts' 6th | |||
| Seth Moulton, D | $355,500 | $53,800 | $301,700 |
| John F. Tierney, D | 251,300 | 66,300 | 561,200 |
| Michigan's 1st | |||
| Jerry Cannon, D | 130,400 | 25,900 | 104,500 |
| Dan Benishek, R | 332,000 | 91,800 | 500,200 |
| Michigan's 7th | |||
| Pam Byrnes, D | 191,600 | 25,300 | 166,400 |
| Tim Walberg, R | 212,400 | 76,700 | 570,200 |
| Michigan's 11th | |||
| Kerry Bentivolio, R | 59,200 | 58,300 | 38,700 |
| David Trott, R | 648,500 | 196,100 | 452,400 |
| Michigan's 14th | |||
| Rudy Hobbs, D | 85,800 | 33,400 | 162,000 |
| Jessica McCall, D | 8,900 | 268 | 8,600 |
| Minnesota's 2nd | |||
| Mike Obermueller, D | 73,600 | 47,300 | 119,500 |
| John Kline, R | 370,100 | 168,100 | 1,307,900 |
| Minnesota's 6th (open) | |||
| Tom Emmer, R | 152,400 | 76,500 | 274,800 |
| Phil Krinkie, R | 338,200 | 23,400 | 314,900 |
| John Pederson, R | 51,600 | 43,900 | 40,000 |
| Rhonda Sivarajah, R | 180,600 | 12,200 | 184,300 |
| Minnesota's 8th | |||
| Rick Nolan, D | 129,500 | 63,000 | 261,100 |
| Stewart Mills, R | 243,800 | 9,400 | 234,400 |
| Nevada's 3rd | |||
| Erin Bilbray, D | 253,200 | 58,200 | 195,000 |
| Joe Heck, R | 242,700 | 79,000 | 822,400 |
| New Hampshire's 1st | |||
| Carol Shea-Porter, D | 183,500 | 43,500 | 281,000 |
| New Hampshire's 2nd | |||
| Ann McLane Kuster, D | 330,900 | 78,000 | 809,900 |
| Gary Lambert, R | 173,600 | 890 | 172,700 |
| New York's 1st | |||
| Timothy H. Bishop, D | 254,000 | 128,500 | 426,700 |
| George Demos, R | 1,000,000 | 0 | 1,000,000 |
| New York's 11th | |||
| Domenic Recchia, D | 304,300 | 66,400 | 904,000 |
| Michael G. Grimm, R | 350,700 | 99,700 | 827,700 |
| New York's 13th | |||
| Charles B. Rangel, D | 59,800 | 99,000 | 121,200 |
| New York's 18th | |||
| Sean Patrick Maloney, D | 354,400 | 126,200 | 909,100 |
| Nan Hayworth, R | 154,100 | 36,200 | 440,600 |
| New York's 19th | |||
| Sean Eldridge, D | 504,200 | 187,800 | 955,700 |
| Chris Gibson, R | 260,100 | 38,500 | 652,600 |
| New York's 21st | |||
| Bill Owens, D | 213,000 | 71,500 | 447,900 |
| Elise Stefanik, R | 180,600 | 15,700 | 164,900 |
| New York's 23rd | |||
| Martha Robertson, D | 175,000 | 47,800 | 375,000 |
| Tom Reed, R | 554,300 | 182,400 | 911,900 |
| North Carolina's 6th | |||
| Laura Fjeld, D | 129,900 | 33,800 | 96,100 |
| Howard Coble, R | 44,100 | 27,300 | 54,900 |
| North Carolina's 7th | |||
| Mike McIntyre, D | $188,700 | $47,800 | $523,900 |
| David Rouzer, R | 91,800 | 81,600 | 178,400 |
| North Carolina's 12th | |||
| Alma Adams, D | 89,500 | 20,400 | 69,100 |
| George Battle III, D | 85,900 | 85,900 | 16,900 |
| Marcus Brandon, D | 90,500 | 53,500 | 77,400 |
| Melvin Watt, D | 10 | 11,200 | 68,200 |
| Ohio's 6th | |||
| Jennifer Garrison, D | 155,200 | 55,000 | 100,200 |
| Bill Johnson, R | 342,000 | 129,400 | 528,200 |
| Ohio's 14th | |||
| Michael Wager, D | 186,100 | 63,600 | 327,400 |
| David Joyce, R | 342,800 | 87,500 | 1,041,600 |
| Pennsylvania's 8th | |||
| Shaughnessy Naughton, D | 100,000 | 27,700 | 161,200 |
| Kevin Strouse, D | 151,300 | 43,900 | 325,600 |
| Mike G. Fitzpatrick, R | 462,200 | 96,100 | 1,046,700 |
| Pennsylvania's 9th | |||
| Arthur Halvorson, R | 13,800 | 14,300 | 125,500 |
| Bill Shuster, R | 382,500 | 141,700 | 1,162,100 |
| Pennsylvania's 12th | |||
| Erin McClelland, D | 57,100 | 15,500 | 72,000 |
| Keith Rothfus, R | 450,900 | 80,600 | 750,700 |
| Pennsylvania's 13th (open) | |||
| Valerie Arkoosh, D | 228,600 | 100,000 | 588,200 |
| Brendan Boyle, D | 151,300 | 67,800 | 308,100 |
| Daylin Leach, D | 171,500 | 72,100 | 376,700 |
| Marjorie Margolies, D | 237,400 | 207,300 | 190,100 |
| Tennesee's 4th | |||
| Scott DesJarlais, R | 113,200 | 31,600 | 170,100 |
| Jim Tracy, R | 181,700 | 70,100 | 767,800 |
| Texas' 23rd | |||
| Pete Gallego, D | 193,200 | 130,500 | 383,300 |
| Will Hurd, R | 154,800 | 43,800 | 212,000 |
| Utah's 4th | |||
| Jim Matheson, D | 278,500 | 60,500 | 678,400 |
| Mia Love, R | 592,400 | 376,100 | 671,800 |
| West Virginia's 2nd (open) | |||
| Nick Casey, D | 151,800 | 47,500 | 520,800 |
| Charlotte Lane, R | 68,000 | 12,900 | 55,000 |
| Alex Mooney, R | 106,000 | 22,700 | 184,100 |
| Ron Walters, R | 106,200 | 8,900 | 97,300 |
| West Virginia's 3rd | |||
| Nick J. Rahall II, D | 158,500 | 39,200 | 473,700 |
| Evan Jenkins, R | 207,300 | 10,300 | 196,900 |
| Wisconsin's 7th | |||
| Sean P. Duffy, R | 309,800 | 104,000 | 685,500 |
Reports cover July 1 to Sept. 30. Incumbents are in bold. Numbers have been rounded. Source: Federal Election Commission