The Source For News On Capitol Hill Since 1955
Senators in blue/bold were born in the state that they represent.
| Senator | Birth State/Place |
|---|---|
| Alexander, Lamar, R-Tenn. | Tennessee |
| Ayotte, Kelly, R-N.H. | New Hampshire |
| Baldwin, Tammy, D-Wis. | Wisconsin |
| Barrasso, John, R-Wyo. | Pennsylvania |
| Begich, Mark, D-Alaska | Alaska |
| Bennet, Michael, D-Colo. | India |
| Blumenthal, Richard, D-Conn. | New York |
| Blunt, Roy, R-Mo. | Missouri |
| Booker, Cory, D-N.J. | Washington, DC |
| Boozman, John, R-Ark. | Louisiana |
| Boxer, Barbara, D-Calif. | New York |
| Brown, Sherrod, D-Ohio | Ohio |
| Burr, Richard M., R-N.C. | Virginia |
| Cantwell, Maria, D-Wash. | Indiana |
| Cardin, Benjamin L., D-Md. | Maryland |
| Carper, Thomas R., D-Del. | West Virginia |
| Casey, Bob, D-Pa. | Pennsylvania |
| Chambliss, Saxby, R-Ga. | North Carolina |
| Coats, Dan, R-Ind. | Michigan |
| Coburn, Tom, R-Okla. | Wyoming |
| Cochran, Thad, R-Miss. | Mississippi |
| Collins, Susan, R-Maine | Maine |
| Coons, Chris, D-Del. | Connecticut |
| Corker, Bob, R-Tenn. | South Carolina |
| Cornyn, John, R-Texas | Texas |
| Crapo, Michael D., R-Idaho | Idaho |
| Cruz, Ted, R-Texas | Canada |
| Donnelly, Joe, D-Ind. | New York |
| Durbin, Richard J., D-Ill. | Illinois |
| Enzi, Michael B., R-Wyo. | Washington |
| Feinstein, Dianne, D-Calif. | California |
| Fischer, Deb, R-Neb. | Nebraska |
| Flake, Jeff, R-Ariz. | Arizona |
| Franken, Al, D-Minn. | New York |
| Gillibrand, Kirsten, D-N.Y. | New York |
| Graham, Lindsey, R-S.C. | South Carolina |
| Grassley, Charles E., R-Iowa | Iowa |
| Hagan, Kay, D-N.C. | North Carolina |
| Harkin, Tom, D-Iowa | Iowa |
| Hatch, Orrin G., R-Utah | Pennsylvania |
| Heinrich, Martin, D-N.M. | Nevada |
| Heitkamp, Heidi, D-N.D. | Minnesota |
| Heller, Dean, R-Nev. | California |
| Hirono, Mazie K., D-Hawaii | Japan |
| Hoeven, John, R-N.D. | North Dakota |
| Inhofe, James M., R-Okla. | Iowa |
| Isakson, Johnny, R-Ga. | Georgia |
| Johanns, Mike, R-Neb. | Iowa |
| Johnson, Ron, R-Wis. | Minnesota |
| Johnson, Tim, D-S.D. | South Dakota |
| Kaine, Tim, D-Va. | Minnesota |
| King, Angus, I-Maine | Virginia |
| Kirk, Mark S., R-Ill. | Illinois |
| Klobuchar, Amy, D-Minn. | Minnesota |
| Landrieu, Mary L., D-La. | Virginia |
| Leahy, Patrick J., D-Vt. | Vermont |
| Lee, Mike, R-Utah | Arizona |
| Levin, Carl, D-Mich. | Michigan |
| Manchin, Joe III, D-W.Va. | West Virginia |
| Markey, Edward J., D-Mass. | Massachusetts |
| McCain, John, R-Ariz. | Panama |
| McCaskill, Claire, D-Mo. | Missouri |
| McConnell, Mitch, R-Ky. | Alabama |
| Menendez, Robert, D-N.J. | New York |
| Merkley, Jeff, D-Ore. | Oregon |
| Mikulski, Barbara A., D-Md. | Maryland |
| Moran, Jerry, R-Kan. | Kansas |
| Murkowski, Lisa, R-Alaska | Alaska |
| Murphy, Christopher S., D-Conn. | New York |
| Murray, Patty, D-Wash. | Washington |
| Nelson, Bill, D-Fla. | Florida |
| Paul, Rand, R-Ky. | Pennsylvania |
| Portman, Rob, R-Ohio | Ohio |
| Pryor, Mark, D-Ark. | Arkansas |
| Reed, Jack, D-R.I. | Rhode Island |
| Reid, Harry, D-Nev. | Nevada |
| Risch, Jim, R-Idaho | Wisconsin |
| Roberts, Pat, R-Kan. | Kansas |
| Rockefeller, Jay, D-W.Va. | New York |
| Rubio, Marco, R-Fla. | Florida |
| Sanders, Bernard, I Vt. | New York |
| Schatz, Brian, D-Hawaii | Michigan |
| Schumer, Charles E., D-N.Y. | New York |
| Scott, Tim, R-S.C. | South Carolina |
| Sessions, Jeff, R-Ala. | Alabama |
| Shaheen, Jeanne, D-N.H. | Missouri |
| Shelby, Richard C., R-Ala. | Alabama |
| Stabenow, Debbie, D-Mich. | Michigan |
| Tester, Jon, D-Mont. | Montana |
| Thune, John, R-S.D. | South Dakota |
| Toomey, Patrick J., R-Pa. | Rhode Island |
| Udall, Mark, D-Colo. | Arizona |
| Udall, Tom, D-N.M. | Arizona |
| Vitter, David, R-La. | Louisiana |
| Walsh, John, D-Mont. | Montana |
| Warner, Mark, D-Va. | Indianapolis |
| Warren, Elizabeth, D-Mass. | Oklahoma |
| Whitehouse, Sheldon, D-R.I. | New York |
| Wicker, Roger, R-Miss. | Mississippi |
| Wyden, Ron, D-Ore. | Kansas |
Source: Politics in America 2014