The Source For News On Capitol Hill Since 1955
Raised | Spent | Cash On Hand | |
---|---|---|---|
Arizona | |||
Don Bivens (D) | 397,000 | 177,000 | 504,000 |
Richard Carmona (D) | 570,000 | 26,000 | 544,000 |
Wil Cardon (R) | N/A | N/A | N/A |
Jeff Flake (R) | 608,000 | 361,000 | 2,564,000 |
California | |||
Dianne Feinstein (D) | 1,050,000 | 457,000 | 6,575,000 |
Connecticut | |||
Susan Bysiewicz (D) | 273,000 | 227,000 | 890,000 |
Christopher Murphy (D) | 729,000 | 272,000 | 2,486,000 |
William Tong (D) | 158,000 | 239,000 | 279,000 |
Linda McMahon (R) | 327,000 | N/A | N/A |
Christopher Shays (R) | 522,000 | 205,000 | 317,000 |
Delaware | |||
Tom Carper (D) | 427,000 | 175,000 | 2,037,000 |
Florida | |||
Bill Nelson (D) | 1,335,000 | 427,000 | 8,422,000 |
George LeMieux (R) | 389,000 | 282,000 | 1,130,000 |
Connie Mack IV (R) | 758,000 | 188,000 | 918,000 |
Hawaii | |||
Ed Case (D) | 112,000 | 101,000 | 283,000 |
Mazie Hirono (D) | 625,000 | 297,000 | 1,000,000 |
Linda Lingle (R) | 1,768,000 | 362,000 | 1,405,000 |
Indiana | |||
Joe Donnelly (D) | 223,000 | 250,000 | 847,000 |
Dick Lugar (R) | 761,000 | 525,000 | 4,041,000 |
Richard Mourdock (R) | 386,000 | 315,000 | 363,000 |
Maine | |||
Matt Dunlap (D) | 56,000 | 17,000 | 39,000 |
Jon Hinck (D) | 42,000 | N/A | 17,000 |
Scott D'Amboise (R) | 109,000 | 157,000 | 134,000 |
Olympia Snowe (R) | 630,000 | 450,000 | 3,398,000 |
Maryland | |||
Benjamin Cardin (D) | 693,000 | 351,000 | 2,664,000 |
Daniel Bongino (R) | 62,000 | 78,000 | 15,000 |
Massachusetts | |||
Elizabeth Warren (D) | 5,763,000 | 2,657,000 | 6,142,000 |
Scott Brown (R) | 3,283,000 | 928,000 | 12,892,000 |
Michigan | |||
Debbie Stabenow (D) | 1,237,000 | 359,000 | 5,855,000 |
Clark Durant (R) | 618,000 | 193,000 | 1,184,000 |
Pete Hoekstra (R) | 984,000 | 407,000 | 1,524,000 |
Minnesota | |||
Amy Klobuchar (D) | 1,001,000 | 444,000 | 4,612,000 |
Dan Severson (R) | 46,000 | 40,000 | 34,000 |
Mississippi | |||
Roger Wicker (R) | 243,000 | 163,000 | 2,106,000 |
Missouri | |||
Claire McCaskill (D) | 1,409,000 | 328,000 | 4,803,000 |
Todd Akin (R) | 232,000 | 321,000 | 1,158,000 |
John Brunner (R) | 1,265,000 | 1,055,000 | 209,000 |
Sarah Steelman (R) | 85,000 | 74,000 | 573,000 |
Montana | |||
Jon Tester (D) | 1,179,000 | 482,000 | 3,826,000 |
Denny Rehberg (R) | 656,000 | 384,000 | 2,075,000 |
Nebraska | |||
Jon Bruning (R) | 410,000 | 375,000 | 1,631,000 |
Deb Fischer (R) | 67,000 | 65,000 | 208,000 |
Don Stenberg (R) | 252,000 | 93,000 | 177,000 |
Nevada | |||
Shelley Berkley (D) | 1,097,000 | 524,000 | 3,759,000 |
Dean Heller (R) | 1,116,000 | 236,000 | 3,653,000 |
New Jersey | |||
Bob Menendez (D) | 1,550,000 | 291,000 | 8,161,000 |
New Mexico | |||
Hector Balderas (D) | 109,000 | 141,000 | 434,000 |
Martin Heinrich (D) | 484,000 | 247,000 | 1,370,000 |
John Sanchez (R) | N/A | N/A | N/A |
Greg Sowards (R) | N/A | N/A | 636,000 |
Heather Wilson (R) | 375,000 | 264,000 | 1,065,000 |
New York | |||
Kirsten Gillibrand (D) | 1,819,000 | 652,000 | 8,126,000 |
North Dakota | |||
Heidi Heitkamp (D) | 450,000 | 38,000 | 412,000 |
Rick Berg (R) | 563,000 | 178,000 | 1,390,000 |
Duane Sand (R) | 181,000 | 164,000 | 81,000 |
Ohio | |||
Sherrod Brown (D) | 1,593,000 | 738,000 | 5,046,000 |
Josh Mandel (R) | 1,426,000 | 589,000 | 4,095,000 |
Pennsylvania | |||
Bob Casey (D) | 1,092,000 | 444,000 | 4,395,000 |
Tim Burns (R) | N/A | N/A | N/A |
Sam Rohrer (R) | 122,000 | 53,000 | 69,000 |
Marc Scaringi (R) | 23,000 | 21,000 | 3,000 |
Tom Smith (R) | 4,413,000 | 702,000 | 4,485,000 |
Steve Welch (R) | 1,135,000 | 127,000 | 1,009,000 |
Rhode Island | |||
Sheldon Whitehouse (D) | N/A | N/A | N/A |
Tennessee | |||
Bob Corker (R) | N/A | N/A | N/A |
Texas | |||
Ted Cruz (R) | 1,099,000 | 652,000 | 2,869,000 |
David Dewhurst (R) | 3,546,000 | 3,932,000 | 3,800,000 |
Tom Leppert (R) | 893,000 | 955,000 | 4,109,000 |
Utah | |||
Orrin Hatch (R) | 1,496,000 | 1,056,000 | 4,441,000 |
Vermont | |||
Bernie Sanders (I) | N/A | N/A | N/A |
Virginia | |||
Tim Kaine (D) | 1,643,000 | 856,000 | 3,337,000 |
George Allen (R) | 1,063,000 | 825,000 | 2,036,000 |
Washington | |||
Maria Cantwell (D) | N/A | N/A | N/A |
West Virginia | |||
Joe Manchin (D) | 496,000 | 126,000 | 2,036,000 |
Wisconsin | |||
Tammy Baldwin (D) | 1,156,000 | 869,000 | 1,818,000 |
Mark Neumann (R) | 518,000 | 248,000 | 552,000 |
Tommy Thompson (R) | 657,000 | 112,000 | 544,000 |
Wyoming | |||
John Barrasso (R) | 432,000 | 141,000 | 2,393,000 |
Numbers have been rounded and incumbents are bolded. List includes only Senators running for re-election in 2012.
Source: Federal Election Commission and published reports.