Here’s a look at the first-quarter hauls for senators up for re-election in 2016 (in bold) and their potential challengers. The fundraising reports cover Jan. 1 through March 31, unless otherwise noted. They were due to the Federal Election Commission on April 15.
| RECEIPTS | SPENT | CASH ON HAND | |
|---|---|---|---|
| Alabama | |||
| Richard C. Shelby, R | $340,000 | $63,000 | $18,332,000 |
| Alaska | |||
| Lisa Murkowski, R | 692,000 | 98,000 | 1,498,000 |
| Arizona | |||
| Ann Kirkpatrick, D | 313,000 | 104,000 | 297,000 |
| Kyrsten Sinema, D | 447,000 | 170,000 | 580,000 |
| John McCain, R | 2,142,000 | 496,000 | 3,665,000 |
| Matt Salmon, R | 74,000 | 44,000 | 477,000 |
| Arkansas | |||
| John Boozman, R | 426,000 | 128,000 | 565,000 |
| California (open) | |||
| Xavier Becerra, D | 263,000 | 259,000 | 1,293,000 |
| Kamala Harris, D | 2,540,000 | 293,000 | 2,247,000 |
| Loretta Sanchez, D | 213,000 | 65,000 | 540,000 |
| Colorado | |||
| Michael Bennet, D | 2,057,000 | 363,000 | 2,928,000 |
| Mike Coffman, R | 356,000 | 68,000 | 300,000 |
| Scott Tipton, R | 155,000 | 48,000 | 282,000 |
| Connecticut | |||
| Richard Blumenthal, D | 1,155,000 | 173,000 | 1,594,000 |
| Florida (open) | |||
| Alan Grayson, D | 199,000 | 182,000 | 62,000 |
| Patrick Murphy, D | 1,300,000 | 227,000 | 1,610,000 |
| Ron DeSantis, R | 430,000 | 41,000 | 1,099,000 |
| David Jolly, R | 222,000 | 154,000 | 314,000 |
| Georgia | |||
| Johnny Isakson, R | 1,640,000 | 298,000 | 3,766,000 |
| Hawaii | |||
| Brian Schatz, D | 801,000 | 206,000 | 1,548,000 |
| Idaho | |||
| Michael D. Crapo, R | 346,000 | 128,000 | 3,718,000 |
| Illinois | |||
| Tammy Duckworth, D* | $520,000 | $99,000 | $1,474,000 |
| Robin Kelly, D | 194,000 | 69,000 | 247,000 |
| Mark S. Kirk, R | 1,046,000 | 219,000 | 2,833,000 |
| Indiana (open) | |||
| Eric Holcomb, R | 125,000 | 0 | 125,000 |
| Todd Rokita, R | 96,000 | 110,000 | 1,039,000 |
| Marlin Stutzman, R | 112,000 | 158,000 | 424,000 |
| Todd Young, R | 411,000 | 58,000 | 1,115,000 |
| Iowa | |||
| Charles E. Grassley, R | 682,000 | 115,000 | 2,406,000 |
| Kansas | |||
| Jerry Moran, R | 567,000 | 209,000 | 1,738,000 |
| Kentucky | |||
| Rand Paul, R | 348,000 | 613,000 | 2,636,000 |
| Louisiana (open) | |||
| Charles Boustany Jr., R | 658,000 | 323,000 | 701,000 |
| John Fleming, R | 384,000 | 70,000 | 1,404,000 |
| David Vitter, R | 71,000 | 40,000 | 72,000 |
| Maryland (open) | |||
| Elijah E. Cummings, D | 89,000 | 94,000 | 886,000 |
| John Delaney, D | 143,000 | 39,000 | 129,000 |
| Donna Edwards, D* | 395,000 | 77,000 | 348,000 |
| John Sarbanes, D | 52,000 | 59,000 | 741,000 |
| Chris Van Hollen, D* | 1,159,000 | 229,000 | 2,725,000 |
| Missouri | |||
| Jason Kander, D | 783,000 | 83,000 | 700,000 |
| Roy Blunt, R | 1,082,000 | 261,000 | 3,035,000 |
| Nevada (open) | |||
| Joe Heck, R | 324,000 | 141,000 | 920,000 |
| Dina Titus, D | 89,000 | 68,000 | 149,000 |
| New Hampshire | |||
| Kelly Ayotte, R | 1,233,000 | 269,000 | 3,002,000 |
| New York | |||
| Charles E. Schumer, D | $3,021,000 | $349,000 | $16,082,000 |
| North Carolina | |||
| Richard M. Burr, R | 1,785,000 | 140,000 | 2,392,000 |
| North Dakota | |||
| John Hoeven, R | 118,000 | 58,000 | 1,084,000 |
| Ohio | |||
| P.G. Sittenfeld, D | 757,000 | 132,000 | 625,000 |
| Ted Strickland, D | 671,000 | 22,000 | 649,000 |
| Rob Portman, R | 2,788,000 | 595,000 | 8,002,000 |
| Oklahoma | |||
| James Lankford, R | 343,000 | 248,000 | 418,000 |
| Oregon | |||
| Ron Wyden, D | 1,398,000 | 247,000 | 3,485,000 |
| Pennsylvania | |||
| Joe Sestak, D | 312,000 | 198,000 | 1,675,000 |
| Patrick J. Toomey, R | 2,086,000 | 653,000 | 7,257,000 |
| South Carolina | |||
| Tim Scott, R | 965,000 | 275,000 | 3,170,000 |
| South Dakota | |||
| John Thune, R | 885,000 | 232,000 | 10,369,000 |
| Utah | |||
| Mike Lee, R | 751,000 | 355,000 | 763,000 |
| Vermont | |||
| Patrick J. Leahy, D | 431,000 | 111,000 | 1,596,000 |
| Washington | |||
| Patty Murray, D | 1,134,000 | 281,000 | 2,767,000 |
| Dave Reichert, R | 196,000 | 73,000 | 520,000 |
| Wisconsin | |||
| Ron Johnson, R | 1,293,000 | 378,000 | 1,520,000 |
* Indicates totals include fundraising to both House and Senate campaign accounts.
Source: Federal Election Commission