The Source For News On Capitol Hill Since 1955
| RAISED | SPENT | CASH ON HAND | |
|---|---|---|---|
| Arkansas' 1st | |||
| Scott Ellington (D) | $20,000 | $14,000 | $6,000 |
| Clark Hall (D) | 124,000 | 101,000 | 130,000 |
| Gary Latanich (D) | 39,000 | 37,000 | 2,000 |
| Rick Crawford (R) | 252,000 | 70,000 | 460,000 |
| California's 3rd | |||
| John Garamendi (D) | 262,000 | 320,000 | 255,000 |
| Kim Vann (R) | 121,000 | 95,000 | 217,000 |
| California's 7th | |||
| Ami Bera (D) | 370,000 | 141,000 | 1,148,000 |
| Dan Lungren (R) | 515,000 | 137,000 | 899,000 |
| California's 9th | |||
| Jerry McNerney (D) | 270,000 | 113,000 | 938,000 |
| Ricky Gill (R) | 328,000 | 113,000 | 989,000 |
| California's 10th | |||
| Jose Hernandez (D) | 315,000 | 119,000 | 326,000 |
| Jeff Denham (R) | 274,000 | 115,000 | 968,000 |
| California's 16th | |||
| Jim Costa (D) | 129,000 | 123,000 | 417,000 |
| Brian Whelan (R) | 78,000 | 34,000 | 106,000 |
| California's 24th | |||
| Lois Capps (D) | 526,000 | 234,000 | 1,323,000 |
| Abel Maldonado (R) | 194,000 | 342,000 | 492,000 |
| Chris Mitchum (R) | 119,000 | 11,000 | 114,000 |
| California's 31st | |||
| Pete Aguilar (D) | 222,000 | 20,000 | 203,000 |
| Bob Dutton (R) | 108,000 | 69,000 | 39,000 |
| Gary Miller (R) | 210,000 | 114,000 | 1,170,000 |
| California's 36th | |||
| Raul Ruiz (D) | 272,000 | 101,000 | 349,000 |
| Mary Bono Mack (R) | 259,000 | 175,000 | 607,000 |
| California's 52nd | |||
| Scott Peters (D) | 192,000 | 423,000 | 251,000 |
| Lori Saldana (D) | 135,000 | 76,000 | 96,000 |
| Brian Bilbray (R) | 377,000 | 151,000 | 787,000 |
| Colorado's 3rd | |||
| Sal Pace (D) | 292,000 | 112,000 | 521,000 |
| Scott Tipton (R) | 379,000 | 68,000 | 813,000 |
| Colorado's 6th | |||
| Joe Miklosi (D) | 235,000 | 70,000 | 338,000 |
| Mike Coffman (R) | 533,000 | 125,000 | 1,369,000 |
| Florida's 2nd | |||
| Leonard Bembry (D) | 55,000 | 54,000 | 124,000 |
| Al Lawson (D) | 73,000 | 1,000 | 72,000 |
| Steve Southerland (R) | 286,000 | 102,000 | 496,000 |
| Florida's 10th | |||
| Val Demings (D) | 332,000 | 130,000 | 482,000 |
| Daniel Webster (R) | 148,000 | 72,000 | 391,000 |
| Florida's 16th | |||
| Keith Fitzgerald (D) | 292,000 | 64,000 | 422,000 |
| Vern Buchanan (R) | 484,000 | 134,000 | 1,473,000 |
| Florida's 18th | |||
| Patrick Murphy (D) | 351,000 | 205,000 | 1,042,000 |
| Allen West (R) | 1,847,000 | 1,231,000 | 3,335,000 |
| Florida's 26th | |||
| David Rivera (R) | 104,000 | 18,000 | 178,000 |
| Georgia's 12th | |||
| John Barrow (D) | 257,000 | 116,000 | 1,044,000 |
| Rick Allen (R) | 96,000 | 70,000 | 231,000 |
| Lee Anderson (R) | 70,000 | 106,000 | 48,000 |
| Wright McLeod (R) | 150,000 | 81,000 | 199,000 |
| Maria Sheffield (R) | 114,000 | 13,000 | 102,000 |
| Hawaii's 1st | |||
| Colleen Hanabusa (D) | 224,000 | 136,000 | 428,000 |
| Charles Djou (R) | 84,000 | 10,000 | 387,000 |
| Illinois' 10th | |||
| Brad Schneider (D) | $400,000 | $626,000 | $226,000 |
| Robert Dold (R) | 603,000 | 202,000 | 1,642,000 |
| Illinois' 11th | |||
| Bill Foster (D) | 363,000 | 119,000 | 994,000 |
| Judy Biggert (R) | 317,000 | 153,000 | 1,221,000 |
| Illinois' 17th | |||
| Cheri Bustos (D) | 418,000 | 236,000 | 461,000 |
| Bobby Schilling (R) | 314,000 | 103,000 | 823,000 |
| Indiana's 8th | |||
| Dave Crooks (D) | 210,000 | 61,000 | 394,000 |
| Larry Bucshon (R) | 97,000 | 84,000 | 407,000 |
| Iowa's 3rd | |||
| Leonard Boswell (D) | 215,000 | 64,000 | 644,000 |
| Tom Latham (R) | 410,000 | 339,000 | 1,988,000 |
| Iowa's 4th | |||
| Christie Vilsack (D) | 395,000 | 242,000 | 905,000 |
| Steve King (R) | 447,000 | 167,000 | 810,000 |
| Kentucky's 6th | |||
| Ben Chandler (D) | 221,000 | 47,000 | 1,039,000 |
| Andy Barr (R) | 185,000 | 78,000 | 471,000 |
| Maine's 2nd | |||
| Mike Michaud (D) | 200,000 | 85,000 | 497,000 |
| Kevin Raye (R) | 152,000 | 37,000 | 116,000 |
| Maryland's 6th | |||
| John Delaney (D) | 2,413,000 | 2,097,000 | 316,551 |
| Roscoe Bartlett (R) | 266,054 | 342,266 | 266,689 |
| Massachusetts' 6th | |||
| John Tierney (D) | 326,000 | 77,000 | 795,000 |
| Richard Tisei (R) | 354,000 | 156,000 | 455,000 |
| Michigan's 1st | |||
| Gary McDowell (D) | 274,000 | 74,000 | 503,000 |
| Dan Benishek (R) | 336,000 | 101,000 | 512,000 |
| Minnesota's 8th | |||
| Jeff Anderson (D) | 38,000 | 32,000 | 20,000 |
| Tarryl Clark (D) | 321,000 | 178,000 | 418,000 |
| Rick Nolan (D) | 77,000 | 72,000 | 41,000 |
| Chip Cravaack (R) | 246,000 | 132,000 | 629,000 |
| Nevada's 3rd | |||
| John Oceguera (D) | 376,000 | 82,000 | 479,000 |
| Joe Heck (R) | 279,000 | 94,000 | 1,020,000 |
| New Hampshire's 1st | |||
| Joanne Dowdell (D) | 47,000 | 40,000 | 106,000 |
| Carol Shea-Porter (D) | 101,000 | 61,000 | 183,000 |
| Frank Guinta (R) | 180,000 | 71,000 | 675,000 |
| New Hampshire's 2nd | |||
| Ann Kuster (D) | 352,000 | 149,000 | 1,032,000 |
| Charles Bass (R) | 269,000 | 79,000 | 790,000 |
| New Jersey's 3rd | |||
| Shelley Adler (D) | 311,000 | 20,000 | 291,000 |
| Jon Ruynan (R) | 296,000 | 76,000 | 735,000 |
| New York's 1st | |||
| Tim Bishop (D) | 261,000 | 144,000 | 1,236,000 |
| Randy Altschuler (R) | 311,000 | 120,000 | 775,000 |
| New York's 11th | |||
| Mark Murphy (D) | 156,000 | 25,000 | 132,000 |
| Michael Grimm (R) | 247,000 | 115,000 | 1,132,000 |
| New York's 18th | |||
| Matt Alexander (D) | 73,000 | 43,000 | 50,000 |
| Rich Becker (D) | 138,000 | 78,000 | 218,000 |
| Sean Patrick Maloney (D) | 325,000 | 3,000 | 322,000 |
| Nan Hayworth (R) | 293,000 | 131,000 | 1,270,000 |
| New York's 19th | |||
| Julian Schreibman (D) | 212,000 | 9,000 | 203,000 |
| Chris Gibson (R) | 212,000 | 12,000 | 902,000 |
| New York's 21st | |||
| Bill Owens (D) | $241,000 | $76,000 | $718,000 |
| Matt Doheny (R) | 155,000 | 53,000 | 418,000 |
| New York's 24th | |||
| Dan Maffei (D) | 312,000 | 83,000 | 650,000 |
| Ann Marie Buerkle (R) | 238,000 | 102,000 | 527,000 |
| New York's 25th | |||
| Louise Slaughter (D) | 205,000 | 38,000 | 530,000 |
| Maggie Brooks (R) | 252,000 | 234 | 252,000 |
| New York's 27th | |||
| Kathy Hochul (D) | 356,000 | 85,000 | 86,000 |
| David Bellavia (R) | 11,000 | 4,000 | 7,000 |
| North Carolina's 7th | |||
| Mike McIntyre (D) | 161,000 | 69,000 | 779,000 |
| Ilario Pantano (R) | 141,000 | 105,000 | 44,000 |
| David Rouzer (R) | 90,000 | 164,000 | 146,000 |
| North Carolina's 8th | |||
| Larry Kissell (D) | 179,000 | 67,000 | 464,000 |
| Scott Keadle (R) | 264,000 | 47,000 | 325,000 |
| Richard Hudson (R) | 216,000 | 110,000 | 345,000 |
| Vernon Robinson (R) | 323,000 | 259,000 | 121,000 |
| Fred Steen (R) | 17,000 | 26,000 | 10,000 |
| John Whitley (R) | 124,000 | 144,000 | 5,000 |
| Ohio's 6th | |||
| Charlie Wilson (D) | 315,000 | 73,000 | 409,000 |
| Bill Johnson (D) | 545,000 | 76,000 | 869,000 |
| Ohio's 16th | |||
| Betty Sutton (D) | 458,000 | 108,000 | 784,000 |
| Jim Renacci (R) | 434,000 | 159,000 | 1,231,000 |
| Pennsylvania's 8th* | |||
| Kathy Boockvar (D) | 332,000 | 81,000 | 250,000 |
| Mike Fitzpatrick (R) | 362,000 | 113,000 | 927,000 |
| Pennsylvania's 12th* | |||
| Jason Altmire (D) | 331,000 | 763,000 | 419,000 |
| Mark Critz (D) | 318,000 | 552,000 | 232,000 |
| Keith Rothfus (R) | 246,000 | 58,000 | 388,000 |
| Rhode Island's 1st | |||
| David Cicilline (D) | 320,000 | 136,000 | 701,000 |
| Anthony Gemma (D) | 2,000 | 270 | 2,000 |
| Brendan Doherty (R) | 153,000 | 75,000 | 560,000 |
| Texas' 23rd | |||
| Pete Gallego (D) | 302,000 | 148,000 | 281,000 |
| Ciro Rodriguez (D) | 15,000 | 841 | 85,000 |
| F. 'Quico' Canseco (R) | 385,000 | 143,000 | 801,000 |
| Utah's 4th** | |||
| Jim Matheson (D) | 340,000 | 65,000 | 972,000 |
| Mia Love (R) | 82,000 | 78,000 | 39,000 |
| Stephen Sandstrom (R) | 136,000 | 110,000 | 131,000 |
| Carl Wimmer (R) | 92,000 | 91,000 | 114,000 |
| Virginia's 2nd | |||
| Paul Hirschbiel (D) | 327,000 | 86,000 | 679,000 |
| Scott Rigell (R) | 293,000 | 107,000 | 898,000 |
| Wisconsin's 7th | |||
| Pat Kreitlow (D) | 202,000 | 104,000 | 366,000 |
| Sean Duffy (R) | 280,000 | 168,000 | 961,000 |
| Wisconsin's 8th | |||
| Jamie Wall (D) | 206,000 | 47,000 | 382,000 |
| Reid Ribble (R) | 250,000 | 138,000 | 709,000 |
Source: Federal Election Commission