CQ.com - First-Quarter Fundraising in Competitive Open Seats | Jan. 1 to March 31

First-Quarter Fundraising in Competitive Open Seats | Jan. 1 to March 31

RAISED SPENT CASH ON HAND
Arizona's 1st
Ann Kirkpatrick (D) $308,000 $118,000 $656,000
Jonathan Paton (R) 197,000 41,000 156,000
Arizona's 9th
Andrei Cherny (D) 431,000 37,000 394,000
David Schapira (D) 132,000 70,000 62,000
Kyrsten Sinema (D) 259,000 104,000 155,000
Travis Grantham (R) 112,000 31,000 201,000
Vernon Parker (R) 30,000 137 31,000
Arkansas' 4th
Q. Byrum Hurst (D) 102,000 7,000 95,000
Tom Cotton (R) 353,000 193,000 638,000
Beth Anne Rankin (R) 127,000 69,000 235,000
California's 21st
John Hernandez (D) 30,000 17,000 23,000
Blong Xiong (D) 145,000 12,000 132,000
David Valadao (R) 163,000 55,000 495,000
California's 26th
Julia Brownley (D) 281,000 28,000 254,000
David Cruz Thayne (D) 39,000 12,000 62,000
Tony Strickland (R) 782,000 50,000 732,000
Linda Parks (I) 156,000 37,000 119,000
California's 41st
Mark Takano (D) 215,000 103,000 325,000
John Tavaglione (R) 177,000 48,000 308,000
California's 47th
Alan Lowenthal (D) 173,000 59,000 238,000
Gary DeLong (R) 160,000 123,000 404,000
Steve Kuykendall (R) 54,000 62,000 25,000
Connecticut's 5th
Chris Donovan (D) 234,000 113,000 612,000
Elizabeth Esty (D) 367,000 125,000 819,000
Dan Roberti (D) 145,000 149,000 529,000
Justin Bernier (R) 135,000 127,000 189,000
Mike Clark (R) 132,000 26,000 211,000
Mark Greenberg (R) 663,000 335,000 506,000
Lisa Wilson-Foley (R) 228,000 126,000 594,000
Florida's 9th
Alan Grayson (D) 568,000 379,000 826,000
Florida's 22nd
Lois Frankel (D) 408,000 160,000 1,273,000
Kristin Jacobs (D) 204,000 14,000 190,000
Adam Hasner (R) 337,000 350,000 655,000
Illinois' 12th
Brad Harriman (D) 198,000 159,000 201,000
Jason Plummer (R) 112,000 182,000 56,000
Indiana's 2nd
Brendan Mullen (D) 245,000 68,000 450,000
Jackie Walorski (R) 211,000 81,000 566,000
Montana's at-large
Kim Gillan (D) 67,000 50,000 116,000
Diane Smith (D) 38,000 45,000 68,000
Dave Strohmaier (D) 28,000 30,000 14,000
Franke Wilmer (D) 70,000 34,000 90,000
Steve Daines (R) 171,000 75,000 726,000
Nevada's 4th
Steven Horsford (D) 265,000 105,000 464,000
Barbara Cegavske (R) 10,000 123,000 75,000
Dan Schwartz (R) 108,000 111,000 116,000
Danny Tarkanian (R) 347,000 71,000 294,000
New Mexico's 1st
Marty Chavez (D) 153,000 169,000 201,000
Eric Griego (D) 275,000 162,000 322,000
Michelle Lujan Grisham (D) 210,000 143,000 345,000
Janice Arnold-Jones (R) 6,000 38,000 38,000
North Carolina's 11th
Hayden Rogers (D) 301,000 18,000 283,000
Spence Campbell (R) 2,000 12,000 43,000
Jeff Hunt (R) 38,000 50,000 62,000
Mark Meadows (R) 59,000 141,000 196,000
Ethan Wingfield (R) 132,000 175,000 158,000
North Dakota's at-large
Pam Gulleson (D) 239,000 74,000 313,000
Kevin Cramer (R) 130,000 104,000 219,000
Brian Kalk (R) 39,000 50,000 65,000
Oklahoma's 2nd
Wayne Herriman (D) 63,000 20,000 256,000
Rob Wallace (D) 184,000 50,000 224,000
George Faught (R) 90,000 83,000 153,000
Markwayne Mullin (R) 115,000 135,000 433,000
Wayne Pettigrew (R) 23,000 57,000 56,000
Dustin Rowe (R) 59,000 63,000 87,000
Dakota Wood (R) 49,000 28,000 43,000
Washington's 1st
Darcy Burner (D) 179,000 153,000 115,000
Suzan DelBene (D) 342,000 122,000 318,000
Steve Hobbs (D) 74,000 24,000 99,000
Darshan Rauniyar (D) 30,000 21,000 124,000
Laura Ruderman (D) 103,000 71,000 220,000
John Koster (R) 90,000 100,000 103,000

Source: Federal Election Commission