The Source For News On Capitol Hill Since 1955
| RAISED | SPENT | CASH ON HAND | |
|---|---|---|---|
| Arizona | |||
| Richard Carmona (D) | $813,000 | $264,000 | $1,092,000 |
| Wil Cardon (R) | 3,199,000 | 1,032,000 | 3,396,000 |
| Jeff Flake (R) | 945,000 | 409,000 | 3,100,000 |
| California | |||
| Dianne Feinstein (D) | 1,154,000 | 450,000 | 7,279,000 |
| Elizabeth Emken (R) | 262,000 | 44,000 | 252,000 |
| Connecticut | |||
| Susan Bysiewicz (D) | 362,000 | 201,000 | 1,050,000 |
| Christopher Murphy (D) | 855,000 | 374,000 | 2,968,000 |
| William Tong (D) | 185,000 | 238,000 | 227,000 |
| Linda McMahon (R) | 1,394,000 | 1,546,000 | 74,000 |
| Christopher Shays (R) | 457,000 | 361,000 | 413,000 |
| Delaware | |||
| Tom Carper (D) | 479,000 | 248,000 | 2,269,000 |
| Florida | |||
| Bill Nelson (D) | 1,545,000 | 421,000 | 9,546,000 |
| George LeMieux (R) | 306,000 | 246,000 | 1,190,000 |
| Connie Mack IV (R) | 1,061,000 | 598,000 | 1,381,000 |
| Hawaii | |||
| Ed Case (D) | 138,000 | 210,000 | 212,000 |
| Mazie Hirono (D) | 1,018,000 | 379,000 | 1,688,000 |
| Linda Lingle (R) | 1,352,000 | 487,000 | 2,270,000 |
| Indiana | |||
| Joe Donnelly (D) | 313,000 | 298,000 | 861,000 |
| Dick Lugar (R) | 820,000 | 2,352,000 | 2,509,000 |
| Richard Mourdock (R) | 880,000 | 806,000 | 436,000 |
| Maine | |||
| Cynthia Dill (D) | N/A | N/A | N/A |
| Matt Dunlap (D) | N/A | N/A | N/A |
| Jon Hinck (D) | 43,000 | 54,000 | 4,000 |
| Rick Bennett (R) | 108,000 | 3,000 | 105,000 |
| Deb Plowman (R) | N/A | N/A | N/A |
| Bruce Poliquin (R) | N/A | N/A | N/A |
| Bill Schneider (R) | 40,000 | 4,000 | 36,000 |
| Charlie Summers (R) | N/A | N/A | N/A |
| Angus King (I) | 174,000 | 31,000 | 142,000 |
| Maryland | |||
| Benjamin Cardin (D) | 901,000 | 1,461,000 | 2,104,000 |
| Daniel Bongino (R) | 136,000 | 121,000 | 29,000 |
| Massachusetts | |||
| Elizabeth Warren (D) | 6,924,000 | 2,106,000 | 10,960,000 |
| Scott Brown (R) | 3,369,000 | 1,370,000 | 14,892,000 |
| Michigan | |||
| Debbie Stabenow (D) | 1,545,000 | 420,000 | 6,980,000 |
| Clark Durant (R) | 581,000 | 257,000 | 1,508,000 |
| Pete Hoekstra (R) | 700,000 | 681,000 | 1,543,000 |
| Minnesota | |||
| Amy Klobuchar (D) | 1,018,000 | 456,000 | 5,173,000 |
| Dan Severson (R) | N/A | N/A | N/A |
| Mississippi | |||
| Roger Wicker (R) | 174,000 | 240,000 | 2,039,000 |
| Missouri | |||
| Claire McCaskill (D) | 2,298,000 | 1,018,000 | 6,083,000 |
| Todd Akin (R) | 417,000 | 174,000 | 1,401,000 |
| John Brunner (R) | 1,375,000 | 1,359,000 | 225,000 |
| Sarah Steelman (R) | 85,000 | 74,000 | 573,000 |
| Montana | |||
| Jon Tester (D) | 1,215,000 | 755,000 | 4,285,000 |
| Denny Rehberg (R) | 1,201,000 | 541,000 | 2,735,000 |
| Nebraska | |||
| Bob Kerrey (D) | 900,000 | 344,000 | 556,000 |
| Jon Bruning (R) | 532,000 | 716,000 | 1,448,000 |
| Deb Fischer (R) | 61,000 | 83,000 | 186,000 |
| Don Stenberg (R) | 244,000 | 152,000 | 269,000 |
| Nevada | |||
| Shelley Berkley (D) | 1,364,000 | 716,000 | 4,408,000 |
| Dean Heller (R) | 1,076,000 | 461,000 | 4,268,000 |
| New Jersey | |||
| Bob Menendez (D) | 1,705,000 | 375,000 | 9,491,000 |
| New Mexico | |||
| Hector Balderas (D) | 142,000 | 181,000 | 395,000 |
| Martin Heinrich (D) | 491,000 | 307,000 | 1,554,000 |
| Greg Sowards (R) | 104,000 | 35,000 | 706,000 |
| Heather Wilson (R) | 759,000 | 376,000 | 1,448,000 |
| New York | |||
| Kirsten Gillibrand (D) | 1,545,000 | 556,000 | 9,115,000 |
| Bob Turner (R) | N/A | N/A | N/A |
| North Dakota | |||
| Heidi Heitkamp (D) | 712,000 | 275,000 | 849,000 |
| Rick Berg (R) | 943,000 | 748,000 | 1,585,000 |
| Duane Sand (R) | 252,000 | 251,000 | 81,000 |
| Ohio | |||
| Sherrod Brown (D) | 2,390,000 | 1,163,000 | 6,273,000 |
| Josh Mandel (R) | 2,020,000 | 822,000 | 5,287,000 |
| Pennsylvania* | |||
| Bob Casey (D) | 1,465,000 | 592,000 | 5,268,000 |
| Sam Rohrer (R) | 156,000 | 141,000 | 84,000 |
| Tom Smith (R) | 450,000 | 2,974,000 | 1,960,000 |
| Steve Welch (R) | 152,000 | 772,000 | 389,000 |
| Rhode Island | |||
| Sheldon Whitehouse (D) | 390,000 | 123,000 | 3,270,000 |
| Tennessee | |||
| Bob Corker (R) | 1,165,000 | 529,000 | 8,025,000 |
| Texas | |||
| Ted Cruz (R) | 1,318,000 | 928,000 | 3,259,000 |
| David Dewhurst (R) | 3,676,000 | 4,277,000 | 3,199,000 |
| Craig James (R) | 1,018,000 | 493,000 | 525,000 |
| Tom Leppert (R) | 981,000 | 366,000 | 4,724,000 |
| Utah** | |||
| Orrin Hatch (R) | 1,279,000 | 2,472,000 | 3,248,000 |
| Dan Liljenquist (R) | 469,000 | 227,000 | 242,000 |
| Vermont | |||
| Bernie Sanders (I) | 950,000 | 281,000 | 3,608,000 |
| Virginia | |||
| Tim Kaine (D) | 2,230,000 | 1,037,000 | 4,530,000 |
| George Allen (R) | 1,402,000 | 792,000 | 2,647,000 |
| Washington | |||
| Maria Cantwell (D) | 1,232,000 | 657,000 | 4,604,000 |
| West Virginia | |||
| Joe Manchin (D) | 884,000 | 191,000 | 2,730,000 |
| Wisconsin | |||
| Tammy Baldwin (D) | 2,008,000 | 1,067,000 | 2,759,000 |
| Eric Hovde (R) | 1,859,000 | 260,000 | 1,600,000 |
| Mark Neumann (R) | 655,000 | 410,000 | 797,000 |
| Tommy Thompson (R) | 664,000 | 402,000 | 790,000 |
| Wyoming | |||
| John Barrasso (R) | N/A | N/A | N/A |
Source: Federal Election Commission