CQ.com - First-Quarter Fundraising Reports for House | Jan. 1 to March 31

First-Quarter Fundraising Reports for House | Jan. 1 to March 31

Raised Spent Cash on Hand
Jason Altmire (D-Pa.) $193,000 $70,000 $133,000
Michele Bachmann (R-Minn.) 1,748,000 787,000 2,832,000
Lou Barletta (R-Pa.) 106,000 25,000 90,000
John Barrow (D-Ga.) 188,000 89,000 170,000
Charles Bass (R-N.H.) 120,000 16,000 135,000
Dan Benishek (R-Mich.) 101,000 42,000 95,000
Rick Berg (R-N.D.) 163,000 61,000 128,000
Sanford Bishop (D-Ga.) 58,000 45,000 34,000
Tim Bishop (D-N.Y.) 289,000 114,000 482,000
Mary Bono Mack (R-Calif.) 133,000 127,000 249,000
Leonard Boswell (D-Iowa) 147,000 38,000 174,000
Bruce Braley (D-Iowa) 219,000 78,000 170,000
Ann Marie Buerkle (R-N.Y.) 65,000 37,000 111,000
Francisco "Quico" Canseco (R-Texas) 213,000 106,000 248,000
Dennis Cardoza (D-Calif.) 37,000 40,000 45,000
Russ Carnahan (D-Mo.) 439,000 169,000 286,000
Steve Chabot (R-Ohio) 150,000 33,000 124,000
Ben Chandler (D-Ky.) 274,000 47,000 359,000
David Cicilline (D-R.I.) 138,000 97,000 78,000
Emanuel Cleaver (D-Mo.) 89,000 49,000 180,000
Gerry Connolly (D-Va.) 345,000 64,000 303,000
Jim Costa (D-Calif.) 87,000 46,000 68,000
Chip Cravaack (R-Minn.) 122,000 38,000 113,000
Rick Crawford (R-Ark.) 104,000 148,000 36,000
Mark Critz (D-Pa.) 188,000 45,000 152,000
Peter DeFazio (D-Ore.) 67,000 42,000 219,000
Lloyd Doggett (D-Texas) 61,000 25,000 2,878,000
Robert Dold (R-Ill.) 314,000 74,000 322,000
Joe Donnelly (D-Ind.) 367,000 49,000 338,000
David Dreier (R-Calif.) 14,000 40,000 729,000
Sean Duffy (R-Wis.) 246,000 70,000 235,000
Renee Ellmers (R-N.C.) 118,000 128,000 221,000
Blake Farenthold (R-Texas) 172,000 41,000 163,000
Mike Fitzpatrick (R-Pa.) 209,000 91,000 143,000
Barney Frank (D-Mass.) 216,000 89,000 148,000
Cory Gardner (R-Colo.) 316,000 97,000 238,000
Bob Gibbs (R-Ohio) 82,000 20,000 94,000
Chris Gibson (R-N.Y.) 161,000 64,000 128,000
Gabrielle Giffords (D-Ariz.) 358,000 88,000 556,000
Paul Gosar (R-Ariz.) 91,000 27,000 65,000
Morgan Griffith (R-Va.) 99,000 42,000 103,000
Raúl Grijalva (D-Ariz.) 58,000 34,000 55,000
Michael Grimm (R-N.Y.) 183,000 27,000 186,000
Frank Guinta (R-N.H.) 208,000 10,000 198,000
Colleen Hanabusa (D-Hawaii) 33,000 23,000 78,000
Richard Hanna (R-N.Y.) 65,000 43,000 61,000
Andy Harris (R-Md.) 212,000 36,000 216,000
Vicky Hartzler (R-Mo.) 262,000 101,000 184,000
Nan Hayworth (R-N.Y.) 330,000 51,000 333,000
Joe Heck (R-Nev.) 224,000 231,000 147,000
Jaime Herrera Beutler (R-Wash.) 164,000 22,000 165,000
Jim Himes (D-Conn.) 296,000 56,000 257,000
Maurice Hinchey (D-N.Y.) 56,000 26,000 80,000
Rush Holt (D-N.J.) 124,000 177,000 143,000
Randy Hultgren (R-Ill.) 255,000 66,000 218,000
Robert Hurt (R-Va.) 214,000 97,000 176,000
Bill Johnson (R-Ohio) 156,000 81,000 107,000
Bill Keating (D-Mass.) 114,000 18,000 100,000
Dale Kildee (D-Mich.) 39,000 12,000 40,000
Ron Kind (D-Wis.) 187,000 60,000 181,000
Larry Kissell (D-N.C.) 77,000 34,000 53,000
Dennis Kucinich (D-Ohio) 214,000 118,000 138,000
Raul Labrador (R-Idaho) 95,000 57,000 79,000
Rick Larsen (D-Wash.) 96,000 48,000 261,000
Dave Loebsack (D-Iowa) 155,000 37,000 122,000
Dan Lungren (R-Calif.) 181,000 98,000 158,000
Tom Marino (R-Pa.) 60,000 32,000 38,000
Jim Matheson (D-Utah) 252,000 68,000 224,000
Carolyn McCarthy (D-N.Y.) 215,000 86,000 276,000
Thaddeus McCotter (R-Mich.) 21,000 55,000 467,000
Mike McIntyre (D-N.C.) 150,000 34,000 151,000
David McKinley (R-W.Va.) 540,000 116,000 501,000
Jerry McNerney (D-Calif.) 201,000 96,000 349,000
Patrick Meehan (R-Pa.) 338,000 67,000 316,000
Mike Michaud (D-Maine) 72,000 50,000 80,000
Brad Miller (D-N.C.) 32,000 32,000 69,000
Mick Mulvaney (R-S.C.) 74,000 57,000 154,000
Kristi Noem (R-S.D.) 397,000 92,000 316,000
Alan Nunnelee (R-Miss.) 107,000 73,000 157,000
Bill Owens (D-N.Y.) 138,000 24,000 130,000
Steven Palazzo (R-Miss.) 198,000 95,000 156,000
Frank Pallone (D-N.J.) 163,000 144,000 3,148,000
Steve Pearce (R-N.M.) 147,000 32,000 149,000
Ed Perlmutter (D-Colo.) 278,000 76,000 247,000
Gary Peters (D-Mich.) 464,000 26,000 531,000
Collin Peterson (D-Minn.) 100,000 33,000 469,000
Chellie Pingree (D-Maine) 89,000 46,000 61,000
Ben Quayle (R-Ariz.) 212,000 31,000 189,000
Nick Rahall (D-W.Va.) 126,000 66,000 531,000
Dave Reichert (R-Wash.) 216,000 100,000 146,000
Jim Renacci (R-Ohio) 255,000 29,000 276,000
Reid Ribble (R-Wis.) 227,000 25,000 208,000
Scott Rigell (R-Va.) 297,000 200,000 254,000
David Rivera (R-Fla.) 75,000 19,000 68,000
Martha Roby (R-Ala.) 214,000 65,000 162,000
Dennis Ross (R-Fla.) 65,000 32,000 57,000
Jon Runyan (R-N.J.) 213,000 54,000 164,000
Tim Ryan (D-Ohio) 112,000 131,000 99,000
Loretta Sanchez (D-Calif.) 107,000 61,000 264,000
Bobby Schilling (R-Ill.) 111,000 22,000 99,000
Kurt Schrader (D-Ore.) 221,000 31,000 197,000
David Schweikert (R-Ariz.) 191,000 32,000 175,000
Austin Scott (R-Ga.) 193,000 92,000 112,000
Heath Shuler (D-N.C.) 140,000 74,000 144,000
Adam Smith (D-Wash.) 76,000 43,000 93,000
Steve Southerland (R-Fla.) 78,000 42,000 37,000
Steve Stivers (R-Ohio) 410,000 104,000 316,000
Betty Sutton (D-Ohio) 190,000 37,000 190,000
Scott Tipton (R-Colo.) 191,000 46,000 167,000
Niki Tsongas (D-Mass.) 178,000 34,000 147,000
Peter Visclosky (D-Ind.) 74,000 99,000 470,000
Tim Walberg (R-Mich.) 251,000 97,000 206,000
Joe Walsh (R-Ill.) 377,000 47,000 352,000
Tim Walz (D-Minn.) 207,000 81,000 145,000
Allen West (R-Fla.) 457,000 267,000 243,000
Joe Wilson (R-S.C.) 204,000 129,000 80,000
David Wu (D-Ore.) 220,000 55,000 173,000
John Yarmuth (D-Ky.) 20,000 81,000 182,000
Todd Young (R-Ind.) 162,000 37,000 140,000

Source: Federal Election Commission; numbers have been rounded.