The Source For News On Capitol Hill Since 1955
| Raised | Spent | Cash On Hand | |
|---|---|---|---|
| Sandy Adams (R-Fla.) | 170,000 | 43,000 | 274,000 |
| Jason Altmire (D-Pa.) | 372,000 | 78,000 | 426,000 |
| Lou Barletta (R-Pa.) | 277,000 | 138,000 | 230,000 |
| John Barrow (D-Ga.) | 404,000 | 84,000 | 490,000 |
| Charles Bass (R-N.H.) | 310,000 | 64,000 | 382,000 |
| Dan Benishek (R-Mich.) | 133,000 | 89,000 | 139,000 |
| Judy Biggert (R-Ill.) | 268,000 | 84,000 | 719,000 |
| Brian Bilbray (R-Calif.) | 190,000 | 79,000 | 324,000 |
| Sanford Bishop (D-Ga.) | 121,000 | 56,000 | 99,000 |
| Tim Bishop (D-N.Y.) | 359,000 | 85,000 | 756,000 |
| Mary Bono Mack (R-Calif.) | 212,000 | 89,000 | 372,000 |
| Leonard Boswell (D-Iowa) | 189,000 | 77,000 | 286,000 |
| Ann Marie Buerkle (R-N.Y.) | 121,000 | 26,000 | 206,000 |
| F. Quico Canseco (R-Texas) | 365,000 | 132,000 | 481,000 |
| Lois Capps (D-Calif.) | 256,000 | 60,000 | 642,000 |
| Dennis Cardoza (D-Calif.) | 152,000 | 72,000 | 125,000 |
| Russ Carnahan (D-Mo.) | 207,000 | 118,000 | 375,000 |
| Kathy Castor (D-Fla.) | 108,000 | 22,000 | 482,000 |
| Steve Chabot (R-Ohio) | 181,000 | 26,000 | 279,000 |
| Ben Chandler (D-Ky.) | 229,000 | 26,000 | 561,000 |
| David Cicilline (D-R.I.) | 360,000 | 76,000 | 362,000 |
| Gerry Connolly (D-Va.) | 270,000 | 118,000 | 456,000 |
| Jim Cooper (D-Tenn.) | 243,000 | 46,000 | 475,000 |
| Jim Costa (D-Calif.) | 73,000 | 83,000 | 58,000 |
| Chip Cravaack (R-Minn.) | 225,000 | 69,000 | 269,000 |
| Rick Crawford (R-Ark.) | 160,000 | 48,000 | 148,000 |
| Mark Critz (D-Pa.) | 206,000 | 129,000 | 228,000 |
| Lloyd Doggett (D-Texas) | 245,000 | 23,000 | 3,100,000 |
| Robert Dold (R-Ill.) | 541,000 | 111,000 | 752,000 |
| David Dreier (R-Calif.) | 45,000 | 20,000 | 753,000 |
| Sean Duffy (R-Wis.) | 364,000 | 78,000 | 522,000 |
| Blake Farenthold (R-Texas) | 159,000 | 79,000 | 248,000 |
| Mike Fitzpatrick (R-Pa.) | 426,000 | 133,000 | 439,000 |
| Elton Gallegly (R-Calif.) | 82,000 | 39,000 | 810,000 |
| Cory Gardner (R-Colo.) | 287,000 | 145,000 | 355,000 |
| Jim Gerlach (R-Pa.) | 341,000 | 107,000 | 472,000 |
| Bob Gibbs (R-Ohio) | 327,000 | 37,000 | 384,000 |
| Chris Gibson (R-N.Y.) | 250,000 | 21,000 | 356,000 |
| Paul Gosar (R-Ariz.) | 169,000 | 96,000 | 138,000 |
| Tim Griffin (R-Ark.) | 331,000 | 254,000 | 253,000 |
| Michael Grimm (R-N.Y.) | 357,000 | 138,000 | 405,000 |
| Frank Guinta (R-N.H.) | 301,000 | 60,000 | 440,000 |
| Richard Hanna (R-N.Y.) | 163,000 | 41,000 | 174,000 |
| Andy Harris (R-Md.) | 277,000 | 78,000 | 415,000 |
| Nan Hayworth (R-N.Y.) | 381,000 | 83,000 | 631,000 |
| Joe Heck (R-Nev.) | 311,000 | 44,000 | 414,000 |
| Jaime Herrera Beutler (R-Wash.) | 275,000 | 106,000 | 334,000 |
| Jim Himes (D-Conn.) | 330,000 | 72,000 | 515,000 |
| Kathy Hochul (D-N.Y.)* | 1,473,000 | 1,576,000 | 204,000 |
| Rush Holt (D-N.J.) | 298,000 | 78,000 | 363,000 |
| Randy Hultgren (R-Ill.) | 203,000 | 170,000 | 243,000 |
| Robert Hurt (R-Va.) | 206,000 | 49,000 | 332,000 |
| Bill Johnson (R-Ohio) | 122,000 | 73,000 | 156,000 |
| Timothy Johnson (R-Ill.) | 125,000 | 37,000 | 284,000 |
| Bill Keating (D-Mass.) | 90,000 | 60,000 | 129,000 |
| Mike Kelly (R-Pa.) | 102,000 | 33,000 | 112,000 |
| Ron Kind (D-Wis.) | 404,000 | 107,000 | 478,000 |
| Steve King (R-Iowa) | 169,000 | 81,000 | 230,000 |
| Larry Kissell (D-N.C.) | 136,000 | 67,000 | 122,000 |
| Adam Kinzinger (R-Ill.) | 296,000 | 102,000 | 432,000 |
| Dennis Kucinich (D-Ohio) | 130,000 | 119,000 | 149,000 |
| Leonard Lance (R-N.J.) | 134,000 | 80,000 | 273,000 |
| Rick Larsen (D-Wash.) | 297,000 | 51,000 | 508,000 |
| Tom Latham (R-Iowa) | 590,000 | 102,000 | 1,472,000 |
| Sander Levin (D-Mich.) | 171,000 | 80,000 | 222,000 |
| Dan Lungren (R-Calif.) | 237,000 | 67,000 | 328,000 |
| Don Manzullo (R-Ill.) | 74,000 | 49,000 | 223,000 |
| Tom Marino (R-Pa.) | 113,000 | 25,000 | 125,000 |
| Jim Matheson (D-Utah) | 216,000 | 37,000 | 403,000 |
| Thaddeus McCotter (R-Mich.) | 137,000 | 95,000 | 521,000 |
| Mike McIntyre (D-N.C.) | 286,000 | 60,000 | 377,000 |
| David McKinley (R-W.Va.) | 300,000 | 64,000 | 737,000 |
| Jerry McNerney (D-Calif.) | 222,000 | 78,000 | 493,000 |
| Patrick Meehan (R-Pa.) | 431,000 | 120,000 | 628,000 |
| Mike Michaud (D-Maine) | 129,000 | 41,000 | 168,000 |
| Brad Miller (D-N.C.) | 94,000 | 36,000 | 127,000 |
| Gary Miller (R-Calif.) | 163,000 | 42,000 | 1,004,000 |
| Bill Owens (D-N.Y.) | 215,000 | 106,000 | 240,000 |
| Steve Pearce (R-N.M.) | 205,000 | 38,000 | 315,000 |
| Ed Perlmutter (D-Colo.) | 224,000 | 98,000 | 374,000 |
| Gary Peters (D-Mich.) | 295,000 | 80,000 | 746,000 |
| Collin Peterson (D-Minn.) | 163,000 | 42,000 | 581,000 |
| Dave Reichert (R-Wash.) | 278,000 | 124,000 | 300,000 |
| Jim Renacci (R-Ohio) | 355,000 | 54,000 | 578,000 |
| Reid Ribble (R-Wis.) | 227,000 | 90,000 | 347,000 |
| Scott Rigell (R-Va.) | 273,000 | 134,000 | 392,000 |
| David Rivera (R-Fla.) | 35,000 | 41,000 | 62,000 |
| Mike Ross (D-Ark.) | 287,000 | 88,000 | 319,000 |
| Jon Runyan (R-N.J.) | 149,000 | 109,000 | 204,000 |
| Paul Ryan (R-Wis.) | 899,000 | 220,000 | 3,836,000 |
| Loretta Sanchez (D-Calif.) | 196,000 | 69,000 | 379,000 |
| Bobby Schilling (R-Ill.) | 213,000 | 46,000 | 267,000 |
| Aaron Schock (R-Ill.) | 327,000 | 136,000 | 1,434,000 |
| Kurt Schrader (D-Ore.) | 189,000 | 63,000 | 324,000 |
| David Schweikert (R-Ariz.) | 266,000 | 68,000 | 336,000 |
| Heath Shuler (D-N.C.) | 176,000 | 75,000 | 245,000 |
| Steve Stivers (R-Ohio) | 436,000 | 103,000 | 649,000 |
| Betty Sutton (D-Ohio) | 192,000 | 61,000 | 321,000 |
| Patrick Tiberi (R-Ohio) | 565,000 | 188,000 | 1,481,000 |
| Scott Tipton (R-Colo.) | 147,000 | 67,000 | 249,000 |
| Tim Walberg (R-Mich.) | 231,000 | 117,000 | 320,000 |
| Joe Walsh (R-Ill.) | 226,000 | 103,000 | 473,000 |
| Daniel Webster (R-Fla.) | 116,000 | 37,000 | 159,000 |
| Allen West (R-Fla.) | 1,620,000 | 596,000 | 1,266,000 |
| David Wu (D-Ore.) | 230,000 | 60,000 | 343,000 |
| John Yarmuth (D-Ky.) | 34,000 | 31,000 | 185,000 |
| Bill Young (R-Fla.) | 9,000 | 32,000 | 147,000 |
* Won May 24 special election; fundraising numbers cover June 14-30
Source: Federal Election Commission. Numbers have been rounded.