The Source For News On Capitol Hill Since 1955
| Raised | Spent | Cash On Hand | |
|---|---|---|---|
| Arizona | |||
| Gabrielle Giffords (D) | 326,000 | 94,000 | 788,000 |
| Ed Pastor (D) | 94,000 | 79,000 | 1,391,000 |
| Jeff Flake (R) | 831,000 | 399,000 | 2,003,000 |
| California | |||
| Dianne Feinstein (D) | 834,000 | 133,000 | 5,011,000 |
| Connecticut | |||
| Susan Bysiewicz (D) | 427,000 | 161,000 | 7,210,000 |
| Christopher Murphy (D) | 925,000 | 260,000 | 1,610,000 |
| William Tong (D) | 566,000 | 39,000 | 527,000 |
| Linda McMahon (R) | 9,000 | 28,000 | 112,000 |
| Delaware | |||
| Tom Carper (D) | 493,000 | 236,000 | 1,562,000 |
| Florida | |||
| Bill Nelson (D) | 1,848,000 | 354,000 | 6,058,000 |
| Adam Hasner (R) | 565,000 | 93,000 | 472,000 |
| George LeMieux (R) | 952,000 | 111,000 | 840,000 |
| Craig Miller (R) | 0 | 0 | 197 |
| Hawaii | |||
| Ed Case (D) | 153,000 | 22,000 | 206,000 |
| Colleen Hanabusa (D) | 229,000 | 42,000 | 261,000 |
| Mazie Hirono (D) | 289,000 | 34,000 | 546,000 |
| Charles Djou (R) | 0 | 0 | 234,000 |
| Indiana | |||
| Joe Donnelly (D) | 453,000 | 106,000 | 686,000 |
| Dick Lugar (R) | 912,000 | 375,000 | 3,546,000 |
| Richard Mourdock (R) | 312,000 | 221,000 | 214,000 |
| Maine | |||
| Scott D' Amboise (R) | 142,000 | 31,000 | 111,000 |
| Olympia Snowe (R) | 1,013,000 | 317,000 | 2,747,000 |
| Maryland | |||
| Benjamin Cardin (D) | 1,005,000 | 167,000 | 1,841,000 |
| Massachusetts | |||
| Mike Capuano (D) | 150,000 | 103,000 | 310,000 |
| Tom Conroy (D) | 61,000 | 10,000 | 51,000 |
| Alan Khazei (D) | 933,000 | 312,000 | 628,000 |
| Stephen Lynch (D) | 112,000 | 73,000 | 642,000 |
| Bob Massie (D) | 83,000 | 73,000 | 91,000 |
| Setti Warren (D) | 124,000 | 69,000 | 55,000 |
| Scott Brown (R) | 2,019,000 | 730,000 | 9,629,000 |
| Michigan | |||
| Debbie Stabenow (D) | 1,457,000 | 415,000 | 4,077,000 |
| Minnesota | |||
| Amy Klobuchar (D) | 1,093,000 | 254,000 | 3,337,000 |
| Mississippi | |||
| Roger Wicker (R) | 757,000 | 90,000 | 1,501,000 |
| Missouri | |||
| Claire McCaskill (D) | 1,353,000 | 308,000 | 2,841,000 |
| Todd Akin (R) | 512,000 | 238,000 | 1,184,000 |
| Sarah Steelman (R) | 201,000 | 213,000 | 181,000 |
| Montana | |||
| Jon Tester (D) | 1,255,000 | 376,000 | 2,335,000 |
| Denny Rehberg (R) | 915,000 | 347,000 | 1,501,000 |
| Nebraska | |||
| Ben Nelson (D) | 911,000 | 318,000 | 2,916,000 |
| Jon Bruning (R) | 342,000 | 303,000 | 1,265,000 |
| Don Stenberg (R) | 66,000 | 57,000 | 16,000 |
| Nevada | |||
| Shelley Berkley (D) | 1,206,000 | 303,000 | 2,477,000 |
| Byron Georgiou (D) | 619,000 | 215,000 | 1,481,000 |
| Dean Heller (R) | 1,048,000 | 179,000 | 2,273,000 |
| New Jersey | |||
| Bob Menendez (D) | 2,024,000 | 394,000 | 5,452,000 |
| New Mexico | |||
| Hector Balderas (D) | 415,000 | 44,000 | 371,000 |
| Martin Heinrich (D) | 485,000 | 126,000 | 710,000 |
| John Sanchez (R) | 312,000 | 65,000 | 247,000 |
| Heather Wilson (R) | 452,000 | 130,000 | 604,000 |
| New York | |||
| Kirsten Gillibrand (D) | 3,067,000 | 606,000 | 5,840,000 |
| George Maragos (R) | 111,000 | 11,000 | 100,000 |
| North Dakota | |||
| Rick Berg (R) | 596,000 | 192,000 | 548,000 |
| Duane Sand (R) | 132,000 | 64,000 | 68,000 |
| Ohio | |||
| Sherrod Brown (D) | 1,550,000 | 569,000 | 3,501,000 |
| Josh Mandel (R) | 2,339,000 | 161,000 | 2,178,000 |
| Pennsylvania | |||
| Bob Casey (D) | 1,434,000 | 426,000 | 3,145,000 |
| Rhode Island | |||
| Sheldon Whitehouse (D) | 784,000 | 217,000 | 2,248,000 |
| Tennessee | |||
| Bob Corker (R) | 2,570,000 | 177,000 | 5,314,000 |
| Texas | |||
| Ricardo Sanchez (D) | 160,000 | 12,000 | 148,000 |
| Ted Cruz (R) | 797,000 | 178,000 | 1,585,000 |
| Elizabeth Ames Jones (R) | 313,000 | 176,000 | 272,000 |
| Tom Leppert (R) | 1,255,000 | 447,000 | 3,401,000 |
| Utah | |||
| Jim Matheson (D) | 216,000 | 37,000 | 403,000 |
| Jason Chaffetz (R) | 124,000 | 81,000 | 227,000 |
| Orrin Hatch (R) | 1,308,000 | 829,000 | 3,428,000 |
| Vermont | |||
| Bernie Sanders (I) | 1,002,000 | 428,000 | 1,628,000 |
| Virginia | |||
| Tim Kaine (D) | 2,267,000 | 391,000 | 1,876,000 |
| George Allen (R) | 1,104,000 | 702,000 | 1,649,000 |
| Tim Donner (R) | 206,000 | 115,000 | 91,000 |
| Jamie Radtke (R) | 92,000 | 93,000 | 46,000 |
| Washington | |||
| Maria Cantwell (D) | 1,388,000 | 448,000 | 2,267,000 |
| Dave Reichert (R) | 278,000 | 124,000 | 300,000 |
| West Virginia | |||
| Joe Manchin (D) | 516,000 | 97,000 | 1,280,000 |
| Shelley Moore Capito (R) | 214,000 | 106,000 | 894,000 |
| David McKinley (R) | 300,000 | 64,000 | 737,000 |
| Wisconsin | |||
| Tammy Baldwin (D) | 503,000 | 97,000 | 1,114,000 |
| Ron Kind (D) | 404,000 | 107,000 | 478,000 |
| Wyoming | |||
| John Barrasso (R) | 762,000 | 153,000 | 1,921,000 |
Numbers have been rounded. List includes incumbent Senators (except those who have announced their intention to retire), declared candidates who raised money in the second quarter and possible candidates. Incumbents are in bold.
Source: Federal Election Commission