July 1 to Sept. 30
| Raised | Spent | Cash on Hand | |
|---|---|---|---|
| Arizona's 3rd | |||
| Ben Quayle (R) | $171,000 | $60,000 | $481,000 |
| David Schweikert (R) | 234,000 | 64,000 | 524,000 |
| California's 2nd | |||
| Susan Adams (D) | 79,000 | 24,000 | 60,000 |
| Jared Huffman (D) | 145,000 | 16,000 | 366,000 |
| Stacey Lawson (D) | 238,000 | 4,000 | 234,000 |
| Tiffany Renee (D) | 9,000 | 2,000 | 7,000 |
| Norman Solomon (D) | 91,000 | 83,000 | 87,000 |
| California's 25th | |||
| Elton Gallegly (R) | 83,000 | 69,000 | 824,000 |
| Buck McKeon (R) | 250,000 | 128,000 | 843,000 |
| California's 30th | |||
| Howard Berman (D) | 819,000 | 68,000 | 2,257,000 |
| Brad Sherman (D) | 174,000 | 147,000 | 3,725,000 |
| Mark Reed (R) | 100 | 200 | 4,000 |
| California's 31st | |||
| David Dreier (R) | 44,000 | 23,000 | 774,000 |
| Jerry Lewis (R) | 46,000 | 19,000 | 756,000 |
| California's 32nd | |||
| Grace Napolitano (D) | 43,000 | 31,000 | 326,000 |
| Norma Macias (D) | 33,000 | 100 | 33,000 |
| California's 35th | |||
| Joe Baca (D) | 68,000 | 48,000 | 183,000 |
| Gloria Negrete McLeod (D) | 59,000 | 300 | 58,000 |
| California's 38th | |||
| Ron Calderon (D) | 13,000 | 40 | 13,000 |
| Linda Sanchez (D) | 237,000 | 370,000 | 144,000 |
| California's 39th | |||
| Gary Miller (R) | 58,000 | 52,000 | 1,008,000 |
| Ed Royce (R) | 358,000 | 131,000 | 3,049,000 |
| California's 44th | |||
| Janice Hahn (D) | 140,000 | 41,000 | 120,000 |
| Isadore Hall (D) | 158,000 | 32,000 | 126,000 |
| Laura Richardson (D) | 72,000 | 3,000 | 117,000 |
| Georgia's 9th | |||
| Doug Collins (R) | 114,000 | 2,000 | 113,000 |
| Martha Zoller (R) | 29,000 | 1,000 | 28,000 |
| Hawaii's 2nd | |||
| Tulsi Gabbard (D) | 125,000 | 12,000 | 130,000 |
| Mufi Hannemann (D) | 307,000 | 10,000 | 297,000 |
| Illinois' 2nd | |||
| Debbie Halvorson (D) | 84 | 12,000 | 210,000 |
| Jesse Jackson Jr. (D) | 86,000 | 132,000 | 259,000 |
| Illinois' 8th | |||
| Tammy Duckworth (D) | 478,000 | 113,000 | 365,000 |
| Raja Krishnamoorthi (D) | 314,000 | 81,000 | 636,000 |
| Illinois' 14th | |||
| Randy Hultgren (R) | 187,000 | 156,000 | 276,000 |
| Joe Walsh (R) | 156,000 | 163,000 | 466,000 |
| Illinois' 16th | |||
| Adam Kinzinger (R) | 212,000 | 77,000 | 567,000 |
| Don Manzullo (R) | 320,000 | 59,000 | 484,000 |
| Indiana's 5th | |||
| Dan Burton (R) | 126,000 | 64,000 | 323,000 |
| John McGoff (R) | 26,000 | 29,000 | 133,000 |
| David McIntosh (R) | 323,000 | 26,000 | 297,000 |
| Louisiana's 3rd | |||
| Charles Boustany (R) | 218,000 | 182,000 | 1,104,000 |
| Jeff Landry (R) | 251,000 | 41,000 | 402,000 |
| Michigan's 13th | |||
| John Conyers (D) | 98,000 | 105,000 | 75,000 |
| Michigan's 14th | |||
| Hansen Clarke (D) | 129,000 | 55,000 | 423,000 |
| Gary Peters (D) | 159,000 | 66,000 | 839,000 |
| Mississippi's 2nd | |||
| Heather McTeer Hudson (D) | 44,000 | 47,000 | 7,000 |
| Bennie Thompson (D) | 173,000 | 80,000 | 1,718,000 |
| New York's 10th | |||
| Edolphus Towns (D) | 69,000 | 111,000 | 11,000 |
| Hakeem Jeffries (D) | 174,000 | 15,000 | 159,000 |
| North Carolina's 4th | |||
| Brad Miller (D) | $93,000 | $32,000 | $188,000 |
| David Price (D) | 122,000 | 65,000 | 128,000 |
| North Carolina's 13th | |||
| Paul Coble (R) | 45,000 | 51,000 | 165,000 |
| George Holding (R) | 235,000 | 189,000 | 45,000 |
| Bill Randall (R) | 4,000 | 2,000 | 4,000 |
| Ohio's 3rd | |||
| Mary Jo Kilroy (D) | 31,000 | 1,000 | 54,000 |
| Ohio's 9th | |||
| Marcy Kaptur (D) | 43,000 | 22,000 | 605,000 |
| Dennis Kucinich (D) | 89,000 | 148,000 | 90,000 |
| Ohio's 10th | |||
| Steve Austria (R) | 208,000 | 115,000 | 412,000 |
| Michael Turner (R) | 300,000 | 79,000 | 422,000 |
| South Carolina's 7th | |||
| Thad Viers (R) | 114,000 | 13,000 | 101,000 |
| Texas' 25th | |||
| Joaquin Castro (D) | 512,000 | 122,000 | 389,000 |
| Lloyd Doggett (D) | 377,000 | 152,000 | 3,325,000 |
| Texas' 16th | |||
| Beto O'Rourke (D) | 26,000 | 14,000 | 12,000 |
| Silvestre Reyes (D) | 290,000 | 162,000 | 276,000 |
| Washington's 1st | |||
| Roger Goodman (D) | 76,000 | 43,000 | 60,000 |
| Steve Hobbs (D) | 54,000 | 5,000 | 49,000 |
| Marko Liias (D) | 49,000 | 23,000 | 25,000 |
| Darshan Rauniyar (D) | 111,000 | 11,000 | 100,000 |
| Laura Ruderman (D) | 81,000 | 32,000 | 149,000 |
Incumbents are bolded and numbers are rounded. Redistricting has not been completed in all states, and therefore some district numbers are subject to change. Also, not all Members and candidates have indicated where they will run because new districts have not been finalized. Some races reflect matchups that are expected but not certain.
Source: Federal Election Commission