The Source For News On Capitol Hill Since 1955
July 1 to Sept. 30
| Raised | Spent | Cash on Hand | |
|---|---|---|---|
| Arizona | |||
| Don Bivens (D) | $345,000 | $60,000 | $285,000 |
| Wil Cardon (D) | 1,207,000 | 72,000 | 1,135,000 |
| Jeff Flake (R) | 556,000 | 242,000 | 2,317,000 |
| California | |||
| Dianne Feinstein (D) | 5,785,000 | 4,816,000 | 5,981,000 |
| Connecticut | |||
| Susan Bysiewicz (D) | 322,000 | 198,000 | 844,000 |
| Christopher Murphy (D) | 650,000 | 231,000 | 2,029,000 |
| William Tong (D) | 152,000 | 314,000 | 363,000 |
| Linda McMahon (R) | 348,000 | 357,000 | 103,000 |
| Delaware | |||
| Tom Carper (D) | 344,000 | 122,000 | 1,785,000 |
| Florida | |||
| Bill Nelson (D) | 1,969,000 | 511,000 | 7,154,000 |
| Adam Hasner (R) | 535,000 | N/A | 786,000 |
| George LeMieux (R) | 403,000 | 220,000 | 1,023,000 |
| Mike McCalister (R) | 81,000 | 17,000 | 76,000 |
| Craig Miller (R) | 226,000 | 81,000 | 145,000 |
| Hawaii | |||
| Ed Case (D) | 136,000 | 49,000 | 272,000 |
| Mazie Hirono (D) | 302,000 | 125,000 | 722,000 |
| Indiana | |||
| Joe Donnelly (D) | 355,000 | 167,000 | 874,000 |
| Dick Lugar (R) | 842,000 | 584,000 | 3,804,000 |
| Richard Mourdock (R) | 439,000 | 351,000 | 302,000 |
| Maine | |||
| Scott D'Amboise (R) | 223,000 | 152,000 | 182,000 |
| Olympia Snowe (R) | 792,000 | 321,000 | 3,218,000 |
| Maryland | |||
| Benjamin Cardin (D) | 708,000 | 230,000 | 2,319,000 |
| Daniel Bongino (R) | 53,000 | 28,000 | 31,000 |
| Massachusetts | |||
| Tom Conroy (D) | 57,000 | 57,000 | 51,000 |
| Alan Khazei (D) | 367,000 | 243,000 | 751,000 |
| Elizabeth Warren (D) | 3,155,000 | 119,000 | 3,036,000 |
| Scott Brown (R) | 1,586,000 | 677,000 | 10,537,000 |
| Michigan | |||
| Debbie Stabenow (D) | 1,235,000 | 327,000 | 4,977,000 |
| Clark Durant (R) | 759,000 | 57,000 | 702,000 |
| Pete Hoekstra (R) | 1,018,000 | 70,000 | 948,000 |
| Minnesota | |||
| Amy Klobuchar (D) | 1,021,000 | 305,000 | 4,052,000 |
| Dan Severson (R) | 39,000 | 15,000 | 28,000 |
| Mississippi | |||
| Roger Wicker (R) | 628,000 | 103,000 | 2,026,000 |
| Missouri | |||
| Claire McCaskill (D) | 1,219,000 | 340,000 | 3,721,000 |
| Todd Akin (R) | 285,000 | 221,000 | 1,248,000 |
| Sarah Steelman (R) | 496,000 | 115,000 | 562,000 |
| Montana | |||
| Jon Tester (D) | 1,169,000 | 375,000 | 3,129,000 |
| Denny Rehberg (R) | 695,000 | 392,000 | 1,803,000 |
| Nebraska | |||
| Ben Nelson (D) | 443,000 | 253,000 | 3,108,000 |
| Jon Bruning (R) | 587,000 | 256,000 | 1,596,000 |
| Deb Fischer (R) | 229,000 | 23,000 | 206,000 |
| Don Stenberg (R) | 53,000 | 51,000 | 18,000 |
| Nevada | |||
| Shelley Berkley (D) | 1,211,000 | 503,000 | 3,185,000 |
| Dean Heller (R) | 674,000 | 171,000 | 2,776,000 |
| New Jersey | |||
| Bob Menendez (D) | 1,710,000 | 261,000 | 6,901,000 |
| New Mexico | |||
| Hector Balderas (D) | 252,000 | 158,000 | 466,000 |
| Martin Heinrich (D) | 654,000 | 229,000 | 1,133,000 |
| John Sanchez (R) | 164,000 | 162,000 | 249,000 |
| Greg Sowards (R) | 231,000 | 60,000 | 497,000 |
| Heather Wilson (R) | 532,000 | 184,000 | 953,000 |
| New York | |||
| Kirsten Gillibrand (D) | 2,034,000 | 720,000 | 7,154,000 |
| George Maragos (R) | 10,000 | 12,000 | 98,000 |
| North Dakota | |||
| Rick Berg (R) | 720,000 | 172,000 | 1,005,000 |
| Duane Sand (R) | 112,000 | 116,000 | 64,000 |
| Ohio | |||
| Sherrod Brown (D) | 1,259,000 | 569,000 | 4,191,000 |
| Josh Mandel (R) | 1,501,000 | 407,000 | 3,257,000 |
| Pennsylvania | |||
| Bob Casey (D) | 1,003,000 | 401,000 | 3,747,000 |
| David Christian (R) | 53,000 | 600 | 53,000 |
| Marc Scaringi (R) | 26,000 | 31,000 | 700 |
| Tom Smith (R) | 874,000 | 101,000 | 774,000 |
| John Vernon (R) | 136,000 | 84,000 | 52,000 |
| Rhode Island | |||
| Sheldon Whitehouse (D) | 557,000 | 206,000 | 2,593,000 |
| Barry Hinkley (R) | 165,000 | 74,000 | 149,000 |
| Tennessee | |||
| Bob Corker (R) | 1,410,000 | 147,000 | 6,577,000 |
| Texas | |||
| Ricardo Sanchez (D) | 83,000 | 113,000 | 119,000 |
| Ted Cruz (R) | 1,064,000 | 227,000 | 2,422,000 |
| David Dewhurst (R) | 4,654,000 | 481,000 | 4,173,000 |
| Elizabeth Ames Jones (R) | 235,000 | 203,000 | 304,000 |
| Tom Leppert (R) | 1,144,000 | 374,000 | 4,171,000 |
| Utah | |||
| Jim Matheson (D) | 165,000 | 49,000 | 518,000 |
| Orrin Hatch (R) | 1,612,000 | 1,039,000 | 4,001,000 |
| Vermont | |||
| Bernie Sanders (I) | 913,000 | 194,000 | 2,348,000 |
| Virginia | |||
| Tim Kaine (D) | 1,293,000 | 620,000 | 2,549,000 |
| George Allen (R) | 903,000 | 754,000 | 1,798,000 |
| Tim Donner (R) | 133,000 | 68,000 | 156,000 |
| Jamie Radtke (R) | N/A | N/A | N/A |
| Washington | |||
| Maria Cantwell (D) | 1,341,000 | 450,000 | 3,137,000 |
| West Virginia | |||
| Joe Manchin (D) | 526,000 | 139,000 | 1,666,000 |
| Wisconsin | |||
| Tammy Baldwin (D) | 739,000 | 322,000 | 1,532,000 |
| Mark Neumann (R) | 308,000 | 20,000 | 282,000 |
| Wyoming | |||
| John Barrasso (R) | 309,000 | 128,000 | 2,102,000 |
Numbers have been rounded and incumbents are bolded. List includes Senators running for re-election in 2012, declared candidates who raised money in the third quarter and possible candidates.
Source: Federal Election Commission and National Journal’s Hotline