The Source For News On Capitol Hill Since 1955
State | Filing Deadline | Primary | Runoff |
---|---|---|---|
Alabama | Passed | Passed | April 24 |
Alaska | June 1 | Aug. 28 | |
Arizona | May 30 | Aug. 28 | |
Arkansas | Passed | May 22 | June 12 |
California | Passed | June 5 | |
Colorado | April 2 | June 26 | |
Connecticut | April 12 | Aug. 14 | |
Delaware | July 10 | Sept. 11 | |
District of Columbia | Passed | April 3 | |
Florida | June 8 | Aug. 14 | |
Georgia | May 25 | July 13 | Aug. 21 |
Hawaii | June 5 | Aug. 11 | |
Idaho | Passed | May 15 | |
Illinois | Passed | March 20 | |
Indiana | Passed | May 8 | |
Iowa | Passed | June 5 | |
Kansas | June 1* | Aug. 7 | |
Kentucky | Passed | May 22 | |
Louisiana | Aug. 17 | Nov. 6 | Dec. 1 |
Maine | Passed | June 12 | |
Maryland | Passed | April 3 | |
Massachusetts | June 5 | Sept. 6 | |
Michigan | May 15 | Aug. 7 | |
Minnesota | June 5 | Aug. 14 | |
Mississippi | Passed | Passed | April 3 |
Missouri | March 27 | Aug. 7 | |
Montana | Passed | June 5 | |
Nebraska | Passed | May 15 | |
Nevada | Passed | June 12 | |
New Hampshire | June 15 | Sept. 11 | |
New Jersey | April 2 | June 5 | |
New Mexico | Passed | June 5 | |
New York | April 20 | June 26 | |
North Carolina | Passed | May 8 | July 17 |
North Dakota | April 13 | June 12 | |
Ohio | Passed | Passed | |
Oklahoma | April 13 | June 26 | Aug. 28 |
Oregon | Passed | May 15 | |
Pennsylvania | Passed | April 24 | |
Rhode Island | June 27 | Sept. 11 | |
South Carolina | March 30 | June 12 | June 26 |
South Dakota | March 27 | June 5 | June 26 |
Tennessee | April 5 | Aug. 2 | |
Texas | Passed | May 29 | July 31 |
Utah | Passed | June 26 | |
Vermont | June 14 | Aug. 28 | |
Virginia | March 29 | June 12 | |
Washington | May 18 | Aug. 7 | |
West Virginia | Passed | May 8 | |
Wisconsin | June 1 | Aug. 14 | |
Wyoming | June 1 | Aug. 21 |
* Filing deadline will be moved to June 10 if redistricting is finished after May 10.
Source: Federal Election Commission, state boards of election