The Source For News On Capitol Hill Since 1955
| Raised | Spent | Cash On Hand | |
|---|---|---|---|
| Arizona | |||
| Richard Carmona (D) | $1,100,000 | $650,000 | $1,600,000 |
| Wil Cardon (R) | 3,300,000 | 4,300,000 | 2,400,000 |
| Jeff Flake (R) | 915,000 | 1,200,000 | 2,800,000 |
| California | |||
| Dianne Feinstein (D) | 1,300,000 | 5,500,000 | 3,000,000 |
| Elizabeth Emken (R) | 85,000 | 313,000 | 27,000 |
| Connecticut | |||
| Susan Bysiewicz (D) | 355,000 | 486,000 | 919,000 |
| Christopher Murphy (D) | 1,200,000 | 1,000,000 | 3,100,000 |
| Linda McMahon (R) | 6,600,000 | 5,200,000 | 1,500,000 |
| Christopher Shays (R) | 530,000 | 617,000 | 327,000 |
| Delaware | |||
| Tom Carper (D) | 381,000 | 312,000 | 2,300,000 |
| Florida | |||
| Bill Nelson (D) | 1,800,000 | 571,000 | 10,800,000 |
| Connie Mack IV (R) | 840,000 | 868,000 | 1,300,000 |
| Hawaii | |||
| Ed Case (D) | 124,000 | 83,000 | 252,000 |
| Mazie Hirono (D) | 942,000 | 577,000 | 2,000,000 |
| Linda Lingle (R) | 1,100,000 | 1,000,000 | 2,300,000 |
| Indiana | |||
| Joe Donnelly (D) | 924,000 | 403,000 | 1,400,000 |
| Richard Mourdock (R) | 1,800,000 | N/A | 889,000 |
| Maine | |||
| Cynthia Dill (D) | 66,000 | 47,000 | 29,000 |
| Charlie Summers (R) | 273,000 | 174,000 | 119,000 |
| Angus King (I) | 764,000 | 403,000 | 503,000 |
| Maryland | |||
| Benjamin Cardin (D) | 521,000 | 512,000 | 2,100,000 |
| Daniel Bongino (R) | 207,000 | 135,000 | 102,000 |
| Massachusetts | |||
| Elizabeth Warren (D) | 8,700,000 | 6,100,000 | 13,500,000 |
| Scott Brown (R) | 5,000,000 | 4,300,000 | 15,600,000 |
| Michigan | |||
| Debbie Stabenow (D) | 1,500,000 | 3,900,000 | 4,500,000 |
| Clark Durant (R) | N/A | N/A | N/A |
| Pete Hoekstra (R) | 735,000 | 601,000 | 1,700,000 |
| Minnesota | |||
| Amy Klobuchar (D) | 959,000 | 655,000 | 5,500,000 |
| Dan Severson (R) | 54,000 | 64,000 | 31,000 |
| Mississippi | |||
| Roger Wicker (R) | 379,000 | 103,000 | 2,300,000 |
| Missouri | |||
| Claire McCaskill (D) | 2,600,000 | 5,000,000 | 3,600,000 |
| Todd Akin (R) | 284,000 | 279,000 | 1,400,000 |
| John Brunner (R) | 2,700,000 | 2,800,000 | 182,000 |
| Sarah Steelman (R) | 242,000 | 279,000 | 562,000 |
| Montana | |||
| Jon Tester (D) | 1,900,000 | 2,600,000 | 3,600,000 |
| Denny Rehberg (R) | 1,200,000 | 1,200,000 | 2,700,000 |
| Nebraska | |||
| Bob Kerrey (D) | 2,000,000 | 1,300,000 | 1,300,000 |
| Deb Fischer (R) | 1,300,000 | 410,000 | 1,100,000 |
| Nevada | |||
| Dean Heller (R) | 1,200,000 | 577,000 | 4,500,000 |
| Shelley Berkley (D) | 1,600,000 | 1,900,000 | 4,000,000 |
| New Jersey | |||
| Bob Menendez (D) | 1,700,000 | 839,000 | 10,300,000 |
| New Mexico | |||
| Martin Heinrich (D) | 1,400,000 | 1,200,000 | 1,800,000 |
| Heather Wilson (R) | 1,600,000 | 1,400,000 | 1,600,000 |
| New York | |||
| Kirsten Gillibrand (D) | 2,000,000 | 596,000 | 10,500,000 |
| Wendy Long (R) | 195,000 | 166,000 | 96,000 |
| North Dakota | |||
| Heidi Heitkamp (D) | 927,000 | 1,100,000 | 679,000 |
| Rick Berg (R) | 1,200,000 | 633,000 | 2,100,000 |
| Ohio | |||
| Sherrod Brown (D) | 3,000,000 | 2,800,000 | 6,500,000 |
| Josh Mandel (R) | 2,600,000 | 2,900,000 | 5,900,000 |
| Pennsylvania* | |||
| Bob Casey (D) | 1,500,000 | 583,000 | 6,200,000 |
| Tom Smith (R) | 2,200,000 | 1,900,000 | 2,300,000 |
| Rhode Island | |||
| Sheldon Whitehouse (D) | 464,000 | 219,000 | 3,500,000 |
| Barry Hinckley (R) | 265,000 | 155,000 | 496,000 |
| Tennessee | |||
| Bob Corker (R) | 851,000 | 1,500,000 | 7,400,000 |
| Texas | |||
| Ted Cruz (R) | 3,200,000 | 5,000,000 | 1,500,000 |
| David Dewhurst (R) | 12,500,000 | 15,200,000 | 446,000 |
| Utah | |||
| Orrin Hatch (R) | 1,300,000 | 2,200,000 | 2,300,000 |
| Vermont | |||
| Bernie Sanders (I) | 851,000 | 406,000 | 4,053,000 |
| Virginia | |||
| Tim Kaine (D) | 2,958,000 | 4,800,000 | 2,700,000 |
| George Allen (R) | 2,000,000 | 1,300,000 | 3,300,000 |
| Washington | |||
| Maria Cantwell (D) | 1,200,000 | 607,000 | 5,200,000 |
| Michael Baumgartner (R) | 240,000 | 216,000 | 169,000 |
| West Virginia | |||
| Joe Manchin (D) | 843,000 | 1,400,000 | 2,200,000 |
| Wisconsin | |||
| Tammy Baldwin (D) | 2,200,000 | 1,500,000 | 3,500,000 |
| Eric Hovde (R) | 2,400,000 | 3,500,000 | 547,000 |
| Mark Neumann (R) | 733,000 | 741,000 | 790,000 |
| Tommy Thompson (R) | 834,000 | 860,000 | 764,000 |
| Wyoming | |||
| John Barrasso (R) | 557,000 | 205,000 | 2,900,000 |
* Covers period April 4 through June 30. Numbers have been rounded and incumbents are in bold. List includes only Senators running for re-election in 2012.
Source: Federal Election Commission