The Source For News On Capitol Hill Since 1955
| Raised | Spent | Cash on Hand | |
|---|---|---|---|
| Arizona's 1st | |||
| Ann Kirkpatrick (D) | $314,000 | $77,000 | $245,000 |
| Arizona's 2nd | |||
| Ron Barber (D) | 297,000 | 55,000 | 328,000 |
| Arizona's 9th | |||
| Kyrsten Sinema (D) | 333,000 | 75,000 | 307,000 |
| California's 3rd | |||
| John Garamendi (D) | 148,000 | 129,000 | 59,000 |
| California's 7th | |||
| Ami Bera (D) | 303,000 | 81,000 | 330,000 |
| California's 9th | |||
| Jerry McNerney (D) | 135,000 | 53,000 | 114,000 |
| California's 10th | |||
| Jeff Denham (R) | 215,000 | 47,000 | 324,000 |
| California's 24th | |||
| Lois Capps (D) | 214,000 | 88,000 | 480,000 |
| California's 26th | |||
| Julia Brownley (D) | 235,000 | 51,000 | 234,000 |
| California's 31st | |||
| Joe Baca (D) | 18,000 | 20,000 | 6,000 |
| Gary G. Miller (R) | 78,000 | 89,000 | 415,000 |
| California's 36th | |||
| Raul Ruiz (D) | 345,000 | 101,000 | 295,000 |
| California's 52nd | |||
| Scott Peters (D) | 258,000 | 67,000 | 220,000 |
| Colorado's 3rd | |||
| Scott Tipton (R) | 134,000 | 60,000 | 211,000 |
| Colorado's 6th | |||
| Andrew Romanoff (D) | 514,000 | 22,000 | 493,000 |
| Mike Coffman (R) | 519,000 | 135,000 | 392,000 |
| Connecticut's 5th | |||
| Elizabeth Esty (D) | 233,000 | 77,000 | 196,000 |
| Florida's 2nd | |||
| Steve Southerland II (R) | 54,000 | 55,000 | 100,000 |
| Florida's 10th | |||
| Daniel Webster (R) | 144,000 | 111,000 | 133,000 |
| Florida's 16th | |||
| Vern Buchanan (R) | 427,000 | 154,000 | 399,000 |
| Florida's 18th | |||
| Patrick Murphy (D) | 558,000 | 158,000 | 672,000 |
| Florida's 22nd | |||
| Lois Frankel (D) | 386,000 | 97,000 | 332,000 |
| Florida's 26th | |||
| Joe Garcia (D) | 551,000 | 93,000 | 504,000 |
| Georgia's 12th | |||
| John Barrow (D) | 436,000 | 64,000 | 440,000 |
| Illinois' 10th | |||
| Brad Schneider (D) | 390,000 | 147,000 | 257,000 |
| Illinois' 11th | |||
| Bill Foster (D) | 222,000 | 42,000 | 190,000 |
| Illinois' 12th | |||
| Bill Enyart (D) | 191,000 | 60,000 | 144,000 |
| Illinois' 13th | |||
| Rodney Davis (R) | 404,000 | 87,000 | 334,000 |
| Illinois' 17th | |||
| Cheri Bustos (D) | 204,000 | 18,000 | 212,000 |
| Indiana's 2nd | |||
| Jackie Walorski (R) | 159,000 | 25,000 | 153,000 |
| Indiana's 8th | |||
| Larry Bucshon (R) | 137,000 | 47,000 | 90,000 |
| Iowa's 1st | |||
| Pat Murphy (D) | 68,000 | 8,200 | 60,000 |
| Iowa's 3rd | |||
| Tom Latham (R) | 309,000 | 142,000 | 284,000 |
| Massachusetts' 6th | |||
| John F. Tierney (D) | 264,000 | 60,000 | 226,000 |
| Michigan's 1st | |||
| Dan Benishek (R) | 163,000 | 122,000 | 130,000 |
| Michigan's 3rd | |||
| Justin Amash (R) | 124,000 | 88,000 | 114,000 |
| Michigan's 11th | |||
| Kerry Bentivolio (R) | 41,000 | 5,100 | 36,000 |
| Minnesota's 2nd | |||
| John Kline (R) | 258,000 | 73,000 | 750,000 |
| Minnesota's 6th | |||
| Michele Bachmann (R) | 679,000 | 892,000 | 1,857,000 |
| Minnesota's 8th | |||
| Rick Nolan (D) | 121,000 | 28,000 | 119,000 |
| Nevada's 3rd | |||
| Joe Heck (R) | 170,000 | 108,000 | 293,000 |
| New Hampshire's 1st | |||
| Carol Shea-Porter (D) | 86,000 | 40,000 | 71,000 |
| New Hampshire's 2nd | |||
| Ann McLane Kuster (D) | 319,000 | 43,000 | 282,000 |
| New Jersey's 3rd | |||
| Jon Runyan (R) | 93,000 | 50,000 | 128,000 |
| New Mexico's 2nd | |||
| Steve Pearce (R) | 94,000 | 87,000 | 606,000 |
| New York's 1st | |||
| Timothy H. Bishop (D) | 182,000 | 44,000 | 145,000 |
| New York's 11th | |||
| Domenic Recchia (D) | 412,000 | 4,700 | 407,000 |
| Michael G. Grimm (R) | 321,000 | 107,000 | 302,000 |
| New York's 18th | |||
| Sean Patrick Maloney (D) | 517,000 | 75,000 | 453,000 |
| New York's 19th | |||
| Chris Gibson (R) | 135,000 | 12,000 | 138,000 |
| Sean Eldridge (D) | 311,000 | 32,000 | 280,000 |
| New York's 21st | |||
| Bill Owens (D) | 166,000 | 45,000 | 137,000 |
| New York's 22nd | |||
| Richard Hanna (R) | 30,000 | 33,000 | 33,000 |
| New York's 24th | |||
| Dan Maffei (D) | 307,000 | 90,000 | 277,000 |
| New York's 27th | |||
| Chris Collins (R) | 188,000 | 45,000 | 159,000 |
| North Carolina's 7th | |||
| Mike McIntyre (D) | 136,000 | 40,000 | 182,000 |
| Ohio's 14th | |||
| Michael Wager (D) | 131,000 | 54,000 | 174,000 |
| David Joyce (R) | 243,000 | 60,000 | 463,000 |
| Ohio's 16th | |||
| James B. Renacci (R) | 291,000 | 31,000 | 300,000 |
| Pennsylvania's 8th | |||
| Michael G. Fitzpatrick (R) | 302,000 | 141,000 | 275,000 |
| Pennsylvania's 12th | |||
| Keith Rothfus (R) | 265,000 | 60,000 | 222,000 |
| Pennsylvania's 13th | |||
| Valerie Arkoosh (D) | 218,000 | 3,800 | 214,000 |
| Tennessee's 4th | |||
| Scott Desjarlais (R) | 114,000 | 35,000 | 87,000 |
| Jim Tracy (R) | 436,000 | 32,000 | 404,000 |
| Texas' 23rd | |||
| Pete Gallego (D) | 234,000 | 87,000 | 181,000 |
| Utah's 4th | |||
| Jim Matheson (D) | 288,000 | 64,000 | 241,000 |
| Mia Love (R) | 56,000 | 44,000 | 147,000 |
| Virginia's 2nd | |||
| Scott Rigell (R) | 263,000 | 46,000 | 221,000 |
| West Virginia's 3rd | |||
| Nick J. Rahall II (D) | 143,000 | 35,000 | 217,000 |
| Wisconsin's 8th | |||
| Reid Ribble (R) | 133,000 | 29,000 | 271,000 |
*Reports cover Jan. 1 to March 31. Numbers have been rounded. Incumbents are bolded.
Source: PoliticalMoneyLine.com and the Federal Election Commission