The Source For News On Capitol Hill Since 1955
Here’s a look at candidate, incumbent and challenger fundraising from April 1 through June 30. Incumbents are in bold.
RECEIPTS | SELF FUNDING | SPENT | CASH ON HAND | |
---|---|---|---|---|
Alabama | ||||
Jeff Sessions, R | 204,000 | 177,000 | 3,372,000 | |
Alaska | ||||
Mark Begich, D | 1,268,000 | 1,934,000 | 2,154,000 | |
Joe Miller, R | 130,000 | 121,000 | 304,000 | |
Dan Sullivan, R | 1,163,000 | 1,386,000 | 1,711,000 | |
Mead Treadwell, R | 164,000 | 175,000 | 167,000 | |
Arkansas | ||||
Mark Pryor, D | 1,510,000 | 1,852,000 | 4,085,000 | |
Tom Cotton, R | 2,288,000 | 2,252,000 | 2,757,000 | |
Colorado | ||||
Mark Udall, D | 3,112,000 | 3,283,000 | 5,733,000 | |
Cory Gardner, R | 2,713,000 | 1,392,000 | 3,442,000 | |
Delaware | ||||
Chris Coons, D | 530,000 | 512,000 | 3,141,000 | |
Georgia (open) | ||||
Michelle Nunn, D | 3,451,000 | 2,642,000 | 4,752,000 | |
*Jack Kingston, R | 1,998,000 | 2,940,000 | 1,158,000 | |
*David Perdue, R | 2,689,000 | 1,500,000 | 2,603,000 | 784,000 |
Hawaii (special) | ||||
Colleen Hanabusa, D | 702,000 | 117,000 | 999,000 | 767,000 |
Brian Schatz, D | 825,000 | 1,789,000 | 1,456,000 | |
Idaho | ||||
Jim Risch, R | 399,000 | 188,000 | 1,165,000 | |
Illinois | ||||
Richard J. Durbin, D | 1,046,000 | 596,000 | 6,512,000 | |
Jim Oberweis, R | 677,000 | 506,000 | 288,000 | 862,000 |
Iowa (open) | ||||
Bruce Braley, D | 1,652,000 | 2,041,000 | 2,723,000 | |
Joni Ernst, R | 1,791,000 | 1,108,000 | 1,109,000 | |
Kansas | ||||
Pat Roberts, R | 858,000 | 1,052,000 | 2,053,000 | |
Milton Wolf, R | 342,000 | 340,000 | 280,000 | |
Kentucky | ||||
Alison Lundergan, Grimes, D | 4,049,000 | 2,728,000 | 6,174,000 | |
Mitch McConnell, R | 3,111,000 | 3,672,000 | 9,817,000 | |
Louisiana | ||||
Mary L. Landrieu, D | 2,146,000 | 3,426,000 | 6,239,000 | |
Bill Cassidy, R | 1,605,000 | 750,000 | 5,861,000 | |
Rob Maness, R | 578,000 | 556,000 | 314,000 | |
Maine | ||||
Shenna Bellows, D | 564,000 | 429,000 | 650,000 | |
Susan Collins, R | 900,000 | 485,000 | 4,033,000 | |
Massachusetts | ||||
Edward J. Markey, D | 1,035,000 | 604,000 | 2,104,000 | |
Michigan (open) | ||||
Gary Peters, D | 1,965,000 | 2,152,000 | 3,270,000 | |
Terri Lynn Land, R | 3,386,000 | 1,200,000 | 2,494,000 | 5,254,000 |
Minnesota | ||||
Al Franken, D | 3,330,000 | 4,233,000 | 5,030,000 | |
Mike McFadden, R | 1,115,000 | 872,000 | 2,034,000 | |
Mississippi | ||||
Travis Childers, D | 127,000 | 144,000 | 35,000 | |
Thad Cochran, R | 3,203,000 | 150,000 | 4,005,000 | 710,000 |
Montana | ||||
John Walsh, D | 1,250,000 | 1,234,000 | 714,000 | |
Steve Daines, R | 1,424,000 | 1,907,000 | 1,728,000 | |
Nebraska (open) | ||||
Dave Domina, D | 329,000 | 150,000 | 294,000 | 224,000 |
Ben Sasse, R | 1,486,000 | 61,000 | 1,546,000 | 1,016,000 |
New Hampshire | ||||
Jeanne Shaheen, D | 2,819,000 | 2,058,000 | 5,112,000 | |
Scott P. Brown, R | 2,349,000 | 1,130,000 | 1,494,000 | |
Jim Rubens, R | 276,000 | 254,000 | 92,000 | 414,000 |
Bob Smith, R | 134,000 | 154,000 | 79,000 | |
New Jersey | ||||
Cory Booker, D | 1,630,000 | 729,000 | 3,489,000 | |
Jeff Bell, R | 107,000 | 145,000 | 0 | |
New Mexico | ||||
Tom Udall, D | 890,000 | 608,000 | 3,400,000 | |
Allen Weh, R | 905,000 | 527,000 | 483,000 | 834,000 |
North Carolina | ||||
Kay Hagan, D | 3,930,000 | 3,701,000 | 8,729,000 | |
Thom Tillis, R | 1,652,000 | 1,445,000 | 1,529,000 | |
Oklahoma | ||||
Matt Silverstein, D | 52,000 | 111,000 | 47,000 | |
James M. Inhofe, R | 423,000 | 441,000 | 1,592,000 | |
Oklahoma (special) | ||||
James Lankford, R | 1,348,000 | 1,987,000 | 371,000 | |
Oregon | ||||
Jeff Merkley, D | 1,825,000 | 1,922,000 | 3,500,000 | |
Monica Wehby, R | 957,000 | 1,052,000 | 647,000 | |
Rhode Island | ||||
Jack Reed, D | 411,000 | 216,000 | 3,604,000 | |
South Carolina | ||||
Brad Hutto, D | 228,000 | 190,000 | 51,000 | |
Lindsey Graham, R | 846,000 | 4,989,000 | 2,711,000 | |
South Carolina (special) | ||||
Tim Scott, R | 852,000 | 927,000 | 3,669,000 | |
South Dakota (open) | ||||
Rick Weiland, D | 354,000 | 391,000 | 448,000 | |
Mike Rounds, R | 800,000 | 1,045,000 | 774,000 | |
Larry Pressler, I | 39,000 | 18,000 | 57,000 | |
Tennessee | ||||
Lamar Alexander, R | 917,000 | 624,000 | 3,412,000 | |
Joe Carr, R | 418,000 | 367,000 | 442,000 | |
Texas | ||||
David Alameel, D | 280,000 | 269,000 | 342,000 | 125,000 |
John Cornyn, R | 1,295,000 | 844,000 | 3,798,000 | |
Virginia | ||||
Mark Warner, D | 2,715,000 | 2,652,000 | 8,915,000 | |
Ed Gillespie, R | 1,948,000 | 30,000 | 808,000 | 3,112,000 |
West Virginia (open) | ||||
Natalie Tennant, D | 777,000 | 995 | 351,000 | 1,516,000 |
Shelley Moore Capito, R | 1,308,000 | 602,000 | 4,904,000 | |
Wyoming | ||||
Michael B. Enzi, R | 307,000 | 434,000 | 1,616,000 |
*Reports cover up until July 2nd. “n/a” indicates report is not yet available.
Source: Federal Election Commission