The Source For News On Capitol Hill Since 1955
Reports were due Oct. 15 to the Federal Election Commission. Here’s a look at fundraising in competitive and open-seat House races in 2014. Incumbents are in bold.
RECEIPTS | SELF FUNDING | SPENT | CASH ON HAND | |
---|---|---|---|---|
Arizona's 1st | ||||
Ann Kirkpatrick, D | 821,000 | 1,299,000 | 820,000 | |
Andy Tobin, R | 479,000 | 323,000 | 376,000 | |
Arizona's 2nd | ||||
Ron Barber, D | 921,000 | 1,494,000 | 991,000 | |
Martha McSally, R | 1,442,000 | 1,575,000 | 1,018,000 | |
Arizona's 9th | ||||
Kyrsten Sinema, D | 851,000 | 1,966,000 | 481,000 | |
Wendy Rogers, R | 417,000 | 349,000 | 455,000 | |
Arkansas' 2nd | ||||
Patrick Henry Hays, D | 401,000 | 668,000 | 354,000 | |
French Hill, R | 622,000 | 584,000 | 507,000 | |
Arkansas' 4th | ||||
James Lee Witt, D | 249,000 | 341,000 | 304,000 | |
Bruce Westerman, R | 385,000 | 675 | 390,000 | 175,000 |
California's 7th | ||||
Ami Bera, D | 892,000 | 2,044,000 | 815,000 | |
Doug Ose, R | 1,059,000 | 716,000 | 991,000 | 271,000 |
California's 10th | ||||
Michael Eggman, D | 297,000 | 417,000 | 397,000 | |
Jeff Denham, R | 376,000 | 550 | 1,513,000 | |
California's 17th | ||||
Michael M. Honda, D | 507,000 | 605,000 | 965,000 | |
Ro Khanna, D | 323,000 | 973,000 | 218,000 | |
California's 21st | ||||
Amanda Renteria, D | 398,000 | 361,000 | 434,000 | |
David Valadao, R | 547,000 | 645,000 | 1,141,000 | |
California's 25th | ||||
Steve Knight, R | 112,000 | 664 | 55,000 | 70,000 |
Tony Strickland, R | 334,000 | 177,000 | 391,000 | |
California's 26th | ||||
Julia Brownley, D | 751,000 | 1,403,000 | 899,000 | |
Jeff Gorell, R | 408,000 | 377,000 | 338,000 | |
California's 31st | ||||
Pete Aguilar, D | 507,000 | 540,000 | 293,000 | |
Paul Chabot, R | 231,000 | 75,000 | 106,000 | 152,000 |
California's 36th | ||||
Raul Ruiz, D | 643,000 | 927,000 | 1,624,000 | |
Brian Nestande, R | 252,000 | 352,000 | 135,000 | |
California's 52nd | ||||
Scott Peters, D | 914,000 | 22,000 | 2,038,000 | 808,000 |
Carl DeMaio, R | 689,000 | 1,338,000 | 782,000 | |
Colorado's 6th | ||||
Andrew Romanoff, D | 1,088,000 | 3,092,000 | 671,000 | |
Mike Coffman, R | 856,000 | 1,412,000 | 1,732,000 | |
Florida's 2nd | ||||
Gwen Graham, D | 821,000 | 1,763,000 | 632,000 | |
Steve Southerland II, R | 640,000 | 881,000 | 1,153,000 | |
Florida's 18th | ||||
Patrick Murphy, D | 1,034,000 | 2,823,000 | 882,000 | |
Carl Domino, R | 404,000 | 510,000 | 85,000 | |
Florida's 26th | ||||
Joe Garcia, D | 602,000 | 1,349,000 | 1,115,000 | |
Carlos Curbelo, R | 506,000 | 885,000 | 506,000 | |
Georgia's 12th | ||||
John Barrow, D | 683,000 | 1,053,00 | 1,501,000 | |
Rick W. Allen, R | 509,000 | 175,000 | 616,000 | 118,000 |
Hawaii's 1st | ||||
Mark Takai, D | 567,000 | 677,000 | 244,000 | |
Charles Djou, R | 422,000 | 196,000 | 626,000 | |
Illinois' 10th | ||||
Brad Schneider, D | 1,116,000 | 2,040,000 | 980,000 | |
Robert Dold, R | 703,000 | 869,000 | 1,488,000 | |
Illinois' 12th | ||||
Bill Enyart, D | 412,000 | 871,000 | 218,000 | |
Mike Bost, R | 348,000 | 614,000 | 82,000 | |
Illinois' 13th | ||||
Ann Callis, D | 421,000 | 1,000 | 592,000 | 546,000 |
Rodney Davis, R | 566,000 | 629,000 | 1,268,000 | |
Illinois' 17th | ||||
Cheri Bustos, D | 685,000 | 1,172,000 | 988,000 | |
Bobby Schilling, R | 348,000 | 543,000 | 305,000 | |
Iowa's 1st | ||||
Pat Murphy, D | 359,000 | 310,000 | 179,000 | |
Rod Blum, R | 402,000 | 110,000 | 344,000 | 227,000 |
Iowa's 2nd | ||||
Dave Loebsack, D | 373,000 | 478,000 | 604,000 | |
Mariannette Miller-Meeks, R | 368,000 | 499,000 | 142,000 | |
Iowa's 3rd | ||||
Staci Appel, D | 596,000 | 953,000 | 369,000 | |
David Young, R | 799,000 | 7,000 | 591,000 | 295,000 |
Louisiana's 5th | ||||
Jamie Mayo, D | 55,000 | 45,000 | 10,000 | |
Ralph Abraham, R | 345,000 | 201,000 | 209,000 | 234,000 |
Harris Brown, R | 321,000 | 250,000 | 410,000 | 144,000 |
Zach Dasher, R | 329,000 | 338,000 | 162,000 | |
Vance McAllister, R | 438,000 | 401,000 | 250,000 | 193,000 |
Louisiana's 6th | ||||
Edwin Edwards, D | 101,000 | 118,000 | 124,000 | |
Dan Claitor, R | 230,000 | 500 | 135,000 | 125,000 |
Paul Dietzel, R | 59,000 | 99,000 | 71,000 | |
Garret Graves, R | 295,000 | 485,000 | 531,000 | |
Craig McCulloch, R | 69,000 | 50,000 | 116,000 | 46,000 |
Lenar Whitney, R | 77,000 | 24,000 | 161,000 | 21,000 |
Maine's 2nd | ||||
Emily Cain, D | 682,000 | 516,000 | 409,000 | |
Bruce Poliquin, R | 619,000 | 213,000 | 209,000 | 702,000 |
Massachusetts' 6th | ||||
Seth Moulton, D | 756,000 | 1,175,000 | 372,000 | |
Richard Tisei, R | 471,000 | 684,000 | 608,000 | |
Michigan's 1st | ||||
Jerry Cannon, D | 250,000 | 6,000 | 454,000 | 169,000 |
Dan Benishek, R | 416,000 | 854,000 | 504,000 | |
Michigan's 11th | ||||
Bobby McKenzie, D | 314,000 | 305,000 | 168,000 | |
David Trott, R | 1,201,000 | 1,000,000 | 1,395,000 | 1,274,000 |
Minnesota's 7th | ||||
Collin C. Peterson, D | 418,000 | 374,000 | 762,000 | |
Torrey Westrom, R | 290,000 | 218,000 | 399,000 | |
Minnesota's 8th | ||||
Rick Nolan, D | 648,000 | 700,000 | 526,000 | |
Stewart Mills, R | 563,000 | 128,000 | 738,000 | 255,000 |
Montana At-Large | ||||
John Lewis, D | 393,000 | 754,000 | 261,000 | |
Ryan Zinke, R | 1,931,000 | 1,537,000 | 491,000 | |
Nebraska's 2nd | ||||
Brad Ashford, D | 434,000 | 15,000 | 493,000 | 127,000 |
Lee Terry, R | 755,000 | 1,026,000 | 410,000 | |
Nevada's 3rd | ||||
Erin Bilbray, D | 173,000 | 562,000 | 110,000 | |
Joe Heck, R | 442,000 | 621,000 | 1,282,000 | |
New Hampshire's 1st | ||||
Carol Shea-Porter, D | 399,000 | 875,000 | 136,000 | |
Frank Guinta, R | 385,000 | 265,000 | 373,000 | |
New Hampshire's 2nd | ||||
Ann McLane Kuster, D | 845,000 | 1,485,000 | 1,099,000 | |
Marilinda Garcia, R | 164,000 | 0 | 289,000 | |
New Jersey's 3rd | ||||
Aimee Belgard, D | 584,000 | 698 | 596,000 | 604,000 |
Tom MacArthur, R | 1,356,000 | 1,000,000 | 1,873,000 | 561,000 |
New York's 1st | ||||
Timothy H. Bishop, D | 700,000 | 815,000 | 1,015,000 | |
Lee Zeldin, R | 659,000 | 392,000 | 404,000 | |
New York's 11th | ||||
Domenic M. Recchia Jr., D | 418,000 | 712,000 | 987,000 | |
Michael G. Grimm, R | 90,000 | 477,000 | 625,000 | |
New York's 18th | ||||
Sean Patrick Maloney, D | 778,000 | 1,411,000 | 1,155,000 | |
Nan Hayworth, R | 454,000 | 27,000 | 696,000 | 836,000 |
New York's 19th | ||||
Sean Eldridge, D | 875,000 | 500,000 | 1,984,000 | 997,000 |
Chris Gibson, R | 689,000 | 919,000 | 1,685,000 | |
New York's 21st | ||||
Aaron Woolf, D | 714,000 | 200,000 | 1,099,000 | 372,000 |
Elise Stefanik, R | 703,000 | 495,000 | 360,000 | |
New York's 23rd | ||||
Martha Robertson, D | 517,000 | 1,148,000 | 499,000 | |
Tom Reed, R | 669,000 | 1,024,000 | 919,000 | |
New York's 24th | ||||
Dan Maffei, D | 465,000 | 1,053,000 | 864,000 | |
John Katko, R | 290,000 | 429,000 | 219,000 | |
Pennsylvania's 6th | ||||
Manan Trivedi, D | 361,000 | 411,000 | 292,000 | |
Ryan Costello, R | 518,000 | 602,000 | 725,000 | |
Texas' 23rd | ||||
Pete Gallego, D | 616,000 | 919,000 | 511,000 | |
Will Hurd, R | 425,000 | 373,000 | 202,000 | |
Virginia's 10th | ||||
John Foust, D | 1,009,000 | 150,000 | 1,493,000 | 642,000 |
Barbara Comstock, R | 1,300,000 | 1,076,000 | 801,000 | |
Washington's 4th | ||||
Clint Didier, R | 204,000 | 220,000 | 98,000 | |
Dan Newhouse, R | 368,000 | 380,000 | 162,000 | |
West Virginia's 2nd | ||||
Nick Casey, D | 451,000 | 1,102,000 | 224,000 | |
Alex Mooney, R | 604,000 | 639,000 | 318,000 | |
West Virginia's 3rd | ||||
Nick J. Rahall II, D | 490,000 | 1,237,000 | 382,000 | |
Evan Jenkins, R | 332,000 | 560,000 | 461,000 |
Source: Federal Election Commission