The Source For News On Capitol Hill Since 1955
Here’s a look at candidate, incumbent and challenger fundraising from July 1 through Sept. 30. Incumbents are in bold.
| RECEIPTS | SELF FUNDING | SPENT | CASH ON HAND | |
|---|---|---|---|---|
| Alabama | ||||
| Jeff Sessions, R | 130,200 | 476,000 | 3,026,000 | |
| Alaska | ||||
| Mark Begich, D | 1,938,000 | 2,895,000 | 1,197,000 | |
| Dan Sullivan, R | 2,812,000 | 3,360,000 | 1,162,000 | |
| Arkansas | ||||
| Mark Pryor, D | 2,227,000 | 5,295,000 | 1,017,000 | |
| Tom Cotton, R | 3,885,000 | 3,741,000 | 2,900,000 | |
| Colorado | ||||
| Mark Udall, D | 4,018,000 | 7,791,000 | 1,960,000 | |
| Cory Gardner, R | 4,366,000 | 4,497,000 | 3,311,000 | |
| Delaware | ||||
| Chris Coons, D | 603,000 | 2,220,000 | 1,523,000 | |
| Georgia (open) | ||||
| Michelle Nunn, D | 4,146,000 | 4,891,000 | 4,006,000 | |
| David Perdue, R | 4,831,000 | 500,000 | 2,962,000 | 2,653,000 |
| Hawaii (special) | ||||
| Brian Schatz, D | 618,000 | 1,538,000 | 536,000 | |
| Idaho | ||||
| Jim Risch, R | 298,000 | 230,000 | 1,233,000 | |
| Illinois | ||||
| Richard J. Durbin, D | 1,363,000 | 3,155,000 | 4,719,000 | |
| Jim Oberweis, R | 746,000 | 550,000 | 609,000 | 999,000 |
| Iowa (open) | ||||
| Bruce Braley, D | 2,839,000 | 4,318,000 | 1,244,000 | |
| Joni Ernst, R | 6,022,000 | 3,492,000 | 3,639,000 | |
| Kansas | ||||
| Pat Roberts, R | 1,699,000 | 2,419,000 | 1,332,734 | |
| Greg Orman, I | 1,738,000 | 1,173,000 | 2,169,000 | 120,000 |
| Kentucky | ||||
| Alison Lundergan, Grimes, D | 4,895,000 | 6,681,000 | 4,388,000 | |
| Mitch McConnell, R | 3,171,000 | 7,748,000 | 5,240,000 | |
| Louisiana | ||||
| Mary L. Landrieu, D | 2,728,000 | 5,474,000 | 3,493,000 | |
| Bill Cassidy, R | 2,486,000 | 3,757,000 | 4,428,000 | |
| Rob Maness, R | 1,001,000 | 927,000 | 388,000 | |
| Maine | ||||
| Shenna Bellows, D | 701,000 | 988,000 | 363,000 | |
| Susan Collins, R | 735,00 | 1,758,000 | 3,010,000 | |
| Massachusetts | ||||
| Edward J. Markey, D | 1,126,000 | 622,000 | 2,608,000 | |
| Brian Herr, R | 46,000 | 250 | 26,000 | 29,000 |
| Michigan (open) | ||||
| Gary Peters, D | 2,302,000 | 2,920,000 | 2,650,000 | |
| Terri Lynn Land, R | 2,259,000 | 5,540,000 | 1,973,000 | |
| Minnesota | ||||
| Al Franken, D | 4,223,000 | 6,465,000 | 2,789,000 | |
| Mike McFadden, R | 2,021,000 | 3,007,000 | 1,049,000 | |
| Mississippi | ||||
| Travis Childers, D | 158,000 | 20,000 | 88,000 | 105,000 |
| Thad Cochran, R | 722,000 | 885,000 | 551,000 | |
| Montana | ||||
| Amanda Curtis, D* | 558,000 | 53,000 | 505,000 | |
| Steve Daines, R | 1,853,000 | 1,962,000 | 1,619,000 | |
| Nebraska (open) | ||||
| Dave Domina, D | 207,000 | 293,00 | 138,000 | |
| Ben Sasse, R | 2,002,000 | 1,005,000 | 2,013,000 | |
| New Hampshire | ||||
| Jeanne Shaheen, D | 3,500,000 | 5,137,000 | 3,475,000 | |
| Scott P. Brown, R | 3,655,000 | 3,805,000 | 1,344,000 | |
| New Jersey | ||||
| Cory Booker, D | 1,486,000 | 1,480,00 | 3,495,000 | |
| Jeff Bell, R | 262,000 | 151,000 | 91,000 | |
| New Mexico | ||||
| Tom Udall, D | 1,144,000 | 2,039,000 | 2,506,000 | |
| Allen Weh, R | 687,000 | 46,000 | 1,131,000 | 183,000 |
| North Carolina | ||||
| Kay Hagan, D | 4,888,000 | 11,627,000 | 1,990,000 | |
| Thom Tillis, R | 3,390,000 | 2,719,000 | 2,199,000 | |
| Oklahoma | ||||
| Matt Silverstein, D | 64,000 | 90,000 | 21,000 | |
| James M. Inhofe, R | 369,000 | 825,000 | 1,136,000 | |
| Oklahoma (special) | ||||
| James Lankford, R | 1,200,000 | 627,000 | 944,000 | |
| Oregon | ||||
| Jeff Merkley, D | 2,148,000 | 4,271,000 | 1,377,000 | |
| Monica Wehby, R | 1,396,000 | 1,447,000 | 596,000 | |
| Rhode Island | ||||
| Jack Reed, D | 415,000 | 932,000 | 3,087,000 | |
| South Carolina | ||||
| Brad Hutto, D | 190,000 | 124,282 | 1 17,000 | |
| Lindsey Graham, R | 694,000 | 379,000 | 3,026,000 | |
| South Carolina (special) | ||||
| Tim Scott, R | 685,000 | 1,280,000 | 3,073,000 | |
| South Dakota (open) | ||||
| Rick Weiland, D | 556,000 | 766,000 | 249,000 | |
| Mike Rounds, R | 840,000 | 502,000 | 1,092,000 | |
| Larry Pressler, I | 277,000 | 233,000 | 168,000 | 166,000 |
| Tennessee | ||||
| Lamar Alexander, R | 820,000 | 2,917,000 | 1,314,000 | |
| Texas | ||||
| David Alameel, D | 500,000 | 494,000 | 557,000 | 68,000 |
| John Cornyn, R | 1,249,000 | 1,150,000 | 3,898,000 | |
| Virginia | ||||
| Mark Warner, D | 2,061,000 | 2,846,000 | 8,129,000 | |
| Ed Gillespie, R | 1,874,000 | 65,000 | 2,974,000 | 2,012,000 |
| West Virginia (open) | ||||
| Natalie Tennant, D | 941,000 | 1,325,000 | 1,132,000 | |
| Shelley Moore Capito, R | 1,613,000 | 3,115,000 | 3,414,000 | |
| Wyoming | ||||
| Michael B. Enzi, R | 236,000 | 777,000 | 1,075,000 |
“n/a” indicates report is not yet available. *Report from Aug. 16 through Sept. 30
Source: Federal Election Commission