The Source For News On Capitol Hill Since 1955
Raised | Spent | Cash On Hand | |
---|---|---|---|
Arizona | |||
Jeff Sessions (R) | $19,000 | $40,000 | $2,847,000 |
Alaska | |||
Mark Begich (D) | 49,000 | 89,000 | 429,000 |
Arkansas | |||
Mark Pryor (D) | 77,000 | 88,000 | 1,865,000 |
Colorado | |||
Mark Udall (D) | 301,000 | 127,000 | 568,000 |
Delaware | |||
Chris Coons (D) | 160,000 | 94,000 | 519,000 |
Georgia | |||
Saxby Chambliss (R) | 281,000 | 59,000 | 734,000 |
Idaho | |||
James Risch (R) | N/A | N/A | N/A |
Illinois | |||
Dick Durbin (D) | 135,000 | 92,000 | 2,372,000 |
Iowa | |||
Tom Harkin (D) | 150,000 | 184,000 | 2,732,000 |
Kansas | |||
Pat Roberts (R) | 161,000 | 23,000 | 563,000 |
Kentucky | |||
Mitch McConnell (R) | 1,085,000 | 228,000 | 4,250,000 |
Louisiana | |||
Mary Landrieu (D) | 332,000 | 83,000 | 1,094,000 |
Maine | |||
Susan Collins (R) | 85,000 | 31,000 | 702,000 |
Massachusetts | |||
John Kerry (D) | 14,000 | 400,000 | 2,179,000 |
Michigan | |||
Carl Levin (D) | 5,000 | 98,000 | 534,000 |
Minnesota | |||
Al Franken (D) | 423,000 | 207,000 | 857,000 |
Mississippi | |||
Thad Cochran (R) | 18,000 | 23,000 | 326,000 |
Montana | |||
Max Baucus (D) | 255,000 | 103,000 | 2,939,000 |
Nebraska | |||
Mike Johanns (R) | 34,000 | 35,000 | 177,000 |
New Hampshire | |||
Jeanne Shaheen (D) | 100,000 | 50,000 | 129,000 |
New Jersey | |||
Frank Lautenberg (D) | 35,000 | 35,000 | 215,000 |
New Mexico | |||
Tom Udall (D) | 58,000 | 61,000 | 167,000 |
North Carolina | |||
Kay Hagan (D) | 194,000 | 113,000 | 742,000 |
Oklahoma | |||
James Inhofe (R) | 37,000 | 79,000 | 431,000 |
Oregon | |||
Jeff Merkley (D) | 96,000 | 108,000 | 274,000 |
Rhode Island | |||
Jack Reed (D) | 34,000 | 60,000 | 2,191,000 |
South Carolina | |||
Lindsey Graham (R) | 560,000 | 84,000 | 3,844,000 |
South Dakota | |||
Tim Johnson (D) | 293,000 | 77,000 | 895,000 |
Tennessee | |||
Lamar Alexander (R) | 39,000 | 17,000 | 1,017,000 |
Texas | |||
John Cornyn (R) | 171,000 | 76,000 | 2,492,000 |
Virginia | |||
Mark Warner (D) | 490,000 | 155,000 | 2,915,000 |
West Virginia | |||
Jay Rockefeller (D) | 46,000 | 119,000 | 821,000 |
Wyoming | |||
Mike Enzi (R) | 84,000 | 45,000 | 336,000 |
Source: Federal Election Commission