The Source For News On Capitol Hill Since 1955
District | Members | Raised | Spent | Cash On Hand |
---|---|---|---|---|
Arizona's 6th | Ben Quayle (R) | $262,000 | $52,000 | $692,000 |
David Schweikert (R) | 270,000 | 74,000 | 700,000 | |
California's 30th | Howard Berman (D) | 1,006,000 | 405,000 | 2,858,000 |
Brad Sherman (D) | 127,000 | 172,000 | 3,681,000 | |
California's 44th | Janice Hahn (D) | 77,000 | 122,000 | 76,000 |
Laura Richardson (D) | 103,000 | 87,000 | 132,000 | |
Florida's 7th | Sandy Adams (R) | 151,000 | 64,000 | 313,000 |
John Mica (R) | 253,000 | 174,000 | 860,000 | |
Illinois' 16th | Adam Kinzinger (R) | 286,000 | 202,000 | 651,000 |
Don Manzullo (R) | 170,000 | 131,000 | 523,000 | |
Iowa's 3rd | Leonard Boswell (D) | 182,000 | 64,000 | 494,000 |
Tom Latham (R) | 346,000 | 156,000 | 1,917,000 | |
Louisiana's 3rd* | Charles Boustany (R) | 224,000 | 106,000 | 1,271,000 |
Jeff Landry (R) | 190,000 | 57,000 | 534,000 | |
Michigan's 14th | Hansen Clarke (D) | 124,000 | 46,000 | 500,000 |
Gary Peters (D) | 286,000 | 76,000 | 1,049,000 | |
Missouri's 1st | Russ Carnahan (D | 107,000 | 52,000 | 449,000 |
William Lacy Clay (D) | 121,000 | 48,000 | 387,000 | |
New Jersey's 9th | Bill Pascrell (D) | 195,000 | 133,000 | 1,496,000 |
Steven Rothman (D) | 102,000 | 143,000 | 1,704,000 | |
Ohio's 9th | Marcy Kaptur (D) | 144,000 | 42,000 | 707,000 |
Dennis Kucinich (D) | 170,000 | 138,000 | 121,000 | |
Ohio's 16th | Betty Sutton (D) | 206,000 | 138,000 | 433,000 |
Jim Renacci (R) | 228,000 | 53,000 | 957,000 | |
Pennsylvania's 12th | Jason Altmire (D) | 182,000 | 66,000 | 852,000 |
Mark Critz (D) | 132,000 | 89,000 | 465,000 |
* Race is expected, but not confirmed.
Source: Federal Election Commission