The Source For News On Capitol Hill Since 1955
Here’s a look at the year-end hauls for senators up for re-election in 2016 (in bold) and their potential challengers. The fundraising reports, which cover Oct. 1 through Dec. 31, 2014, unless otherwise noted, were due to the Federal Election Commission on Jan. 31. Bookmark this chart and download our politics app at roll.cl/RollCallPolsApp for race ratings and more.
RECEIPTS | SPENT | CASH ON HAND | |
---|---|---|---|
Alabama | |||
Richard C. Shelby, R | $134,000 | $17,000 | $18,055,000 |
Alaska | |||
Mark Begich, D^ | 20,000 | 52,000 | 19,000 |
Lisa Murkowski, R | 200,000 | 59,000 | 904,000 |
Arizona | |||
Kyrsten Sinema, D^ | 3,000 | 45,000 | 303,000 |
John McCain, R | 736,000 | 260,000 | 2,019,000 |
Matt Salmon, R^ | 1,800 | 100,000 | 447,000 |
David Schweikert, R^ | 3,300 | 32,000 | 37,000 |
Arkansas | |||
John Boozman, R | 163,000 | 47,000 | 268,000 |
California (open) | |||
Xavier Becerra, D^ | 7,800 | 73,000 | 1,289,000 |
John Garamendi, D^ | 4,200 | 26,000 | 177,000 |
Loretta Sanchez, D^ | 4,900 | 133,000 | 392,000 |
Adam B. Schiff, D^ | 7,900 | 48,000 | 2,106,000 |
Jackie Speier, D^ | 2,800 | 15,000 | 1,277,000 |
Colorado | |||
Michael Bennet, D | 89,000 | 205,000 | 1,234,000 |
Mike Coffman, R^ | 25,000 | 13,000 | 12,000 |
Scott Tipton, R^ | 500 | 12,000 | 175,000 |
Connecticut | |||
Richard Blumenthal, D | 88,000 | 55,000 | 612,000 |
Florida | |||
Gwen Graham, D^ | 5,500 | 40,000 | 32,000 |
Alan Grayson, D^ | 73,000 | 54,000 | 44,000 |
Patrick Murphy, D^ | 64,000 | 39,000 | 537,000 |
Debbie Wasserman Schultz, D^ | 21,000 | 84,000 | 363,000 |
Marco Rubio, R* | 368,000 | 220,000 | 3,338,000 |
Georgia | |||
Johnny Isakson, R | 298,000 | 137,000 | 2,423,000 |
Hawaii | |||
Brian Schatz, D^ | $335,000 | $42,000 | $954,000 |
Idaho | |||
Michael D. Crapo, R | 265,000 | 86,000 | 3,500,000 |
Illinois | |||
Cheri Bustos, D^ | 25,000 | 31,000 | 135,000 |
Tammy Duckworth, D^ | 5,300 | 22,000 | 1,052,000 |
Bill Foster, D^ | 5,500 | 45,000 | 1,068,000 |
Robin Kelly, D^ | 2,600 | 22,000 | 122,000 |
Mark S. Kirk, R | 621,000 | 146,000 | 2,006,000 |
Indiana | |||
Dan Coats, R | 223,000 | 38,000 | 937,000 |
Iowa | |||
Charles E. Grassley, R | 173,000 | 47,000 | 1,839,000 |
Kansas | |||
Jerry Moran, R | 490,000 | 107,000 | 1,380,000 |
Kentucky | |||
Rand Paul, R* | 418,000 | 405,000 | 2,901,000 |
Louisiana | |||
John Fleming, R^ | 13,000 | 41,000 | 1,091,000 |
Vance McAllister, R^ | 4,200 | 1,000 | 5,200 |
David Vitter, R* | 98,000 | 849,000 | 41,000 |
Maryland | |||
Barbara A. Mikulski, D | 131,000 | 49,000 | 945,000 |
Missouri | |||
Roy Blunt, R | 571,000 | 135,000 | 2,227,000 |
Nevada | |||
Harry Reid, D | 200,000 | 291,000 | 1,457,000 |
New Hampshire | |||
Ann McLane Kuster, D^ | 9,000 | 49,000 | 30,000 |
Kelly Ayotte, R | 250,000 | 117,000 | 2,039,000 |
New York | |||
Charles E. Schumer, D | 757,000 | 149,000 | 13,410,000 |
North Carolina | |||
Kay Hagan, D^ | 4,700 | 170,000 | 23,000 |
Richard M. Burr, R | $49,000 | $22,000 | $747,000 |
North Dakota | |||
John Hoeven, R | 140,000 | 23,000 | 1,024,000 |
Ohio | |||
Tim Ryan, D^ | 20,000 | 58,000 | 386,000 |
Rob Portman, R | 460,000 | 153,000 | 5,809,000 |
Oklahoma | |||
James Lankford, R^ | 28,000 | 334,000 | 323,000 |
Oregon | |||
Ron Wyden, D | 639,000 | 153,000 | 2,334,000 |
Pennsylvania | |||
Joe Sestak, D | 510,000 | 234,000 | 1,561,000 |
Patrick J. Toomey, R | 748,000 | 305,000 | 5,825,000 |
South Carolina | |||
Tim Scott, R^ | 73,000 | 96,000 | 2,480,000 |
South Dakota | |||
John Thune, R | 385,000 | 110,000 | 9,715,000 |
Utah | |||
Mike Lee, R | 202,000 | 202,000 | 367,000 |
Vermont | |||
Patrick J. Leahy, D | 29,000 | 98,000 | 1,276,000 |
Washington | |||
Patty Murray, D | 412,000 | 195,000 | 1,914,000 |
Dave Reichert, R^ | 12,000 | 32,000 | 397,000 |
Wisconsin | |||
Ron Kind, D^ | 2,200 | 33,000 | 1,464,000 |
Gwen Moore, D^ | 4,000 | 30,000 | 14,000 |
Ron Johnson, R | 170,000 | 234,000 | 606,000 |
* Indicates considering another office in 2015 or 2016. ^ Indicates report covered period from Nov. 25 through Dec. 31
Source: Federal Election Commission