RollCall.com - Capital in the Capitol: Wealth in the U.S. House (2009)

The Source For News On Capitol Hill Since 1955

Capital in the Capitol: Wealth in the U.S. House (2009)

This chart is a reproduction of a table first published by Roll Call in November 2009 detailing the minimum net worth of all Members of the U.S. House at the time. The chart is based on a review of the annual personal financial disclosures filed by each Member of Congress in 2009 covering calendar year 2008. Since Members report their assets and liabilities in broad ranges of value, Roll Call tallies the minimum value of each asset and subtracts the minimum value of each liability to come up with a “minimum net worth” total for each Member. None of the information in this chart has been updated since November 2009.

In thousands of dollars

Member Party State Seniority Assets Liabilities Minimum Net Worth
Abercrombie, Neil D Hawaii 65 $1 $0 $1
Ackerman, Gary D N.Y. 36 400 15 385
Aderholt, Robert R Ala. 147 1,475 0 1,475
Adler, John D N.J. 377 712 10 702
Akin, Todd R Mo. 208 30 0 30
Alexander, Rodney R La. 244 51 0 51
Altmire, Jason D Pa. 320 94 0 94
Andrews, Robert D N.J. 64 46 15 31
Arcuri, Michael D N.Y. 321 60 80 -20
Austria, Steve R Ohio 378 6 0 6
Baca, Joe D Calif. 204 3 0 3
Bachmann, Michele R Minn. 322 796 600 196
Bachus, Spencer R Ala. 80 720 100 620
Baird, Brian D Wash. 184 1,162 600 562
Baldwin, Tammy D Wis. 185 1,367 250 1,117
Barrett, Gresham R S.C. 245 1,520 0 1,520
Barrow, John D Ga. 285 1,550 0 1,550
Bartlett, Roscoe R Md. 81 1,802 0 1,802
Barton, Joe R Texas 37 32 0 32
Bean, Melissa D Ill. 286 36 0 36
Becerra, Xavier D Calif. 82 240 0 240
Berkley, Shelley D Nev. 186 6,755 1,365 5,380
Berman, Howard D Calif. 27 724 0 724
Berry, Marion D Ark. 148 1,986 250 1,736
Biggert, Judy R Ill. 187 2,208 250 1,958
Bilbray, Brian R Calif. 206 338 60 278
Bilirakis, Gus R Fla. 323 143 50 93
Bishop, Rob R Utah 246 2 10 -8
Bishop, Sanford D Ga. 83 234 60 174
Bishop, Tim D N.Y. 247 601 0 601
Blackburn, Marsha R Tenn. 248 130 0 130
Blumenauer, Earl D Ore. 143 2,625 395 2,230
Blunt, Roy R Mo. 149 1,433 1,100 333
Boccieri, John D Ohio 379 39 0 39
Boehner, John R Ohio 68 1,700 0 1,700
Bonner, Jo R Ala. 249 1,272 35 1,237
Bono Mack, Mary R Calif. 180 704 0 704
Boozman, John R Ark. 240 1,222 50 1,172
Bordallo, Madeleine D Guam 2,280 250 2,030
Boren, Dan D Okla. 287 1,166 250 916
Boswell, Leonard D Iowa 150 700 15 685
Boucher, Rick D Va. 28 84 0 84
Boustany, Charles R La. 288 346 15 331
Boyd, Allen D Fla. 151 3,468 250 3,218
Brady, Kevin R Texas 152 229 0 229
Brady, Robert D Pa. 182 1,080 0 1,080
Braley, Bruce D Iowa 324 182 0 182
Bright, Bobby D Ala. 380 2,560 350 2,210
Broun, Paul R Ga. 365 279 15 264
Brown, Corrine D Fla. 84 16 10 6
Brown, Henry R S.C. 209 2,833 50 2,783
Brown-Waite, Ginny R Fla. 250 332 0 332
Buchanan, Vern R Fla. 325 85,388 35,600 49,788
Burgess, Michael R Texas 251 501 15 486
Burton, Dan R Ind. 29 1,719 750 969
Butterfield, G.K. D N.C. 284 1,441 655 786
Buyer, Steve R Ind. 85 205 0 205
Calvert, Ken R Calif. 86 4,100 1,460 2,640
Camp, Dave R Mich. 69 2,318 0 2,318
Campbell, John R Calif. 318 9,808 0 9,808
Cantor, Eric R Va. 210 2,354 250 2,104
Cao, Anh "Joseph" R La. 381 13 90 -77
Capito, Shelley Moore R W.Va. 211 884 230 654
Capps, Lois D Calif. 179 1,071 1,000 71
Capuano, Mike D Mass. 188 1,399 415 984
Cardoza, Dennis D Calif. 252 342 0 342
Carnahan, Russ D Mo. 289 301 60 241
Carney, Christopher D Pa. 326 211 10 201
Carson, André D Ind. 371 5 50 -45
Carter, John R Texas 253 1,000 200 800
Cassidy, Bill R La. 382 1,131 100 1,031
Castle, Mike R Del. 87 2,699 0 2,699
Castor, Kathy D Fla. 327 575 0 575
Chaffetz, Jason R Utah 383 526 250 276
Chandler, Ben D Ky. 282 342 0 342
Childers, Travis D Miss. 374 2,776 545 2,231
Christensen, Donna D Virgin Islands 551 120 431
Chu, Judy D Calif. 433 99 100 -1
Clarke, Yvette D N.Y. 328 33 25 8
Clay, William Lacy D Mo. 212 21 0 21
Cleaver, Emanuel D Mo. 290 393 10 383
Clyburn, James D S.C. 88 212 0 213
Coble, Howard R N.C. 38 945 0 945
Coffman, Mike R Colo. 384 153 0 153
Cohen, Steve D Tenn. 329 1,019 0 1,019
Cole, Tom R Okla. 254 1,707 0 1,707
Conaway, Mike R Texas 291 2,347 267 2,080
Connolly, Gerry D Va. 385 1,223 15 1,208
Conyers, John D Mich. 2 15 20 -5
Cooper, Jim D Tenn. 79 2,830 0 2,830
Costa, Jim D Calif. 292 1,631 600 1,031
Costello, Jerry D Ill. 234 0 234
Courtney, Joe D Conn. 330 203 0 203
Crenshaw, Ander R Fla. 213 1,794 0 1,794
Crowley, Joe D N.Y. 189 40 15 25
Cuellar, Henry D Texas 293 804 300 504
Culberson, John R Texas 214 200 10 190
Cummings, Elijah D Md. 142 1,265 715 550
Dahlkemper, Kathy D Pa. 386 978 0 978
Davis, Artur D Ala. 255 0 25 -25
Davis, Danny D Ill. 153 135 0 135
Davis, Geoff R Ky. 294 81 50 31
Davis, Lincoln D Tenn. 256 750 0 750
Davis, Susan D Calif. 215 954 50 904
Deal, Nathan R Ga. 89 3,598 2,000 1,598
DeFazio, Peter D Ore. 42 1,435 175 1,260
DeGette, Diana D Colo. 154 243 0 243
Delahunt, Bill D Mass. 155 251 0 251
DeLauro, Rosa D Conn. 70 5,798 15 5,783
Dent, Charlie R Pa. 295 168 0 168
Diaz-Balart, Lincoln R Fla. 90 88 15 73
Diaz-Balart, Mario R Fla. 257 1 100 -99
Dicks, Norm D Wash. 13 426 0 426
Dingell, John D Mich. 1 1,303 0 1,303
Doggett, Lloyd D Texas 121 7,393 250 7,143
Donnelly, Joe D Ind. 331 571 280 291
Doyle, Mike D Pa. 122 165 65 100
Dreier, David R Calif. 20 6,389 0 6,389
Driehaus, Steve D Ohio 387 322 0 322
Duncan, John R Tenn. 52 328 0 328
Edwards, Chet D Texas 71 106 0 106
Edwards, Donna D Md. 375 54 0 54
Ehlers, Vernon R Mich. 119 881 0 881
Ellison, Keith D Minn. 332 1 15 -14
Ellsworth, Brad D Ind. 333 125 0 125
Emerson, Jo Ann R Mo. 144 556 100 456
Engel, Eliot D N.Y. 53 18 0 18
Eshoo, Anna D Calif. 91 965 0 965
Etheridge, Bob D N.C. 156 519 101 418
Faleomavaega, Eni D American Samoa 451 285 166
Fallin, Mary R Okla. 334 17 15 2
Farr, Sam D Calif. 118 1,223 0 1,223
Fattah, Chaka D Pa. 123 150 15 135
Filner, Bob D Calif. 92 400 15 385
Flake, Jeff R Ariz. 216 266 250 16
Fleming, John R La. 388 4,052 900 3,152
Forbes, Randy R Va. 237 1,749 780 969
Fortenberry, Jeff R Neb. 296 555 550 5
Foster, Bill D Ill. 370 6,637 0 6,637
Foxx, Virginia R N.C. 297 2,412 0 2,412
Frank, Barney D Mass. 21 1,054 0 1,054
Franks, Trent R Ariz. 258 4,100 0 4,100
Frelinghuysen, Rodney R N.J. 124 18,153 0 18,153
Fudge, Marcia D Ohio 376 431 0 431
Gallegly, Elton R Calif. 43 1,046 350 696
Garamendi, John D Calif. 434 1,016 45 971
Garrett, Scott R N.J. 259 80 0 80
Gerlach, Jim R Pa. 260 66 0 66
Giffords, Gabrielle D Ariz. 335 394 100 294
Gingrey, Phil R Ga. 261 3,505 640 2,865
Gohmert, Louie R Texas 298 0 150 -150
Gonzalez, Charlie D Texas 190 80 125 -45
Goodlatte, Bob R Va. 93 750 0 750
Gordon, Bart D Tenn. 39 1,803 0 1,803
Granger, Kay R Texas 157 907 360 547
Graves, Sam R Mo. 217 814 145 669
Grayson, Alan D Fla. 389 31,238 115 31,123
Green, Al D Texas 299 2,152 250 1,902
Green, Gene D Texas 94 395 0 395
Griffith, Parker D Ala. 390 8,377 1,350 7,027
Grijalva, Raúl D Ariz. 262 79 280 -201
Guthrie, Brett R Ky. 391 223 0 223
Gutierrez, Luis D Ill. 95 1,116 0 1,116
Hall, John D N.Y. 336 698 15 683
Hall, Ralph R Texas 22 1,250 100 1,150
Halvorson, Debbie D Ill. 392 132 0 132
Hare, Phil D Ill. 337 0 15 -15
Harman, Jane D Calif. 145 112,130 0 112,130
Harper, Gregg R Miss. 393 351 280 71
Hastings, Alcee D Fla. 96 1 2,130 -2,129
Hastings, Doc R Wash. 125 583 0 583
Heinrich, Martin D N.M. 394 21 10 11
Heller, Dean R Nev. 338 1,471 0 1,471
Hensarling, Jeb R Texas 263 794 0 794
Herger, Wally R Calif. 43 3,032 0 3,032
Herseth Sandlin, Stephanie D S.D. 283 647 0 647
Higgins, Brian D N.Y. 300 80 15 65
Hill, Baron D Ind. 243 174 0 174
Himes, Jim D Conn. 395 1,852 0 1,852
Hinchey, Maurice D N.Y. 97 394 0 394
Hinojosa, Rubén D Texas 158 1,027 250 777
Hirono, Mazie D Hawaii 339 1,272 50 1,222
Hodes, Paul D N.H. 340 585 0 585
Hoekstra, Pete R Mich. 98 67 50 17
Holden, Tim D Pa. 99 239 0 239
Holt, Rush D N.J. 191 1,499 600 899
Honda, Mike D Calif. 218 354 0 354
Hoyer, Steny D Md. 26 148 0 148
Hunter, Duncan R Calif. 396 0 0 0
Inglis, Bob R S.C. 205 311 15 296
Inslee, Jay D Wash. 183 122 0 122
Israel, Steve D N.Y. 219 30 15 15
Issa, Darrell R Calif. 220 164,650 0 164,650
Jackson Jr., Jesse D Ill. 141 97 0 97
Jackson Lee, Sheila D Texas 126 551 165 386
Jenkins, Lynn R Kan. 397 67 0 67
Johnson, Eddie Bernice D Texas 100 18 0 18
Johnson, Hank D Ga. 341 0 0 0
Johnson, Sam R Texas 75 17 0 17
Johnson, Timothy R Ill. 221 699 0 699
Jones Jr., Walter R N.C. 127 125 0 125
Jordan, Jim R Ohio 342 105 0 105
Kagen, Steve D Wis. 343 7,100 0 7,100
Kanjorski, Paul D Pa. 40 1,897 15 1,882
Kaptur, Marcy D Ohio 30 311 50 261
Kennedy, Patrick D R.I. 128 115 0 115
Kildee, Dale D Mich. 14 182 0 182
Kilpatrick, Carolyn Cheeks D Mich. 159 65 0 65
Kilroy, Mary Jo D Ohio 398 2,106 310 1,796
Kind, Ron D Wis. 160 683 215 468
King, Peter R N.Y. 101 51 0 51
King, Steve R Iowa 264 130 0 130
Kingston, Jack R Ga. 102 2,254 0 2,254
Kirk, Mark R Ill. 222 398 100 298
Kirkpatrick, Ann D Ariz. 399 112 0 112
Kissell, Larry D N.C. 400 58 60 -2
Klein, Ron D Fla. 344 293 0 293
Kline, John R Minn. 265 223 0 223
Kosmas, Suzanne D Fla. 401 3,202 50 3,152
Kratovil, Frank D Md. 402 321 100 221
Kucinich, Dennis D Ohio 161 50 45 5
Lamborn, Doug R Colo. 345 16 0 16
Lance, Leonard R N.J. 403 1,595 0 1,595
Langevin, James D R.I. 223 1,491 650 841
Larsen, Rick D Wash. 224 45 0 45
Larson, John D Conn. 192 105 0 105
Latham, Tom R Iowa 129 2,396 0 2,396
LaTourette, Steven R Ohio 130 366 0 366
Latta, Bob R Ohio 368 878 0 878
Lee, Barbara D Calif. 181 1,040 1,030 1
Lee, Chris R N.Y. 404 7,385 0 7,385
Levin, Sander D Mich. 31 1,897 350 1,547
Lewis, Jerry R Calif. 17 530 0 530
Lewis, John D Ga. 45 9 0 9
Linder, John R Ga. 103 7,550 750 6,800
Lipinski, Dan D Ill. 301 718 0 718
LoBiondo, Frank R N.J. 131 370 100 270
Loebsack, Dave D Iowa 346 198 0 198
Lofgren, Zoe D Calif. 132 986 0 986
Lowey, Nita D N.Y. 54 14,381 0 14,381
Lucas, Frank R Okla. 120 885 200 685
Luetkemeyer, Blaine R Mo. 405 2,352 1,250 1,102
Luján, Ben Ray D N.M. 406 16 0 16
Lummis, Cynthia R Wyo. 407 18,220 1,100 17,120
Lungren, Dan R Calif. 146 30 0 30
Lynch, Stephen D Mass. 238 752 300 452
Mack IV, Connie R Fla. 305 468 0 468
Maffei, Dan D N.Y. 410 0 80 -80
Maloney, Carolyn D N.Y. 105 16,497 2,500 13,997
Manzullo, Don R Ill. 106 484 25 459
Marchant, Kenny R Texas 306 14,699 2,810 11,889
Markey, Betsy D Colo. 411 1,236 60 1,176
Markey, Ed D Mass. 12 747 0 747
Marshall, Jim D Ga. 266 1,649 0 1,649
Massa, Eric D N.Y. 412 81 15 66
Matheson, Jim D Utah 226 380 0 380
Matsui, Doris D Calif 316 673 0 673
McCarthy, Carolyn D N.Y. 162 1,643 50 1,593
McCarthy, Kevin R Calif. 347 16 0 16
McCaul, Michael R Texas 302 38,084 0 38,084
McClintock, Tom R Calif. 408 53 0 53
McCollum, Betty D Minn. 225 12 0 12
McCotter, Thaddeus R Mich. 267 228 0 228
McDermott, Jim D Wash. 55 595 0 595
McGovern, Jim D Mass. 163 1,006 250 756
McHenry, Patrick R N.C. 303 377 160 217
McIntyre, Mike D N.C. 164 18 0 18
McKeon, Buck R Calif. 104 115 50 65
McMahon, Michael D N.Y. 409 531 50 481
McMorris Rodgers, Cathy R Wash. 304 1,212 360 852
McNerney, Jerry D Calif. 348 15 0 15
Meek, Kendrick D Fla. 268 125 15 110
Meeks, Gregory D N.Y. 178 0 0 0
Melancon, Charlie D La. 307 586 0 586
Mica, John R Fla. 107 3,251 15 3,236
Michaud, Mike D Maine 269 216 0 216
Miller, Brad D N.C. 270 65 0 65
Miller, Candice R Mich. 271 486 0 486
Miller, Gary R Calif. 193 13,263 0 13,263
Miller, George D Calif. 9 524 110 414
Miller, Jeff R Fla. 239 982 500 482
Minnick, Walt D Idaho 413 5,032 1,115 3,917
Mitchell, Harry D Ariz. 349 365 0 365
Mollohan, Alan D W.Va. 32 6,132 2,100 4,032
Moore, Dennis D Kan. 194 243 0 243
Moore, Gwen D Wis. 308 3 0 3
Moran, Jerry R Kan. 165 357 0 357
Moran, Jim D Va. 72 2,847 850 1,997
Murphy, Christopher D Conn. 350 0 30 -30
Murphy, Patrick D Pa. 351 17 70 -53
Murphy, Scott D N.Y. 432 5,051 475 4,576
Murphy, Tim R Pa. 272 195 0 195
Murtha, John D Pa. 8 84 0 84
Myrick, Sue R N.C. 133 167 0 167
Nadler, Jerrold D N.Y. 78 2 25 -23
Napolitano, Grace D Calif. 195 301 250 51
Neal, Richard D Mass. 56 46 0 46
Neugebauer, Randy R Texas 281 6,431 515 5,916
Norton, Eleanor Holmes D D.C. 716 0 716
Nunes, Devin R Calif. 273 151 50 101
Nye, Glenn D Va. 414 524 310 214
Oberstar, James D Minn. 10 3,202 0 3,202
Obey, David D Wis. 3 70 0 70
Olson, Pete R Texas 415 256 350 -94
Olver, John D Mass. 76 419 0 419
Ortiz, Solomon D Texas 33 1,011 0 1,011
Owens, Bill D N.Y. 435 952 100 852
Pallone, Frank D N.J. 51 113 25 88
Pascrell, Bill D N.J. 166 1,858 0 1,858
Pastor, Ed D Ariz. 77 450 100 350
Paul, Ron R Texas 66 1,640 0 1,640
Paulsen, Erik R Minn. 416 125 0 125
Payne, Donald D N.J. 57 461 115 346
Pelosi, Nancy D Calif. 49 25,275 12,750 12,525
Pence, Mike R Ind. 227 111 65 46
Perlmutter, Ed D Colo. 352 453 0 453
Perriello, Tom D Va. 417 21 50 -29
Peters, Gary D Mich. 418 476 0 476
Peterson, Collin D Minn. 73 82 15 67
Petri, Tom R Wis. 19 6,089 1,000 5,089
Pierluisi, Pedro D Puerto Rico 203 210 -7
Pingree, Chellie D Maine 419 516 200 316
Pitts, Joe R Pa. 167 187 0 187
Platts, Todd R Pa. 228 7 0 7
Poe, Ted R Texas 309 22 0 22
Polis, Jared D Colo. 420 76,135 5,135 71,000
Pomeroy, Earl D N.D. 108 64 0 64
Posey, Bill R Fla. 421 484 115 369
Price, David D N.C. 67 896 0 896
Price, Tom R Ga. 310 7,147 0 7,147
Putnam, Adam R Fla. 229 3,338 0 3,338
Quigley, Mike D Ill. 431 80 15 65
Radanovich, George R Calif. 134 133 20 113
Rahall, Nick D W.Va. 15 2,765 380 2,385
Rangel, Charlie D N.Y. 4 834 0 834
Rehberg, Denny R Mont. 230 12,170 1,300 10,870
Reichert, Dave R Wash. 311 179 0 179
Reyes, Silvestre D Texas 168 16 0 16
Richardson, Laura D Calif. 366 67 0 67
Rodriguez, Ciro D Texas 207 652 250 402
Roe, Phil R Tenn. 422 2,921 200 2,721
Rogers, Hal R Ky. 23 1,627 15 1,612
Rogers, Mike R Ala. 274 1,582 250 1,332
Rogers, Mike R Mich. 231 4 0 4
Rohrabacher, Dana R Calif. 58 522 250 272
Rooney, Tom R Fla. 423 185 115 70
Roskam, Peter R Ill. 353 847 0 847
Ros-Lehtinen, Ileana R Fla. 61 556 0 556
Ross, Mike D Ark. 232 148 15 133
Rothman, Steven D N.J. 169 2,099 0 2,099
Roybal-Allard, Lucille D Calif. 109 271 0 271
Royce, Ed R Calif. 110 166 0 165
Ruppersberger, Dutch D Md. 275 863 0 766
Rush, Bobby D Ill. 111 0 0 0
Ryan, Paul R Wis. 196 1,140 0 1,140
Ryan, Tim D Ohio 276 52 0 52
Sablan, Gregorio D Northern Mariana Islands 0 30 -30
Salazar, John D Colo. 312 1,002 1,325 -323
Sánchez, Linda D Calif. 277 250 15 235
Sanchez, Loretta D Calif. 170 1,045 350 695
Sarbanes, John D Md. 354 181 0 181
Scalise, Steve R La. 373 125 70 55
Schakowsky, Jan D Ill. 197 50 25 25
Schauer, Mark D Mich. 424 121 0 121
Schiff, Adam D Calif. 233 356 50 306
Schmidt, Jean R Ohio 317 2,807 0 2,807
Schock, Aaron R Ill. 425 1,080 1,000 80
Schrader, Kurt D Ore. 426 3,142 0 3,142
Schwartz, Allyson D Pa. 313 978 0 978
Scott, Bobby D Va. 112 87 125 -38
Scott, David D Ga. 278 1,001 0 1,001
Sensenbrenner, Jim R Wis. 18 8,906 0 8,906
Serrano, José D N.Y. 63 15 0 15
Sessions, Pete R Texas 171 1,438 0 1,438
Sestak, Joe D Pa. 355 759 0 759
Shadegg, John R Ariz. 135 165 145 20
Shea-Porter, Carol D N.H. 356 2 0 2
Sherman, Brad D Calif. 172 1,532 565 967
Shimkus, John R Ill. 173 700 265 435
Shuler, Heath D N.C. 357 2,413 150 2,263
Shuster, Bill R Pa. 235 861 15 846
Simpson, Mike R Idaho 198 1,401 130 1,271
Sires, Albio D N.J. 319 97 0 97
Skelton, Ike D Mo. 16 118 25 93
Slaughter, Louise D N.Y. 46 1,016 0 1,016
Smith, Adam D Wash. 174 94 0 94
Smith, Adrian R Neb. 358 120 50 70
Smith, Chris R N.J. 24 113 0 113
Smith, Lamar R Texas 47 2,631 0 2,631
Snyder, Vic D Ark. 175 357 0 357
Souder, Mark R Ind. 136 139 0 139
Space, Zack D Ohio 359 536 180 356
Speier, Jackie D Calif. 372 5,822 0 5,822
Spratt, John D S.C. 34 7,544 565 6,979
Stark, Pete D Calif. 6 7,266 5,515 1,751
Stearns, Cliff R Fla. 59 2,703 400 2,303
Stupak, Bart D Mich. 113 212 515 -303
Sullivan, John R Okla. 242 101 0 101
Sutton, Betty D Ohio 360 376 0 376
Tanner, John D Tenn. 60 2,199 0 2,199
Taylor, Gene D Miss. 62 50 0 50
Teague, Harry D N.M. 427 41,630 1,000 40,630
Terry, Lee R Neb. 199 49 10 39
Thompson, Bennie D Miss. 117 502 0 502
Thompson, Glenn R Pa. 428 116 45 71
Thompson, Mike D Calif. 200 1,355 250 1,105
Thornberry, Mac R Texas 137 252 0 252
Tiahrt, Todd R Kan. 138 14 0 14
Tiberi, Patrick R Ohio 234 523 100 423
Tierney, John D Mass. 176 466 0 466
Titus, Dina D Nev. 429 2,243 0 2,243
Tonko, Paul D N.Y. 430 2 25 -23
Towns, Edolphus D N.Y. 35 473 360 113
Tsongas, Niki D Mass. 367 2,095 100 1,995
Turner, Michael R Ohio 279 172 0 172
Upton, Fred R Mich. 48 8,071 0 8,071
Van Hollen, Chris D Md. 280 148 0 148
Velázquez, Nydia D N.Y. 114 1,016 1,120 -104
Visclosky, Peter D Ind. 41 544 0 544
Walden, Greg R Ore. 201 1,268 0 1,268
Walz, Tim D Minn. 361 338 180 158
Wamp, Zach R Tenn. 139 0 0 0
Wasserman Schultz, Debbie D Fla. 314 302 115 187
Waters, Maxine D Calif. 74 2,453 1,010 1,443
Watson, Diane D Calif. 236 81 10 71
Watt, Mel D N.C. 115 330 0 330
Waxman, Henry D Calif. 11 501 0 501
Weiner, Anthony D N.Y. 202 12 10 2
Welch, Peter D Vt. 362 2,486 0 2,486
Westmoreland, Lynn R Ga. 315 1,267 1,100 167
Wexler, Robert D Fla. 177 33 90 -57
Whitfield, Ed R Ky. 140 1,656 100 1,556
Wilson, Charlie D Ohio 363 2,711 500 2,211
Wilson, Joe R S.C. 241 952 880 72
Wittman, Rob R Va. 369 51 10 41
Wolf, Frank R Va. 25 401 0 401
Woolsey, Lynn D Calif. 116 244 0 244
Wu, David D Ore. 203 136 65 71
Yarmuth, John D Ky. 364 3,750 500 3,250
Young, Bill R Fla. 5 16 0 16
Young, Don R Alaska 7 266 0 266