The Source For News On Capitol Hill Since 1955
July 1 to Sept. 30
Raised | Spent | Cash on Hand | |
---|---|---|---|
Arizona's 1st | |||
Ann Kirkpatrick (D) | $232,000 | $95,000 | $353,000 |
Paul Gosar (R) | 201,000 | 104,000 | 235,000 |
Arizona's 2nd | |||
Gabrielle Giffords (D) | 190,000 | 99,000 | 879,000 |
Arkansas' 1st | |||
Rick Crawford (R) | 111,000 | 65,000 | 205,000 |
Arkansas' 2nd | |||
Tim Griffin (R) | 233,000 | 111,000 | 380,000 |
Arkansas' 4th | |||
Tom Cotton (R) | 343,000 | 12,000 | 331,000 |
Marcus Richmond (R) | 18,000 | 4,000 | 14,000 |
Beth Anne Rankin (R) | 176,000 | 16,000 | 163,000 |
California's 3rd | |||
John Garamendi (D) | 93,000 | 61,000 | 113,000 |
California's 7th | |||
Ami Bera (D) | 326,000 | 69,000 | 708,000 |
Dan Lungren (R) | 179,000 | 85,000 | 422,000 |
California's 9th | |||
Jerry McNerney (D) | 217,000 | 96,000 | 614,000 |
Ricky Gill (R) | 309,000 | 86,000 | 648,000 |
California's 10th | |||
Jeff Denham (R) | 322,000 | 94,000 | 610,000 |
California's 16th | |||
Dennis Cardoza (D) | 23,000 | 85,000 | 62,000 |
Jim Costa (D) | 296,000 | 51,000 | 304,000 |
California's 21st | |||
Michael Rubio (D) | 225,000 | 5,000 | 220,000 |
David Valadao (R) | 6,000 | 156,000 | |
California's 24th | |||
Lois Capps (D) | 293,000 | 75,000 | 860,000 |
Abel Maldonado (R) | 365,000 | 293,000 | 604,000 |
Christopher Mitchum (R) | 1,000 | 1,000 | 1,000 |
Tom Watson (R) | 6,000 | 300 | 10,000 |
California's 36th | |||
Raul Ruiz (D) | 52,000 | 74 | 52,000 |
Mary Bono Mack (R) | 146,000 | 81,000 | 437,000 |
California's 41st | |||
Mark Takano (D) | 161,000 | 14,000 | 147,000 |
John Tavaglione (R) | 54,000 | 62,000 | 96,000 |
California's 47th | |||
Alan Lowenthal (D) | 39,000 | 0 | 39,000 |
Gary DeLong (R) | 256,000 | 14,000 | 242,000 |
Steve Kuykendall (R) | 23,000 | 400 | 23,000 |
California's 52nd | |||
Lori Saldana (D) | 27,000 | 9,000 | 19,000 |
Brian Bilbray (R) | 149,000 | 52,000 | 420,000 |
Colorado's 3rd | |||
Sal Pace (D) | 166,000 | 54,000 | 213,000 |
Scott Tipton (R) | 304,000 | 42,000 | 511,000 |
Colorado's 4th | |||
Brandon Shaffer (D) | 180,000 | 58,000 | 121,000 |
Cory Gardner (R) | 374,000 | 110,000 | 619,000 |
Connecticut's 5th | |||
Chris Donovan (D) | 261,000 | 108,000 | 387,000 |
Elizabeth Esty (D) | 201,000 | 88,000 | 475,000 |
Dan Roberti (D) | 210,000 | 157,000 | 454,000 |
Mike Williams (D) | 31,000 | 44,000 | 32,000 |
Justin Bernier (R) | 160,000 | 98,000 | 191,000 |
Mike Clark (R) | 28,000 | 20,000 | 108,000 |
Mark Greenberg (R) | 91,000 | 110,000 | 100,000 |
Lisa Wilson-Foley (R) | 211,000 | 82,000 | 457,000 |
Florida's 8th | |||
Val Demings (D) | 191,000 | 50,000 | 141,000 |
Alan Grayson (D) | 419,000 | 168,000 | 314,000 |
Daniel Webster (R) | 146,000 | 107,000 | 198,000 |
Florida's 10th | |||
Bill Young (R) | 85,000 | 42,000 | 190,000 |
Florida's 11th | |||
Kathy Castor (D) | 162,000 | 36,000 | 608,000 |
Mark Sharpe (R) | 72,000 | 2,000 | 70,000 |
Florida's 13th | |||
Vern Buchanan (R) | 188,000 | 86,000 | 904,000 |
Florida's 22nd | |||
Lois Frankel (D) | 419,000 | 156,000 | 884,000 |
Patrick Murphy (D) | 314,000 | 154,000 | 742,000 |
Allen West (R) | 1,961,000 | 1,404,000 | 1,823,000 |
Florida's 25th | |||
Luis Garcia (D) | 104,000 | 26,000 | 77,000 |
David Rivera (R) | 27,000 | 20,000 | 68,000 |
Georgia's 12th | |||
John Barrow (D) | 284,000 | 83,000 | 692,000 |
Lee Anderson (R) | 81,000 | 300 | 81,000 |
Hawaii's 1st | |||
Colleen Hanabusa (D) | 143,000 | 85,000 | 319,000 |
Charles Djou (R) | 81,000 | 13,000 | 244,000 |
Illinois' 10th | |||
Brad Schneider (D) | 179,000 | 68,000 | 417,000 |
Ilya Sheyman (D) | 151,000 | 70,000 | 142,000 |
Robert Dold (R) | 377,000 | 134,000 | 995,000 |
Illinois' 11th | |||
Bill Foster (D) | 291,000 | 98,000 | 553,000 |
Judy Biggert (R) | 285,000 | 118,000 | 886,000 |
Illinois' 13th | |||
Jay Hoffman (D) | 138,000 | 7,000 | 132,000 |
Timothy Johnson (R) | 153,000 | 57,000 | 379,000 |
Illinois' 17th | |||
Cheri Bustos (D) | 164,000 | 33,000 | 131,000 |
Dave Koehler (D) | 122,000 | 24,000 | 163,000 |
Bobby Schilling (R) | 247,000 | 63,000 | 450,000 |
Indiana's 2nd | |||
Brendan Mullen (D) | 163,000 | 16,000 | 146,000 |
Jackie Walorski (R) | 131,000 | 66,000 | 333,000 |
Indiana's 8th | |||
David Crooks (D) | 102,000 | 30,000 | 177,000 |
Larry Bucshon (R) | 156,000 | 33,000 | 319,000 |
Iowa's 2nd | |||
Dave Loebsack (D) | 150,000 | 31,000 | 337,000 |
Iowa's 3rd | |||
Leonard Boswell (D) | 144,000 | 54,000 | 376,000 |
Tom Latham (R) | 346,000 | 91,000 | 1,727,000 |
Iowa's 4th | |||
Christie Vilsack (D) | 335,000 | 172,000 | 546,000 |
Steve King (R) | 400,000 | 133,000 | 498,000 |
Kentucky's 6th | |||
Ben Chandler (D) | 218,000 | 44,000 | 735,000 |
Andy Barr (R) | 118,000 | 27,000 | 294,000 |
Maine's 2nd | |||
Mike Michaud (D) | 158,000 | 53,000 | 273,000 |
Maryland's 6th | |||
Roscoe Bartlett (R) | 1,000 | 2,000 | 261,000 |
Michigan's 1st | |||
Gary McDowell (D) | 157,000 | 8,000 | 154,000 |
Dan Benishek (R) | 163,000 | 130,000 | 172,000 |
Michigan's 5th | |||
Dan Kildee (D) | 132,000 | 2,000 | 130,000 |
Michigan's 7th | |||
Tim Walberg (R) | 224,000 | 89,000 | 455,000 |
Minnesota's 1st | |||
Tim Walz (D) | 222,000 | 116,000 | 504,000 |
Minnesota's 8th | |||
Jeff Anderson (D) | 20,000 | 27,000 | 21,000 |
Tarryl Clark (D) | 228,000 | 124,000 | 236,000 |
Rick Nolan (D) | 66,000 | 34,000 | 32,000 |
Chip Cravaack (R) | 206,000 | 84,000 | 383,000 |
Missouri's 2nd | |||
Russ Carnahan (D) | 142,000 | 123,000 | 394,000 |
Ed Martin (R) | 116,000 | 71,000 | 270,000 |
Ann Wagner (R) | 532,000 | 181,000 | 858,000 |
Montana's At-Large | |||
Kim Gillan (D) | 97,000 | 28,000 | 90,000 |
Dan Strohmaier (D) | 23,000 | 22,000 | 15,000 |
Rob Stutz (D) | 10,000 | 5,000 | 5,000 |
Franke Wilmer (D) | 56,000 | 47,000 | 42,000 |
Steve Daines (R) | 181,000 | 68,000 | 515,000 |
Nebraska's 2nd | |||
John Ewing (D) | 75,000 | 27,000 | 48,000 |
Lee Terry (R) | 197,000 | 89,000 | 320,000 |
Nevada's 1st | |||
Ruben Kihuen (D) | 102,000 | 7,000 | 95,000 |
John Lee (D) | 43,000 | 26,000 | 17,000 |
Dina Titus (D) | 201,000 | 8,000 | 193,000 |
Nevada's 2nd | |||
Mark Amodei (R)* | 612,000 | 652,000 | 59,000 |
Nevada's 3rd | |||
John Oceguera (D) | 110,000 | 15,000 | 95,000 |
Joe Heck (R) | 243,000 | 42,000 | 616,000 |
New Hampshire's 1st | |||
Joanne Dowdell (D) | 32,000 | 40,000 | 94,000 |
Andrew Hosmer (D) | 39,000 | 23,000 | 17,000 |
Carol Shea Porter (D) | 91,000 | 59,000 | 116,000 |
Frank Guinta (R) | 139,000 | 72,000 | 507,000 |
New Hampshire's 2nd | |||
Ann Kuster (D) | 359,000 | 94,000 | 591,000 |
Charles Bass (R) | 147,000 | 41,000 | 489,000 |
New Mexico's 1st | |||
Marty Chavez (D) | 238,000 | 60,000 | 178,000 |
Eric Griego (D) | 170,000 | 75,000 | 181,000 |
Michelle Lujan Grisham (D) | 161,000 | 2,000 | 159,000 |
Janice Arnold-Jones (R) | 50,000 | 25,000 | 25,000 |
Dan Lewis (R) | 45,000 | 29,000 | 82,000 |
New York's 1st | |||
Tim Bishop (D) | 314,000 | 82,000 | 988,000 |
Randy Altschuler (R) | 228,000 | 71,000 | 422,000 |
New York's 9th | |||
Bob Turner (R)* | 491,000 | 464,000 | 27,000 |
New York's 13th | |||
Michael Grimm (R) | 304,000 | 80,000 | 629,000 |
New York's 19th | |||
Richard Becker (D) | 114,000 | 8,000 | 107,000 |
Nan Hayworth (R) | 320,000 | 59,000 | 891,000 |
New York's 23rd | |||
Bill Owens (D) | 230,000 | 77,000 | 393,000 |
Matt Doheny (R) | 31,000 | 600 | 33,000 |
New York's 24th | |||
Richard Hanna (R) | 112,000 | 61,000 | 225,000 |
New York's 25th | |||
Dan Maffei (D) | 201,000 | 13,000 | 288,000 |
Ann Marie Buerkle (R) | 89,000 | 47,000 | 247,000 |
New York's 26th | |||
Kathy Hochul (D) | 246,000 | 71,000 | 379,000 |
North Carolina's 7th | |||
Mike McIntyre (D) | 232,000 | 54,000 | 555,000 |
Ilario Pantano (R) | 65,000 | 56,000 | 29,000 |
David Rouzer (R) | 205,000 | 14,000 | 192,000 |
North Carolina's 8th | |||
Larry Kissell (D) | 169,000 | 39,000 | 251,000 |
Daniel Barry (R) | 84,000 | 6,000 | 78,000 |
Scott Keadle (R) | 115,000 | 33,000 | 82,000 |
Vernon Robinson (R) | 197,000 | 101,000 | 97,000 |
North Carolina's 11th | |||
Heath Shuler (D) | 87,000 | 99,000 | 233,000 |
Spence Campbell (R) | 8,000 | 4,000 | 4,000 |
Jeff Hunt (R) | 102,000 | 300 | 101,000 |
Mark Meadows (R) | 251,000 | 0 | 251,000 |
North Dakota's At-large | |||
Brian Kalk (R) | 40,000 | 20,000 | 59,000 |
Ohio's 6th | |||
Charlie Wilson (D) | 150,000 | 200 | 154,000 |
Bill Johnson (D) | 221,000 | 52,000 | 326,000 |
Ohio's 7th | |||
Bob Gibbs (R) | 169,000 | 72,000 | 482,000 |
Ohio's 15th | |||
Steve Stivers (R) | 326,000 | 122,000 | 853,000 |
Ohio's 16th | |||
Betty Sutton (D) | 166,000 | 122,000 | 365,000 |
Jim Renacci (R) | 325,000 | 121,000 | 782,000 |
Oregon's 5th | |||
Kurt Schrader (D) | 246,000 | 54,000 | 515,000 |
Pennsylvania's 4th | |||
Jason Altmire (D) | 388,000 | 78,000 | 737,000 |
Mark Critz (D) | 308,000 | 114,000 | 423,000 |
Keith Rothfus (R) | 400 | 2,000 | 6,000 |
Rhode Island's 1st | |||
David Cicilline (D) | 200,000 | 183,000 | 379,000 |
Anthony Gemma (D) | 2,000 | 1,000 | 1,000 |
Brendan Doherty (R) | 150,000 | 46,000 | 373,000 |
John Loughlin (R) | 23,000 | 11,000 | 13,000 |
Texas' 23rd | |||
Pete Gallego (D) | 138,000 | 2,000 | 136,000 |
Ciro Rodriguez (D) | 35,000 | 36,000 | 51,000 |
F. 'Quico' Canseco (R) | 112,000 | 133,000 | 461,000 |
Virginia's 2nd | |||
Paul Hirschbiel (D) | 306,000 | 40,000 | 267,000 |
Scott Rigell (R) | 313,000 | 87,000 | 618,000 |
Virginia's 10th | |||
John Douglass (D) | 118,000 | 68,000 | 138,000 |
Frank Wolf (R) | 135,000 | 29,000 | 309,000 |
Virginia's 11th | |||
Gerry Connolly (D) | 228,000 | 76,000 | 607,000 |
Washington's 3rd | |||
Denny Heck (D) | 123,000 | 31,000 | 358,000 |
Jaime Herrera Beutler (R) | 281,000 | 58,000 | 557,000 |
West Virginia's 1st | |||
David McKinley (R) | 170,000 | 59,000 | 848,000 |
Wisconsin's 1st | |||
Rob Zerban (D) | 71,000 | 51,000 | 225,000 |
Paul Ryan (R) | 634,000 | 193,000 | 4,276,000 |
Wisconsin's 7th | |||
Pat Kreitlow (D) | 109,000 | 35,000 | 156,000 |
Sean Duffy (R) | 238,000 | 62,000 | 698,000 |
Wisconsin's 8th | |||
Reid Ribble (R) | 213,000 | 78,000 | 482,000 |
* September special election winner; Covers July 1 through Oct. 3 Redistricting has not been completed in all states and therefore some district numbers are subject to change. Also, not all Members and candidates have indicated where they will run because new districts have not been finalized. Some races reflect matchups that are expected but not certain. Incumbents are bolded, and numbers have been rounded.
Source: Federal Election Commission